#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLUMBIA UNION  11/15/08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  0  0  0  0  0.0 
LOCK HAVEN  11/16/08    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.0  0  0  0  0  0  0  0  0.0 
at Goldey-Beacom  11/19/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
UNIV. SCIENCES PHILA.  11/24/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  2  0  0  0  0.0 
vs Chestnut Hill  12/05/08    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.4  0  0  0  2  0  0  0  0.0 
vs Lincoln (Pa.)  12/06/08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  1  0  0  0  0.0 
at Florida Southern  12/17/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.6  0  0  0  0  0  0  0  0.0 
vs Saint Leo  12/18/08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  0.0 
at Philadelphia University  12/30/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  2  0  0  0  0.0 
INDIANA (PA.)  1/03/09     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.9  0  0  0  0  0  0  0  0.0 
CALIFORNIA (PA.)  1/04/09     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.0  0  0  0  0  0  0  0  0.0 
at Slippery Rock  01/10/09    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.2  0  0  0  2  0  0  0  0.0 
at Mercyhurst  1/11/09     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.3  0  0  0  0  0  0  0  0.0 
at West Chester  01/14/09    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.3  0  0  0  0  0  0  0  0.0 
at Kutztown  01/17/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  0  0  0  0  0.0 
SHIPPENSBURG  01/21/09    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.4  0  0  0  1  0  0  0  0.0 
at Bloomsburg  01/24/09    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.5  0  0  0  0  0  0  0  0.0 
CHEYNEY  01/28/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
MANSFIELD  01/31/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
at East Stroudsburg  02/04/09    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.5  0  0  0  3  0  0  0  0.0 
WEST CHESTER  02/07/09    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  3.6  0  0  0  1  0  0  0  0.0 
at Shippensburg  02/11/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  0  0.0 
KUTZTOWN  02/14/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  1  0  0  0  0.0 
at Cheyney  2/18/09     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  1  0  0  0  0  0  0  0.0 
BLOOMSBURG  02/21/09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
EAST STROUDSBURG  02/25/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  1  0  0  0  0.0 
at Mansfield  02/28/09    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.4  0  0  0  0  0  0  0  0.0 
KUTZTOWN  03/03/09    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.5  0  0  0  0  0  0  0  0.0 
vs California (Pa.)  03/06/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  0.0 
vs Charleston (W.Va.)  03/13/09    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  54  53  107  3.6  1  0  0  16  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0