Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLUMBIA UNION | 18-MOYER, Ashley | 7-GREEN, Raquel | 4-PHILO, Jenna | 7-BELLAMY, Aies | 1-SHEFFEY, Carr |
| 11/15/08 | NEWMAN, Monic | ||||
| W 101-30 | GREEN, Raquel | ||||
| STYLES, Gabri | |||||
| LOCK HAVEN | 21-ST. JULIEN, G | 12-CRAIG, Jenna | 4-PHILO, Jenna | 3-MOYER, Ashley | 2-CRAIG, Jenna |
| 11/16/08 | CRAIG, Jenna | GREEN, Raquel | |||
| W 84-65 | ST. JULIEN, G | ||||
| at Goldey-Beacom | 14-ST. JULIEN, G | 10-GREEN, Raquel | 6-PHILO, Jenna | 4-GREEN, Raquel | 1-ST. JULIEN, G |
| 11/19/08 | STYLES, Gabri | ||||
| W 69-30 | GREEN, Raquel | ||||
| UNIV. SCIENCES PHILA. | 13-CRAIG, Jenna | 7-STROMAN, Domi | 5-BELLAMY, Aies | 5-STROMAN, Domi | 1-BELLAMY, Aies |
| 11/24/08 | GREEN, Raquel | ||||
| W 67-45 | STYLES, Gabri | ||||
| vs Chestnut Hill | 16-MOYER, Ashley | 9-CRAIG, Jenna | 5-PHILO, Jenna | 4-MOYER, Ashley | 1-ST. JULIEN, G |
| 12/05/08 | BALOGH, Emily | BALOGH, Emily | |||
| W 74-46 | CRAIG, Jenna | ||||
| STYLES, Gabri | |||||
| PHILO, Jenna | |||||
| vs Lincoln (Pa.) | 15-ST. JULIEN, G | 13-CRAIG, Jenna | 4-PHILO, Jenna | 4-STROMAN, Domi | 2-GREEN, Raquel |
| 12/06/08 | ST. JULIEN, G | CRAIG, Jenna | |||
| W 79-49 | |||||
| at Florida Southern | 10-CRAIG, Jenna | 11-CRAIG, Jenna | 3-PHILO, Jenna | 4-MOYER, Ashley | 2-CRAIG, Jenna |
| 12/17/08 | |||||
| L 39-65 | |||||
| vs Saint Leo | 15-ST. JULIEN, G | 15-CRAIG, Jenna | 3-PHILO, Jenna | 3-BELLAMY, Aies | 1-STYLES, Gabri |
| 12/18/08 | CRAIG, Jenna | CRAIG, Jenna | GREEN, Raquel | ||
| W 55-44 | |||||
| at Philadelphia University | 16-ST. JULIEN, G | 10-ST. JULIEN, G | 4-PHILO, Jenna | 3-CRAIG, Jenna | 5-GREEN, Raquel |
| 12/30/08 | |||||
| W 65-54 | |||||
| INDIANA (PA.) | 17-ST. JULIEN, G | 14-CRAIG, Jenna | 4-BELLAMY, Aies | 2-PHILO, Jenna | 1-CRAIG, Jenna |
| 1/03/09 | |||||
| W 54-42 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CALIFORNIA (PA.) | 14-BALOGH, Emily | 5-CRAIG, Jenna | 4-PHILO, Jenna | 3-ST. JULIEN, G | 1-CRAIG, Jenna |
| 1/04/09 | STYLES, Gabri | ||||
| L 60-76 | |||||
| at Slippery Rock | 17-ST. JULIEN, G | 10-CRAIG, Jenna | 4-BELLAMY, Aies | 4-PHILO, Jenna | 1-ST. JULIEN, G |
| 01/10/09 | PHILO, Jenna | GREEN, Raquel | |||
| W 60-48 | STYLES, Gabri | ||||
| at Mercyhurst | 20-ST. JULIEN, G | 8-CRAIG, Jenna | 4-CRAIG, Jenna | 4-ST. JULIEN, G | 1-ST. JULIEN, G |
| 1/11/09 | PHILO, Jenna | GREEN, Raquel | |||
| W 53-44 | CRAIG, Jenna | ||||
| at West Chester | 17-ST. JULIEN, G | 11-CRAIG, Jenna | 4-PHILO, Jenna | 5-PHILO, Jenna | 3-ST. JULIEN, G |
| 01/14/09 | ST. JULIEN, G | ||||
| OL 54-64 | |||||
| at Kutztown | 13-ST. JULIEN, G | 9-CRAIG, Jenna | 6-BELLAMY, Aies | 5-CRAIG, Jenna | 2-STYLES, Gabri |
| 01/17/09 | ST. JULIEN, G | MOYER, Ashley | CRAIG, Jenna | ||
| L 56-60 | |||||
| SHIPPENSBURG | 17-BELLAMY, Aies | 13-CRAIG, Jenna | 3-PHILO, Jenna | 3-STYLES, Gabri | 2-CRAIG, Jenna |
| 01/21/09 | PHILO, Jenna | ||||
| W 72-53 | |||||
| at Bloomsburg | 17-MOYER, Ashley | 13-CRAIG, Jenna | 5-BELLAMY, Aies | 4-CRAIG, Jenna | 2-CRAIG, Jenna |
| 01/24/09 | |||||
| W 74-56 | |||||
| CHEYNEY | 20-ST. JULIEN, G | 13-CRAIG, Jenna | 4-BELLAMY, Aies | 2-MOYER, Ashley | 5-ST. JULIEN, G |
| 01/28/09 | BALOGH, Emily | ||||
| W 73-61 | |||||
| MANSFIELD | 11-MOYER, Ashley | 13-CRAIG, Jenna | 4-BELLAMY, Aies | 4-PHILO, Jenna | 3-CRAIG, Jenna |
| 01/31/09 | ST. JULIEN, G | ||||
| W 58-26 | |||||
| at East Stroudsburg | 19-ST. JULIEN, G | 12-ST. JULIEN, G | 2-PHILO, Jenna | 5-CRAIG, Jenna | 2-CRAIG, Jenna |
| 02/04/09 | BELLAMY, Aies | ||||
| WO 51-47 | BALOGH, Emily | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST CHESTER | 16-CRAIG, Jenna | 16-CRAIG, Jenna | 4-PHILO, Jenna | 3-STROMAN, Domi | 4-ST. JULIEN, G |
| 02/07/09 | CRAIG, Jenna | MOYER, Ashley | |||
| OL 71-75 | |||||
| at Shippensburg | 13-PHILO, Jenna | 8-STYLES, Gabri | 6-PHILO, Jenna | 7-STROMAN, Domi | 2-STYLES, Gabri |
| 02/11/09 | ST. JULIEN, G | ||||
| W 69-44 | |||||
| KUTZTOWN | 22-ST. JULIEN, G | 8-CRAIG, Jenna | 3-CRAIG, Jenna | 5-ST. JULIEN, G | 2-CRAIG, Jenna |
| 02/14/09 | BELLAMY, Aies | ||||
| W 73-69 | ST. JULIEN, G | ||||
| at Cheyney | 15-BELLAMY, Aies | 10-CRAIG, Jenna | 3-BELLAMY, Aies | 2-BELLAMY, Aies | 2-CRAIG, Jenna |
| 2/18/09 | ST. JULIEN, G | STROMAN, Domi | |||
| W 72-58 | |||||
| BLOOMSBURG | 29-ST. JULIEN, G | 7-STYLES, Gabri | 4-MOYER, Ashley | 5-BELLAMY, Aies | 2-NEWMAN, Monic |
| 02/21/09 | CRAIG, Jenna | ||||
| W 67-49 | |||||
| EAST STROUDSBURG | 20-ST. JULIEN, G | 8-ST. JULIEN, G | 4-PHILO, Jenna | 4-ST. JULIEN, G | 3-ST. JULIEN, G |
| 02/25/09 | CRAIG, Jenna | ||||
| W 76-47 | |||||
| at Mansfield | 19-ST. JULIEN, G | 11-CRAIG, Jenna | 4-PHILO, Jenna | 4-BELLAMY, Aies | 2-STYLES, Gabri |
| 02/28/09 | BELLAMY, Aies | ||||
| W 61-43 | |||||
| KUTZTOWN | 26-ST. JULIEN, G | 11-BELLAMY, Aies | 3-CRAIG, Jenna | 3-ST. JULIEN, G | 1-MOYER, Ashley |
| 03/03/09 | |||||
| W 75-64 | |||||
| vs California (Pa.) | 16-BELLAMY, Aies | 7-BALOGH, Emily | 4-BELLAMY, Aies | 2-BALOGH, Emily | 2-ST. JULIEN, G |
| 03/06/09 | CRAIG, Jenna | MOYER, Ashley | CRAIG, Jenna | ||
| L 57-67 | ST. JULIEN, G | ||||
| PHILO, Jenna | |||||
| vs Charleston (W.Va.) | 20-ST. JULIEN, G | 10-CRAIG, Jenna | 4-PHILO, Jenna | 3-MOYER, Ashley | 2-ST. JULIEN, G |
| 03/13/09 | |||||
| L 49-59 | |||||
Team High/Low Analysis |
| POINTS | 101 | COLUMBIA UNION (11/15/08) | |
| 84 | LOCK HAVEN (11/16/08) | ||
| 79 | vs Lincoln (Pa.) (12/06/08) | ||
| 76 | EAST STROUDSBURG (02/25/09) | ||
| 75 | KUTZTOWN (03/03/09) | ||
| FIELD GOALS MADE | 36 | COLUMBIA UNION (11/15/08) | |
| 30 | vs Chestnut Hill (12/05/08) | ||
| FIELD GOAL ATTEMPTS | 77 | COLUMBIA UNION (11/15/08) | |
| 76 | UNIV. SCIENCES PHILA. (11/24/08) | ||
| FIELD GOAL PERCENTAGE | .484 | 30-62 | vs Chestnut Hill (12/05/08) |
| .478 | 22-46 | BLOOMSBURG (02/21/09) | |
| 3 PT FIELD GOALS MADE | 9 | KUTZTOWN (02/14/09) | |
| 8 | at Bloomsburg (01/24/09) | ||
| 8 | COLUMBIA UNION (11/15/08) | ||
| 3 PT FG ATTEMPTS | 23 | at Kutztown (01/17/09) | |
| 21 | WEST CHESTER (02/07/09) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | at Bloomsburg (01/24/09) |
| .636 | 7-11 | at Cheyney (2/18/09) | |
| FREE THROWS MADE | 32 | CHEYNEY (01/28/09) | |
| 26 | KUTZTOWN (03/03/09) | ||
| FREE THROW ATTEMPTS | 44 | CHEYNEY (01/28/09) | |
| 38 | COLUMBIA UNION (11/15/08) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | SHIPPENSBURG (01/21/09) |
| .792 | 19-24 | at Cheyney (2/18/09) | |
| REBOUNDS | 57 | WEST CHESTER (02/07/09) | |
| 49 | INDIANA (PA.) (1/03/09) | ||
| ASSISTS | 22 | vs Chestnut Hill (12/05/08) | |
| 19 | at Bloomsburg (01/24/09) | ||
| 19 | LOCK HAVEN (11/16/08) | ||
| STEALS | 27 | COLUMBIA UNION (11/15/08) | |
| 21 | at East Stroudsburg (02/04/09) | ||
| 21 | UNIV. SCIENCES PHILA. (11/24/08) | ||
| BLOCKED SHOTS | 8 | MANSFIELD (01/31/09) | |
| 7 | CHEYNEY (01/28/09) | ||
| 7 | at Kutztown (01/17/09) | ||
| TURNOVERS | 28 | WEST CHESTER (02/07/09) | |
| 26 | at Mansfield (02/28/09) | ||
| 26 | BLOOMSBURG (02/21/09) | ||
| FOULS | 28 | COLUMBIA UNION (11/15/08) | |
| 23 | vs Saint Leo (12/18/08) |
| POINTS | 76 | CALIFORNIA (PA.) (1/04/09) | |
| 75 | WEST CHESTER (02/07/09) | ||
| 69 | KUTZTOWN (02/14/09) | ||
| 67 | vs California (Pa.) (03/06/09) | ||
| 65 | at Florida Southern (12/17/08) | ||
| 65 | LOCK HAVEN (11/16/08) | ||
| FIELD GOALS MADE | 28 | WEST CHESTER (02/07/09) | |
| 26 | vs California (Pa.) (03/06/09) | ||
| 26 | KUTZTOWN (02/14/09) | ||
| 26 | CALIFORNIA (PA.) (1/04/09) | ||
| FIELD GOAL ATTEMPTS | 73 | WEST CHESTER (02/07/09) | |
| 64 | at Cheyney (2/18/09) | ||
| FIELD GOAL PERCENTAGE | .520 | 26-50 | CALIFORNIA (PA.) (1/04/09) |
| .500 | 17-34 | UNIV. SCIENCES PHILA. (11/24/08) | |
| 3 PT FIELD GOALS MADE | 10 | vs Charleston (W.Va.) (03/13/09) | |
| 10 | at Florida Southern (12/17/08) | ||
| 3 PT FG ATTEMPTS | 23 | at Florida Southern (12/17/08) | |
| 21 | at Mercyhurst (1/11/09) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at West Chester (01/14/09) |
| .533 | 8-15 | CALIFORNIA (PA.) (1/04/09) | |
| FREE THROWS MADE | 24 | at Bloomsburg (01/24/09) | |
| 19 | at West Chester (01/14/09) | ||
| FREE THROW ATTEMPTS | 33 | COLUMBIA UNION (11/15/08) | |
| 32 | at Bloomsburg (01/24/09) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | vs Chestnut Hill (12/05/08) |
| .857 | 18-21 | KUTZTOWN (03/03/09) | |
| REBOUNDS | 48 | at East Stroudsburg (02/04/09) | |
| 46 | at Florida Southern (12/17/08) | ||
| ASSISTS | 16 | at Florida Southern (12/17/08) | |
| 15 | KUTZTOWN (02/14/09) | ||
| STEALS | 18 | at Mansfield (02/28/09) | |
| 17 | WEST CHESTER (02/07/09) | ||
| BLOCKED SHOTS | 7 | WEST CHESTER (02/07/09) | |
| 6 | at West Chester (01/14/09) | ||
| TURNOVERS | 41 | COLUMBIA UNION (11/15/08) | |
| 39 | UNIV. SCIENCES PHILA. (11/24/08) | ||
| FOULS | 27 | CHEYNEY (01/28/09) | |
| 27 | vs Lincoln (Pa.) (12/06/08) |
| POINTS | 39 | at Florida Southern (12/17/08) | |
| 49 | vs Charleston (W.Va.) (03/13/09) | ||
| 51 | at East Stroudsburg (02/04/09) | ||
| 53 | at Mercyhurst (1/11/09) | ||
| 54 | INDIANA (PA.) (1/03/09) | ||
| 54 | at West Chester (01/14/09) | ||
| FIELD GOALS MADE | 15 | at East Stroudsburg (02/04/09) | |
| 16 | at Florida Southern (12/17/08) | ||
| FIELD GOAL ATTEMPTS | 45 | at Mercyhurst (1/11/09) | |
| 46 | BLOOMSBURG (02/21/09) | ||
| FIELD GOAL PERCENTAGE | .250 | 15-60 | at East Stroudsburg (02/04/09) |
| .271 | 19-70 | vs Charleston (W.Va.) (03/13/09) | |
| 3 PT FIELD GOALS MADE | 1 | INDIANA (PA.) (1/03/09) | |
| 1 | CHEYNEY (01/28/09) | ||
| 1 | BLOOMSBURG (02/21/09) | ||
| 3 PT FG ATTEMPTS | 7 | at Mercyhurst (1/11/09) | |
| 7 | BLOOMSBURG (02/21/09) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | INDIANA (PA.) (1/03/09) |
| .077 | 1-13 | CHEYNEY (01/28/09) | |
| FREE THROWS MADE | 3 | at Kutztown (01/17/09) | |
| 4 | at Shippensburg (02/11/09) | ||
| 4 | vs California (Pa.) (03/06/09) | ||
| FREE THROW ATTEMPTS | 4 | at Kutztown (01/17/09) | |
| 11 | at Shippensburg (02/11/09) | ||
| FREE THROW PERCENTAGE | .294 | 5-17 | at Florida Southern (12/17/08) |
| .308 | 4-13 | vs California (Pa.) (03/06/09) | |
| REBOUNDS | 25 | CALIFORNIA (PA.) (1/04/09) | |
| 27 | at Mercyhurst (1/11/09) | ||
| ASSISTS | 6 | SHIPPENSBURG (01/21/09) | |
| 7 | MANSFIELD (01/31/09) | ||
| STEALS | 6 | INDIANA (PA.) (1/03/09) | |
| 6 | at Cheyney (2/18/09) | ||
| BLOCKED SHOTS | 1 | INDIANA (PA.) (1/03/09) | |
| 1 | KUTZTOWN (03/03/09) | ||
| TURNOVERS | 8 | COLUMBIA UNION (11/15/08) | |
| 9 | SHIPPENSBURG (01/21/09) | ||
| FOULS | 9 | at Slippery Rock (01/10/09) | |
| 12 | vs Chestnut Hill (12/05/08) |
| POINTS | 26 | MANSFIELD (01/31/09) | |
| 30 | COLUMBIA UNION (11/15/08) | ||
| 30 | at Goldey-Beacom (11/19/08) | ||
| 42 | INDIANA (PA.) (1/03/09) | ||
| 43 | at Mansfield (02/28/09) | ||
| FIELD GOALS MADE | 6 | COLUMBIA UNION (11/15/08) | |
| 8 | at Goldey-Beacom (11/19/08) | ||
| 8 | MANSFIELD (01/31/09) | ||
| FIELD GOAL ATTEMPTS | 33 | COLUMBIA UNION (11/15/08) | |
| 34 | UNIV. SCIENCES PHILA. (11/24/08) | ||
| FIELD GOAL PERCENTAGE | .170 | 8-47 | MANSFIELD (01/31/09) |
| .182 | 6-33 | COLUMBIA UNION (11/15/08) | |
| 3 PT FIELD GOALS MADE | 0 | UNIV. SCIENCES PHILA. (11/24/08) | |
| 0 | vs Chestnut Hill (12/05/08) | ||
| 3 PT FG ATTEMPTS | 5 | COLUMBIA UNION (11/15/08) | |
| 5 | UNIV. SCIENCES PHILA. (11/24/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | UNIV. SCIENCES PHILA. (11/24/08) |
| .000 | 0-8 | vs Chestnut Hill (12/05/08) | |
| FREE THROWS MADE | 2 | at Slippery Rock (01/10/09) | |
| 5 | at Mercyhurst (1/11/09) | ||
| FREE THROW ATTEMPTS | 4 | at Slippery Rock (01/10/09) | |
| 8 | INDIANA (PA.) (1/03/09) | ||
| FREE THROW PERCENTAGE | .474 | 9-19 | vs Saint Leo (12/18/08) |
| .500 | 2-4 | at Slippery Rock (01/10/09) | |
| REBOUNDS | 21 | at Bloomsburg (01/24/09) | |
| 24 | at Goldey-Beacom (11/19/08) | ||
| ASSISTS | 1 | MANSFIELD (01/31/09) | |
| 2 | COLUMBIA UNION (11/15/08) | ||
| STEALS | 2 | EAST STROUDSBURG (02/25/09) | |
| 3 | COLUMBIA UNION (11/15/08) | ||
| 3 | MANSFIELD (01/31/09) | ||
| BLOCKED SHOTS | 0 | vs Chestnut Hill (12/05/08) | |
| 0 | at Philadelphia University (12/30/08) | ||
| 0 | INDIANA (PA.) (1/03/09) | ||
| 0 | at Mercyhurst (1/11/09) | ||
| 0 | CHEYNEY (01/28/09) | ||
| TURNOVERS | 15 | at Cheyney (2/18/09) | |
| 16 | at Philadelphia University (12/30/08) | ||
| FOULS | 7 | at Kutztown (01/17/09) | |
| 10 | MANSFIELD (01/31/09) |
Player High/Low Analysis |
| Points....................... | 29 | ST. JULIEN, Gladine vs Bloomsburg (02/21/09) | |
| 26 | ST. JULIEN, Gladine vs Kutztown (03/03/09) | ||
| 22 | ST. JULIEN, Gladine vs Kutztown (02/14/09) | ||
| 21 | ST. JULIEN, Gladine vs Lock Haven (11/16/08) | ||
| 20 | ST. JULIEN, Gladine vs Charleston (W.Va.) (03/13/09) | ||
| 20 | ST. JULIEN, Gladine vs East Stroudsburg (02/25/09) | ||
| 20 | ST. JULIEN, Gladine vs Cheyney (01/28/09) | ||
| 20 | ST. JULIEN, Gladine at Mercyhurst (1/11/09) | ||
| Field Goals Made............. | 12 | ST. JULIEN, Gladine vs Bloomsburg (02/21/09) | |
| 10 | ST. JULIEN, Gladine vs Kutztown (02/14/09) | ||
| Field Goal Att............... | 19 | BELLAMY, Aiesha vs California (Pa.) (03/06/09) | |
| 19 | ST. JULIEN, Gladine vs Kutztown (03/03/09) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | MOYER, Ashley vs Columbia Union (11/15/08) |
| .833 | 5-6 | BALOGH, Emily at Shippensburg (02/11/09) | |
| 3-Point FG Made.............. | 5 | PHILO, Jenna vs Kutztown (02/14/09) | |
| 5 | MOYER, Ashley at Bloomsburg (01/24/09) | ||
| 3-Point FG Att............... | 12 | PHILO, Jenna at Kutztown (01/17/09) | |
| 10 | PHILO, Jenna vs West Chester (02/07/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MOYER, Ashley at Cheyney (2/18/09) |
| .800 | 4-5 | MOYER, Ashley vs Kutztown (02/14/09) | |
| Free Throws Made............. | 10 | ST. JULIEN, Gladine vs Kutztown (03/03/09) | |
| 10 | ST. JULIEN, Gladine vs Cheyney (01/28/09) | ||
| 10 | ST. JULIEN, Gladine at Goldey-Beacom (11/19/08) | ||
| Free Throw Att............... | 14 | ST. JULIEN, Gladine vs Cheyney (01/28/09) | |
| 14 | ST. JULIEN, Gladine vs Lincoln (Pa.) (12/06/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | ST. JULIEN, Gladine vs Kutztown (03/03/09) |
| 1.000 | 10-10 | ST. JULIEN, Gladine at Goldey-Beacom (11/19/08) | |
| 1.000 | 6-6 | BALOGH, Emily vs Kutztown (03/03/09) | |
| 1.000 | 6-6 | BALOGH, Emily vs Shippensburg (01/21/09) | |
| 1.000 | 4-4 | BELLAMY, Aiesha vs Kutztown (03/03/09) | |
| 1.000 | 4-4 | BELLAMY, Aiesha vs Cheyney (01/28/09) | |
| 1.000 | 4-4 | STYLES, Gabrielle at Bloomsburg (01/24/09) | |
| 1.000 | 4-4 | PHILO, Jenna vs Shippensburg (01/21/09) | |
| 1.000 | 4-4 | PHILO, Jenna vs Indiana (Pa.) (1/03/09) | |
| 1.000 | 4-4 | PHILO, Jenna at Philadelphia University (12/30/08) | |
| 1.000 | 4-4 | BALOGH, Emily at Goldey-Beacom (11/19/08) | |
| 1.000 | 3-3 | BALOGH, Emily vs Indiana (Pa.) (1/03/09) | |
| 1.000 | 3-3 | CRAIG, Jenna vs Lincoln (Pa.) (12/06/08) | |
| 1.000 | 3-3 | ST. JULIEN, Gladine vs Chestnut Hill (12/05/08) | |
| 1.000 | 3-3 | CRAIG, Jenna vs Univ. Sciences Phila. (11/24/08) | |
| 1.000 | 3-3 | MOYER, Ashley vs Columbia Union (11/15/08) | |
| Rebounds..................... | 16 | CRAIG, Jenna vs West Chester (02/07/09) | |
| 15 | CRAIG, Jenna vs Saint Leo (12/18/08) | ||
| Assists...................... | 6 | PHILO, Jenna at Shippensburg (02/11/09) | |
| 6 | BELLAMY, Aiesha at Kutztown (01/17/09) | ||
| 6 | PHILO, Jenna at Goldey-Beacom (11/19/08) | ||
| Steals....................... | 7 | STROMAN, Dominique at Shippensburg (02/11/09) | |
| 7 | BELLAMY, Aiesha vs Columbia Union (11/15/08) | ||
| Blocked Shots................ | 5 | ST. JULIEN, Gladine vs Cheyney (01/28/09) | |
| 5 | GREEN, Raquel at Philadelphia University (12/30/08) | ||
| Turnovers.................... | 9 | PHILO, Jenna vs West Chester (02/07/09) | |
| 9 | ST. JULIEN, Gladine vs Saint Leo (12/18/08) | ||
| Fouls........................ | 5 | BELLAMY, Aiesha vs Charleston (W.Va.) (03/13/09) | |
| 5 | BELLAMY, Aiesha vs Cheyney (01/28/09) | ||
| 5 | STROMAN, Dominique vs Shippensburg (01/21/09) | ||
| 5 | BELLAMY, Aiesha at Kutztown (01/17/09) |
| Points....................... | 27 | WILLIAMS, Brooque vs California (Pa.) (1/04/09) | |
| 25 | McQUADE, Melissa vs Kutztown (03/03/09) | ||
| 23 | WISEMILLER, Rachel vs Kutztown (02/14/09) | ||
| 23 | JOHNSON, Lindsay vs California (Pa.) (1/04/09) | ||
| 21 | WILLIAMS, Brooque vs California (Pa.) (03/06/09) | ||
| 21 | GALLAGHER, Kelsey at Bloomsburg (01/24/09) | ||
| 21 | ROMANO, Jessica at Philadelphia University (12/30/08) | ||
| Field Goals Made............. | 9 | JOHNSON, Lindsay vs California (Pa.) (1/04/09) | |
| 8 | WILLIAMS, Brooque vs California (Pa.) (03/06/09) | ||
| 8 | WISEMILLER, Rachel vs Kutztown (02/14/09) | ||
| 8 | WILLIAMS, Brooque vs California (Pa.) (1/04/09) | ||
| Field Goal Att............... | 20 | ORJI, Stephanie at Cheyney (2/18/09) | |
| 17 | SMITH, Kayla vs California (Pa.) (03/06/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | CHESNAVICH, Erin vs Univ. Sciences Phila. (11/24/08) |
| .833 | 5-6 | ELLIOT, Marissa vs Lock Haven (11/16/08) | |
| 3-Point FG Made.............. | 6 | WISEMILLER, Rachel vs Kutztown (02/14/09) | |
| 4 | ARTISE, Jackie at Mercyhurst (1/11/09) | ||
| 4 | DUBYAK, Amber vs California (Pa.) (1/04/09) | ||
| 3-Point FG Att............... | 10 | WISEMILLER, Rachel vs Kutztown (02/14/09) | |
| 8 | GALLAGHER, Kelsey at Bloomsburg (01/24/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jihan Williams vs Charleston (W.Va.) (03/13/09) |
| 1.000 | 2-2 | SPEAKER, Tanja at Florida Southern (12/17/08) | |
| 1.000 | 2-2 | HALL, Sharay vs Lock Haven (11/16/08) | |
| Free Throws Made............. | 11 | WILLIAMS, Brooque vs California (Pa.) (1/04/09) | |
| 10 | McQUADE, Melissa vs Kutztown (03/03/09) | ||
| 10 | SCHROEDER,Chauntelle at Kutztown (01/17/09) | ||
| Free Throw Att............... | 12 | WILLIAMS, Brooque vs California (Pa.) (1/04/09) | |
| 12 | Gueye, Aida vs Columbia Union (11/15/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | SCHROEDER,Chauntelle at Kutztown (01/17/09) |
| 1.000 | 8-8 | HOSTETTER, Allison at West Chester (01/14/09) | |
| 1.000 | 7-7 | ORJI, Stephanie vs Cheyney (01/28/09) | |
| 1.000 | 7-7 | ROMANO, Jessica at Philadelphia University (12/30/08) | |
| 1.000 | 6-6 | STEWART, Megan at West Chester (01/14/09) | |
| 1.000 | 5-5 | RANKIN, Steph at Bloomsburg (01/24/09) | |
| 1.000 | 4-4 | ANDREWS, Crystal vs California (Pa.) (03/06/09) | |
| 1.000 | 4-4 | RAYAM, DeAnna vs East Stroudsburg (02/25/09) | |
| 1.000 | 4-4 | GARBER, Janelle vs West Chester (02/07/09) | |
| 1.000 | 4-4 | YANDRISEVITS, Jackie at East Stroudsburg (02/04/09) | |
| 1.000 | 4-4 | HEALY, Lauren at Bloomsburg (01/24/09) | |
| 1.000 | 4-4 | KEGERREIS, Colleen at Bloomsburg (01/24/09) | |
| 1.000 | 4-4 | DZIKAS, Megan at Florida Southern (12/17/08) | |
| 1.000 | 4-4 | PRUITI, Jessica vs Chestnut Hill (12/05/08) | |
| 1.000 | 4-4 | DELHANTY, Jenn vs Chestnut Hill (12/05/08) | |
| 1.000 | 4-4 | CHESNAVICH, Erin vs Univ. Sciences Phila. (11/24/08) | |
| 1.000 | 4-4 | NESMITH, Peaches vs Lock Haven (11/16/08) | |
| 1.000 | 3-3 | CARLIN, Bridget vs West Chester (02/07/09) | |
| 1.000 | 3-3 | MUHAMMAD, Lutfiyya vs Cheyney (01/28/09) | |
| 1.000 | 3-3 | BECKLEY, Lauren vs Shippensburg (01/21/09) | |
| 1.000 | 3-3 | WISEMILLER, Rachel at Kutztown (01/17/09) | |
| 1.000 | 3-3 | DuBOSE,Sharay vs Lincoln (Pa.) (12/06/08) | |
| Rebounds..................... | 14 | BECKLEY, Lauren at Shippensburg (02/11/09) | |
| 14 | JOHNSON, Lindsay vs California (Pa.) (1/04/09) | ||
| Assists...................... | 7 | STARR, Meredith vs Kutztown (02/14/09) | |
| 7 | HARRIS,Chanelle vs Lincoln (Pa.) (12/06/08) | ||
| Steals....................... | 7 | ANDREWS, Crystal vs California (Pa.) (1/04/09) | |
| 6 | GALLAGHER, Kelsey vs Bloomsburg (02/21/09) | ||
| 6 | WEEMS, Dana vs West Chester (02/07/09) | ||
| Blocked Shots................ | 5 | GARBER, Janelle vs West Chester (02/07/09) | |
| 4 | NEAL, Renata at West Chester (01/14/09) | ||
| Turnovers.................... | 12 | WEISS, Allison vs Univ. Sciences Phila. (11/24/08) | |
| 11 | GLASS, Maryanne vs Chestnut Hill (12/05/08) | ||
| 11 | Duffie, Erin vs Columbia Union (11/15/08) | ||
| Fouls........................ | 5 | Kaitlyn Arick vs Charleston (W.Va.) (03/13/09) | |
| 5 | JOHNSON, Lindsay vs California (Pa.) (03/06/09) | ||
| 5 | SCHROEDER,Chauntelle vs Kutztown (03/03/09) | ||
| 5 | WISEMILLER, Rachel vs Kutztown (03/03/09) | ||
| 5 | DETZI, Alexa vs East Stroudsburg (02/25/09) | ||
| 5 | HEALY, Lauren vs Bloomsburg (02/21/09) | ||
| 5 | WISEMILLER, Rachel vs Kutztown (02/14/09) | ||
| 5 | DETZI, Alexa at East Stroudsburg (02/04/09) | ||
| 5 | RAYAM, DeAnna at East Stroudsburg (02/04/09) | ||
| 5 | STEPHENS, Angel vs Cheyney (01/28/09) | ||
| 5 | SALES, Sasha at Slippery Rock (01/10/09) | ||
| 5 | HEBERLING, Staci vs Indiana (Pa.) (1/03/09) | ||
| 5 | MORRISEY,Keonie vs Lincoln (Pa.) (12/06/08) | ||
| 5 | WILMORE,Nicole vs Lincoln (Pa.) (12/06/08) | ||
| 5 | TABB,Alease vs Lincoln (Pa.) (12/06/08) | ||
| 5 | WELDON, Janae at Goldey-Beacom (11/19/08) | ||
| 5 | ALFORD, Arielle at Goldey-Beacom (11/19/08) | ||
| 5 | Duffie, Erin vs Columbia Union (11/15/08) | ||
| 5 | Harrison, Kayla vs Columbia Union (11/15/08) |