#13 NEWMAN, Mashira |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| DISTRICT OF COLUMBIA | 11/20/09 | 18 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 3 | 0 | 3 | 3.0 | 0 | 0 | 2 | 2 | 1 | 8 | 13 | 13.0 | |
| LOCK HAVEN | 11/21/09 | * | 33 | 7-11 | .636 | 3-4 | .750 | 5-6 | .833 | 4 | 5 | 9 | 6.0 | 0 | 0 | 5 | 2 | 0 | 4 | 22 | 17.5 |
| at Univ. Sciences Phila. | 11/23/09 | * | 27 | 4-13 | .308 | 1-3 | .333 | 6-11 | .545 | 6 | 2 | 8 | 6.7 | 3 | 0 | 2 | 0 | 0 | 2 | 15 | 16.7 |
| PHILADELPHIA UNIVERSITY | 11/28/09 | * | 19 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 12.5 |
| vs Chestnut Hill | 12/04/09 | 19 | 1-7 | .143 | 0-2 | .000 | 1-3 | .333 | 0 | 5 | 5 | 5.4 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 10.6 | |
| vs Lincoln (Pa.) | 12/05/09 | 28 | 6-10 | .600 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 4.7 | 2 | 0 | 4 | 6 | 1 | 8 | 14 | 11.2 | |
| GOLDEY-BEACOM | 12/14/09 | 24 | 2-6 | .333 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 3 | 4 | 4.6 | 2 | 0 | 1 | 2 | 1 | 4 | 11 | 11.1 | |
| at Holy Family | 12/21/09 | 15 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 9.8 | |
| at District of Columbia | 12/30/09 | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 8.7 | |
| at Indiana (Pa.) | 01/02/10 | 30 | 4-10 | .400 | 1-4 | .250 | 1-5 | .200 | 1 | 3 | 4 | 4.3 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 8.8 | |
| at California (Pa.) | 01/03/10 | 28 | 6-10 | .600 | 0-0 | .000 | 2-5 | .400 | 2 | 1 | 3 | 4.2 | 2 | 0 | 2 | 6 | 0 | 7 | 14 | 9.3 | |
| SLIPPERY ROCK | 01/09/10 | 24 | 2-7 | .286 | 1-2 | .500 | 11-11 | 1.000 | 0 | 5 | 5 | 4.3 | 2 | 0 | 5 | 4 | 1 | 2 | 16 | 9.8 | |
| MERCYHURST | 01/10/10 | 20 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 0 | 0 | 3 | 1 | 1 | 3 | 10 | 9.8 | |
| WEST CHESTER | 01/13/10 | 27 | 6-12 | .500 | 1-3 | .333 | 5-7 | .714 | 1 | 0 | 1 | 3.9 | 0 | 0 | 2 | 2 | 0 | 6 | 18 | 10.4 | |
| KUTZTOWN | 01/16/10 | * | 33 | 4-15 | .267 | 1-2 | .500 | 8-9 | .889 | 2 | 1 | 3 | 3.9 | 2 | 0 | 1 | 8 | 1 | 4 | 17 | 10.9 |
| at Shippensburg | 01/20/10 | 21 | 1-6 | .167 | 0-2 | .000 | 3-4 | .750 | 3 | 3 | 6 | 4.0 | 4 | 0 | 4 | 8 | 1 | 2 | 5 | 10.5 | |
| BLOOMSBURG | 01/23/10 | * | 33 | 4-13 | .308 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 4.1 | 0 | 0 | 10 | 1 | 1 | 7 | 9 | 10.4 |
| at Cheyney | 1/27/10 | 25 | 3-14 | .214 | 1-5 | .200 | 9-12 | .750 | 2 | 1 | 3 | 4.1 | 0 | 0 | 2 | 2 | 0 | 5 | 16 | 10.7 | |
| at Mansfield | 01/30/10 | * | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 0 | 0 | 4 | 3 | 1 | 4 | 6 | 10.5 |
| EAST STROUDSBURG | 02/03/10 | * | 30 | 3-9 | .333 | 0-1 | .000 | 5-7 | .714 | 0 | 2 | 2 | 3.9 | 3 | 0 | 4 | 2 | 0 | 3 | 11 | 10.5 |
| at West Chester | 02/07/10 | * | 31 | 0-8 | .000 | 0-1 | .000 | 5-8 | .625 | 2 | 4 | 6 | 4.0 | 4 | 0 | 1 | 4 | 0 | 3 | 5 | 10.2 |
| at Kutztown | 2/13/10 | * | 30 | 1-3 | .333 | 1-1 | 1.000 | 3-6 | .500 | 2 | 4 | 6 | 4.1 | 3 | 0 | 1 | 4 | 1 | 3 | 6 | 10.0 |
| SHIPPENSBURG | 02/15/10 | * | 35 | 6-11 | .545 | 0-1 | .000 | 3-4 | .750 | 1 | 7 | 8 | 4.3 | 1 | 0 | 1 | 1 | 0 | 3 | 15 | 10.3 |
| CHEYNEY | 02/17/10 | * | 34 | 6-19 | .316 | 1-2 | .500 | 8-11 | .727 | 1 | 5 | 6 | 4.3 | 1 | 0 | 4 | 7 | 0 | 4 | 21 | 10.7 |
| at Bloomsburg | 02/20/10 | * | 38 | 2-10 | .200 | 0-1 | .000 | 4-6 | .667 | 2 | 5 | 7 | 4.4 | 2 | 0 | 6 | 5 | 1 | 3 | 8 | 10.6 |
| at East Stroudsburg | 02/24/10 | * | 38 | 4-15 | .267 | 1-2 | .500 | 5-9 | .556 | 6 | 4 | 10 | 4.7 | 1 | 0 | 1 | 1 | 0 | 4 | 14 | 10.7 |
| MANSFIELD | 02/28/10 | * | 25 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 1 | 0 | 6 | 4 | 1 | 3 | 5 | 10.5 |
| WEST CHESTER | 03/02/10 | * | 46 | 4-17 | .235 | 0-4 | .000 | 0-2 | .000 | 0 | 4 | 4 | 4.5 | 4 | 0 | 3 | 6 | 0 | 2 | 8 | 10.4 |
| vs West Liberty | 03/12/10 | * | 32 | 3-15 | .200 | 0-2 | .000 | 5-10 | .500 | 5 | 3 | 8 | 4.7 | 0 | 0 | 2 | 0 | 3 | 5 | 11 | 10.4 |
| at California (Pa.) | 03/13/10 | * | 33 | 6-16 | .375 | 2-4 | .500 | 1-5 | .200 | 4 | 6 | 10 | 4.8 | 3 | 0 | 3 | 5 | 0 | 3 | 15 | 10.6 |
| at Gannon University | 3/15/10 | * | 27 | 2-7 | .286 | 1-3 | .333 | 1-1 | 1.000 | 2 | 1 | 3 | 4.8 | 5 | 1 | 5 | 4 | 0 | 2 | 6 | 10.5 |
| Totals | 18 | 862 | 102-307 | .332 | 18-62 | .290 | 102-155 | .658 | 56 | 92 | 148 | 4.8 | 55 | 1 | 89 | 105 | 17 | 108 | 324 | 10.5 | |
| Games played: 31 | Rebounds/game: 4.8 | |
| Points/game: 10.5 | Assists/game: 2.9 | |
| FG Pct: 33.2 | Turnovers/game: 3.4 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.8 | Steals/game: 3.5 | |
| Blocks/game: 0.5 |