#30 SHEFFEY, Carrie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DISTRICT OF COLUMBIA  11/20/09    6  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  1  1  1  0  0  0.0 
PHILADELPHIA UNIVERSITY  11/28/09    7  0-3  .000  0-3  .000  0-0  .000  0  2  2  2.5  1  0  0  2  0  2  0  0.0 
vs Chestnut Hill  12/04/09    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  0  0.0 
vs Lincoln (Pa.)  12/05/09    11  2-4  .500  1-2  .500  2-2  1.000  1  4  5  2.8  0  0  1  2  0  0  7  1.8 
MERCYHURST  01/10/10    5  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.8  1  0  0  1  0  0  0  1.4 
BLOOMSBURG  01/23/10    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  2  1.5 
at Mansfield  01/30/10    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  1  0  1.3 
SHIPPENSBURG  02/15/10    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  2  1.4 
MANSFIELD  02/28/10    5  2-2  1.000  0-0  .000  0-2  .000  0  1  1  1.8  0  0  0  0  0  0  4  1.7 
vs West Liberty  03/12/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  1.5 
Totals     0  58  6-14  .429  1-6  .167  2-4  .500  1  16  17  1.7  4  0  2  6  1  3  15  1.5 
 
Games played: 10      Rebounds/game: 1.7 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 42.9      Turnovers/game: 0.6 
3FG Pct: 16.7      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1