#31 MOSLEY, Aurielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DISTRICT OF COLUMBIA  11/20/09    11  0-6  .000  0-0  .000  0-0  .000  2  2  4  4.0  2  0  1  1  1  1  0  0.0 
LOCK HAVEN  11/21/09    15  1-8  .125  0-0  .000  6-8  .750  1  4  5  4.5  3  0  1  1  1  0  8  4.0 
at Univ. Sciences Phila.  11/23/09    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.3  2  0  0  0  0  0  0  2.7 
PHILADELPHIA UNIVERSITY  11/28/09    15  2-3  .667  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  4  0  1  4  3.0 
vs Chestnut Hill  12/04/09    16  5-9  .556  0-0  .000  2-4  .500  3  6  9  4.2  3  0  1  4  4  1  12  4.8 
vs Lincoln (Pa.)  12/05/09    18  5-8  .625  0-0  .000  2-3  .667  2  4  6  4.5  0  0  1  0  0  0  12  6.0 
GOLDEY-BEACOM  12/14/09    10  3-6  .500  0-0  .000  2-4  .500  4  1  5  4.6  2  0  1  1  1  0  8  6.3 
at Holy Family  12/21/09    13  0-1  .000  0-0  .000  2-4  .500  1  1  2  4.3  2  0  0  1  1  1  2  5.8 
at District of Columbia  12/30/09    20  2-5  .400  0-0  .000  1-4  .250  2  5  7  4.6  1  0  1  2  0  0  5  5.7 
at Indiana (Pa.)  01/02/10    4  1-4  .250  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  2  5.3 
MERCYHURST  01/10/10    11  1-2  .500  0-0  .000  3-5  .600  2  1  3  4.2  3  0  0  2  1  1  5  5.3 
WEST CHESTER  01/13/10    4  2-4  .500  0-0  .000  1-2  .500  0  2  2  4.0  1  0  0  1  0  0  5  5.3 
KUTZTOWN  01/16/10    5  1-2  .500  0-0  .000  1-2  .500  1  0  1  3.8  1  0  0  0  0  0  3  5.1 
at Shippensburg  01/20/10    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.6  2  0  0  0  0  0  0  4.7 
BLOOMSBURG  01/23/10    9  4-5  .800  0-0  .000  0-1  .000  2  0  2  3.5  1  0  1  1  1  0  8  4.9 
at Cheyney  1/27/10     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  4.6 
at Mansfield  01/30/10    16  2-7  .286  0-0  .000  2-2  1.000  4  2  6  3.4  3  0  0  6  1  1  6  4.7 
EAST STROUDSBURG  02/03/10    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  1  0  0  1  0  1  0  4.4 
at West Chester  02/07/10    8  2-3  .667  0-0  .000  0-0  .000  1  0  1  3.2  2  0  0  0  2  0  4  4.4 
at Kutztown  2/13/10     6  1-2  .500  0-0  .000  0-0  .000  0  4  4  3.3  1  0  0  0  3  0  2  4.3 
SHIPPENSBURG  02/15/10    13  2-7  .286  0-0  .000  0-0  .000  2  5  7  3.4  3  0  0  3  4  0  4  4.3 
CHEYNEY  02/17/10    9  3-4  .750  0-0  .000  1-2  .500  1  1  2  3.4  1  0  0  2  0  0  7  4.4 
at Bloomsburg  02/20/10    7  0-1  .000  0-0  .000  1-2  .500  2  0  2  3.3  0  0  0  1  0  0  1  4.3 
at East Stroudsburg  02/24/10    2  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  3.2  0  0  0  0  0  0  3  4.2 
WEST CHESTER  03/02/10    8  1-6  .167  0-0  .000  0-0  .000  2  0  2  3.1  1  0  0  1  2  0  2  4.1 
vs West Liberty  03/12/10    9  0-3  .000  0-0  .000  0-0  .000  3  2  5  3.2  1  0  0  0  0  0  0  4.0 
at California (Pa.)  03/13/10    4  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.1  1  0  0  0  0  0  2  3.9 
at Gannon University  3/15/10     8  3-5  .600  0-0  .000  0-0  .000  0  1  1  3.0  3  0  0  0  1  1  6  4.0 
Totals     0  254  43-106  .406  0-0  .000  25-44  .568  40  45  85  3.0  40  0  7  32  23  8  111  4.0 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 4.0      Assists/game: 0.3 
FG Pct: 40.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 56.8      Steals/game: 0.3 
       Blocks/game: 0.8