#35 MOYER, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DISTRICT OF COLUMBIA  11/20/09  *  19  4-9  .444  3-7  .429  0-0  .000  0  0  0  0.0  1  0  1  0  0  1  11  11.0 
LOCK HAVEN  11/21/09  *  26  4-7  .571  3-4  .750  0-2  .000  0  2  2  1.0  4  0  1  2  0  1  11  11.0 
at Univ. Sciences Phila.  11/23/09  *  35  2-6  .333  1-3  .333  1-2  .500  1  1  2  1.3  1  0  3  1  0  3  6  9.3 
PHILADELPHIA UNIVERSITY  11/28/09  *  19  4-9  .444  2-7  .286  0-0  .000  0  2  2  1.5  3  0  0  0  0  1  10  9.5 
vs Chestnut Hill  12/04/09  *  21  2-6  .333  1-4  .250  0-0  .000  0  0  0  1.2  2  0  1  0  0  0  5  8.6 
vs Lincoln (Pa.)  12/05/09  *  13  0-3  .000  0-2  .000  1-2  .500  0  1  1  1.2  1  0  1  0  0  0  1  7.3 
GOLDEY-BEACOM  12/14/09  *  32  1-7  .143  1-4  .250  1-2  .500  1  0  1  1.1  2  0  1  2  0  2  4  6.9 
at Holy Family  12/21/09  *  34  3-8  .375  2-7  .286  0-0  .000  0  0  0  1.0  1  0  0  2  0  2  8  7.0 
at District of Columbia  12/30/09  *  22  1-7  .143  0-5  .000  0-1  .000  1  2  3  1.2  2  0  1  1  0  1  2  6.4 
at Indiana (Pa.)  01/02/10  *  21  0-6  .000  0-4  .000  2-2  1.000  0  2  2  1.3  1  0  1  2  0  2  2  6.0 
at California (Pa.)  01/03/10  *  20  1-5  .200  0-2  .000  0-0  .000  1  2  3  1.5  2  0  2  1  0  0  2  5.6 
SLIPPERY ROCK  01/09/10  *  30  3-10  .300  2-5  .400  0-1  .000  2  2  4  1.7  2  0  1  1  0  4  8  5.8 
MERCYHURST  01/10/10  *  16  3-5  .600  2-4  .500  0-0  .000  1  0  1  1.6  3  0  0  1  0  0  8  6.0 
WEST CHESTER  01/13/10  *  32  5-11  .455  4-9  .444  0-0  .000  2  2  4  1.8  2  0  0  0  0  0  14  6.6 
KUTZTOWN  01/16/10  *  26  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.7  1  0  1  1  0  3  0  6.1 
at Shippensburg  01/20/10  *  27  3-5  .600  1-3  .333  7-8  .875  1  1  2  1.8  1  0  1  0  0  1  14  6.6 
BLOOMSBURG  01/23/10  *  31  0-7  .000  0-3  .000  0-0  .000  0  1  1  1.7  1  0  1  3  0  1  0  6.2 
at Cheyney  1/27/10   *  36  1-15  .067  1-10  .100  3-4  .750  2  3  5  1.9  4  0  1  2  0  2  6  6.2 
at Mansfield  01/30/10  *  18  3-6  .500  2-3  .667  2-2  1.000  2  2  4  2.0  2  0  3  0  0  3  10  6.4 
EAST STROUDSBURG  02/03/10  *  33  3-10  .300  2-7  .286  3-4  .750  0  0  0  1.9  3  0  0  2  0  2  11  6.7 
at West Chester  02/07/10  *  32  3-12  .250  2-7  .286  1-2  .500  0  3  3  2.0  1  0  2  2  0  3  9  6.8 
at Kutztown  2/13/10   *  37  6-13  .462  1-5  .200  10-11  .909  1  0  1  1.9  2  0  1  2  0  1  23  7.5 
SHIPPENSBURG  02/15/10  *  32  6-9  .667  5-7  .714  2-2  1.000  0  3  3  2.0  0  0  2  0  0  2  19  8.0 
CHEYNEY  02/17/10  *  38  3-9  .333  1-6  .167  3-4  .750  0  2  2  2.0  3  0  1  2  0  2  10  8.1 
at Bloomsburg  02/20/10  *  35  3-11  .273  3-10  .300  1-3  .333  0  4  4  2.0  3  0  1  1  0  0  10  8.2 
at East Stroudsburg  02/24/10  *  34  2-6  .333  1-5  .200  5-6  .833  0  1  1  2.0  2  0  1  0  0  0  10  8.2 
MANSFIELD  02/28/10  *  24  5-10  .500  5-10  .500  0-0  .000  0  2  2  2.0  2  0  1  1  0  1  15  8.5 
WEST CHESTER  03/02/10  *  46  4-9  .444  4-7  .571  8-8  1.000  0  1  1  2.0  1  0  0  1  0  3  20  8.9 
vs West Liberty  03/12/10  *  34  3-9  .333  1-2  .500  2-2  1.000  1  1  2  2.0  2  0  1  0  1  2  9  8.9 
at California (Pa.)  03/13/10  *  26  2-7  .286  2-6  .333  0-0  .000  0  1  1  1.9  3  0  0  2  0  1  6  8.8 
at Gannon University  3/15/10   *  35  4-13  .308  4-12  .333  0-1  .000  0  1  1  1.9  4  0  0  2  0  1  12  8.9 
Totals     31  884  84-253  .332  56-172  .326  52-69  .754  17  42  59  1.9  62  0  30  34  1  45  276  8.9 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 8.9      Assists/game: 1.0 
FG Pct: 33.2      Turnovers/game: 1.1 
3FG Pct: 32.6      Assist/turnover ratio: 0.9 
FT Pct: 75.4      Steals/game: 1.5 
       Blocks/game: 0.0