Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DISTRICT OF COLUMBIA | 13-NEWMAN, Mashi | 10-CRAIG, Jenna | 2-NEWMAN, Mashi | 8-NEWMAN, Mashi | 1-BELLAMY, Aies |
| 11/20/09 | GREEN, Raquel | NEWMAN, Mashi | |||
| W 69-33 | STYLES, Gabri | CRAIG, Jenna | |||
| GREEN, Raquel | |||||
| SHEFFEY, Carr | |||||
| MOSLEY, Aurie | |||||
| LOCK HAVEN | 22-NEWMAN, Mashi | 11-CRAIG, Jenna | 5-NEWMAN, Mashi | 4-NEWMAN, Mashi | 3-GREEN, Raquel |
| 11/21/09 | |||||
| W 72-52 | |||||
| at Univ. Sciences Phila. | 15-NEWMAN, Mashi | 8-STYLES, Gabri | 3-CRAIG, Jenna | 4-CRAIG, Jenna | 1-GREEN, Raquel |
| 11/23/09 | CRAIG, Jenna | MOYER, Ashley | STYLES, Gabri | ||
| W 69-59 | NEWMAN, Mashi | ||||
| PHILADELPHIA UNIVERSITY | 13-CRAIG, Jenna | 10-CRAIG, Jenna | 5-BELLAMY, Aies | 4-BELLAMY, Aies | 2-GREEN, Raquel |
| 11/28/09 | |||||
| W 68-41 | |||||
| vs Chestnut Hill | 12-STROMAN, Domo | 9-MOSLEY, Aurie | 5-GREEN, Raquel | 4-STROMAN, Domo | 4-MOSLEY, Aurie |
| 12/04/09 | MOSLEY, Aurie | ||||
| W 75-60 | |||||
| vs Lincoln (Pa.) | 14-NEWMAN, Mashi | 8-GREEN, Raquel | 4-NEWMAN, Mashi | 8-NEWMAN, Mashi | 1-STYLES, Gabri |
| 12/05/09 | NEWMAN, Mashi | ||||
| W 75-59 | |||||
| GOLDEY-BEACOM | 12-GREEN, Raquel | 9-CRAIG, Jenna | 2-GREEN, Raquel | 4-NEWMAN, Mashi | 2-GREEN, Raquel |
| 12/14/09 | |||||
| W 57-45 | |||||
| at Holy Family | 8-WATERS, Sophi | 10-CRAIG, Jenna | 2-GREEN, Raquel | 3-STROMAN, Domo | 2-GREEN, Raquel |
| 12/21/09 | MOYER, Ashley | STROMAN, Domo | GREEN, Raquel | ||
| L 35-54 | |||||
| at District of Columbia | 16-BALOGH, Emily | 11-GREEN, Raquel | 4-NEWMAN, Monic | 3-NEWMAN, Monic | 1-NEWMAN, Mashi |
| 12/30/09 | GREEN, Raquel | ||||
| L 47-61 | STYLES, Gabri | ||||
| at Indiana (Pa.) | 13-BALOGH, Emily | 15-CRAIG, Jenna | 5-BELLAMY, Aies | 3-GREEN, Raquel | 2-GREEN, Raquel |
| 01/02/10 | STYLES, Gabri | CRAIG, Jenna | |||
| L 54-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at California (Pa.) | 19-GREEN, Raquel | 16-GREEN, Raquel | 3-BELLAMY, Aies | 7-NEWMAN, Mashi | 2-GREEN, Raquel |
| 01/03/10 | |||||
| W 53-52 | |||||
| SLIPPERY ROCK | 19-GREEN, Raquel | 10-CRAIG, Jenna | 5-NEWMAN, Mashi | 4-STROMAN, Domo | 1-STYLES, Gabri |
| 01/09/10 | MOYER, Ashley | GREEN, Raquel | |||
| W 72-53 | NEWMAN, Mashi | ||||
| MERCYHURST | 10-GREEN, Raquel | 6-GREEN, Raquel | 3-NEWMAN, Mashi | 3-BALOGH, Emily | 2-CRAIG, Jenna |
| 01/10/10 | NEWMAN, Mashi | CRAIG, Jenna | NEWMAN, Mashi | ||
| W 69-40 | STROMAN, Domo | ||||
| CRAIG, Jenna | |||||
| WEST CHESTER | 18-NEWMAN, Mashi | 11-CRAIG, Jenna | 7-BELLAMY, Aies | 6-NEWMAN, Mashi | 1-CRAIG, Jenna |
| 01/13/10 | GREEN, Raquel | ||||
| W 68-57 | STYLES, Gabri | ||||
| KUTZTOWN | 17-NEWMAN, Mashi | 9-CRAIG, Jenna | 3-GREEN, Raquel | 7-STROMAN, Domo | 2-GREEN, Raquel |
| 01/16/10 | |||||
| W 61-42 | |||||
| at Shippensburg | 14-MOYER, Ashley | 7-CRAIG, Jenna | 5-BELLAMY, Aies | 4-CRAIG, Jenna | 2-GREEN, Raquel |
| 01/20/10 | |||||
| W 67-45 | |||||
| BLOOMSBURG | 15-GREEN, Raquel | 10-GREEN, Raquel | 10-NEWMAN, Mashi | 7-NEWMAN, Mashi | 3-GREEN, Raquel |
| 01/23/10 | CRAIG, Jenna | ||||
| W 68-45 | |||||
| at Cheyney | 16-NEWMAN, Mashi | 7-GREEN, Raquel | 4-BELLAMY, Aies | 7-STROMAN, Domo | 2-CRAIG, Jenna |
| 1/27/10 | CRAIG, Jenna | ||||
| L 58-67 | STROMAN, Domo | ||||
| at Mansfield | 17-GREEN, Raquel | 7-GREEN, Raquel | 4-NEWMAN, Mashi | 4-NEWMAN, Mashi | 3-STYLES, Gabri |
| 01/30/10 | |||||
| W 59-40 | |||||
| EAST STROUDSBURG | 19-GREEN, Raquel | 12-GREEN, Raquel | 4-NEWMAN, Mashi | 4-STROMAN, Domo | 3-STYLES, Gabri |
| 02/03/10 | |||||
| W 55-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Chester | 19-CRAIG, Jenna | 11-CRAIG, Jenna | 3-GREEN, Raquel | 3-MOYER, Ashley | 4-CRAIG, Jenna |
| 02/07/10 | STROMAN, Domo | NEWMAN, Mashi | |||
| W 53-44 | STYLES, Gabri | ||||
| at Kutztown | 23-MOYER, Ashley | 9-CRAIG, Jenna | 3-GREEN, Raquel | 6-STROMAN, Domo | 3-MOSLEY, Aurie |
| 2/13/10 | |||||
| W 70-62 | |||||
| SHIPPENSBURG | 19-MOYER, Ashley | 8-NEWMAN, Mashi | 3-GREEN, Raquel | 3-NEWMAN, Mashi | 4-MOSLEY, Aurie |
| 02/15/10 | STROMAN, Domo | ||||
| W 68-41 | |||||
| CHEYNEY | 21-NEWMAN, Mashi | 12-GREEN, Raquel | 4-NEWMAN, Mashi | 4-NEWMAN, Mashi | 2-GREEN, Raquel |
| 02/17/10 | |||||
| W 75-64 | |||||
| at Bloomsburg | 22-GREEN, Raquel | 14-GREEN, Raquel | 6-NEWMAN, Mashi | 4-STROMAN, Domo | 1-CRAIG, Jenna |
| 02/20/10 | GREEN, Raquel | NEWMAN, Mashi | |||
| W 56-47 | STYLES, Gabri | ||||
| at East Stroudsburg | 14-NEWMAN, Mashi | 10-NEWMAN, Mashi | 1-CRAIG, Jenna | 4-NEWMAN, Mashi | 2-CRAIG, Jenna |
| 02/24/10 | STROMAN, Domo | GREEN, Raquel | |||
| W 52-49 | MOYER, Ashley | ||||
| NEWMAN, Monic | |||||
| GREEN, Raquel | |||||
| STYLES, Gabri | |||||
| NEWMAN, Mashi | |||||
| MANSFIELD | 16-STROMAN, Domo | 8-GREEN, Raquel | 6-NEWMAN, Mashi | 3-NEWMAN, Mashi | 3-GREEN, Raquel |
| 02/28/10 | CRAIG, Jenna | BALOGH, Emily | |||
| W 72-42 | |||||
| WEST CHESTER | 21-GREEN, Raquel | 12-CRAIG, Jenna | 3-NEWMAN, Mashi | 4-STROMAN, Domo | 2-GREEN, Raquel |
| 03/02/10 | MOSLEY, Aurie | ||||
| OL 77-83 | |||||
| vs West Liberty | 11-NEWMAN, Mashi | 8-NEWMAN, Mashi | 3-BELLAMY, Aies | 5-NEWMAN, Mashi | 3-NEWMAN, Mashi |
| 03/12/10 | CRAIG, Jenna | ||||
| W 66-50 | |||||
| at California (Pa.) | 16-BELLAMY, Aies | 15-GREEN, Raquel | 3-NEWMAN, Mashi | 4-STROMAN, Domo | 4-GREEN, Raquel |
| 03/13/10 | |||||
| W 74-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gannon University | 12-MOYER, Ashley | 10-GREEN, Raquel | 5-NEWMAN, Mashi | 2-CRAIG, Jenna | 2-CRAIG, Jenna |
| 3/15/10 | NEWMAN, Mashi | GREEN, Raquel | |||
| L 48-65 | |||||
Team High/Low Analysis |
| POINTS | 77 | WEST CHESTER (03/02/10) | |
| 75 | CHEYNEY (02/17/10) | ||
| 75 | vs Lincoln (Pa.) (12/05/09) | ||
| 75 | vs Chestnut Hill (12/04/09) | ||
| 74 | at California (Pa.) (03/13/10) | ||
| FIELD GOALS MADE | 29 | BLOOMSBURG (01/23/10) | |
| 28 | MANSFIELD (02/28/10) | ||
| 28 | vs Lincoln (Pa.) (12/05/09) | ||
| 28 | vs Chestnut Hill (12/04/09) | ||
| 28 | PHILADELPHIA UNIVERSITY (11/28/09) | ||
| FIELD GOAL ATTEMPTS | 73 | WEST CHESTER (03/02/10) | |
| 69 | vs West Liberty (03/12/10) | ||
| FIELD GOAL PERCENTAGE | .500 | 28-56 | MANSFIELD (02/28/10) |
| .500 | 28-56 | vs Chestnut Hill (12/04/09) | |
| 3 PT FIELD GOALS MADE | 7 | LOCK HAVEN (11/21/09) | |
| 6 | at Gannon University (3/15/10) | ||
| 6 | MANSFIELD (02/28/10) | ||
| 6 | SHIPPENSBURG (02/15/10) | ||
| 6 | DISTRICT OF COLUMBIA (11/20/09) | ||
| 3 PT FG ATTEMPTS | 20 | at Gannon University (3/15/10) | |
| 17 | at Cheyney (1/27/10) | ||
| 17 | WEST CHESTER (01/13/10) | ||
| 17 | at Holy Family (12/21/09) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | LOCK HAVEN (11/21/09) |
| .500 | 6-12 | SHIPPENSBURG (02/15/10) | |
| .500 | 5-10 | SLIPPERY ROCK (01/09/10) | |
| FREE THROWS MADE | 29 | CHEYNEY (02/17/10) | |
| 23 | WEST CHESTER (03/02/10) | ||
| FREE THROW ATTEMPTS | 37 | CHEYNEY (02/17/10) | |
| 34 | at California (Pa.) (03/13/10) | ||
| 34 | WEST CHESTER (03/02/10) | ||
| 34 | at Cheyney (1/27/10) | ||
| FREE THROW PERCENTAGE | .784 | 29-37 | CHEYNEY (02/17/10) |
| .773 | 17-22 | SLIPPERY ROCK (01/09/10) | |
| REBOUNDS | 54 | at Bloomsburg (02/20/10) | |
| 48 | at California (Pa.) (01/03/10) | ||
| 48 | at Indiana (Pa.) (01/02/10) | ||
| ASSISTS | 21 | vs Chestnut Hill (12/04/09) | |
| 19 | BLOOMSBURG (01/23/10) | ||
| STEALS | 27 | DISTRICT OF COLUMBIA (11/20/09) | |
| 22 | KUTZTOWN (01/16/10) | ||
| BLOCKED SHOTS | 9 | vs Chestnut Hill (12/04/09) | |
| 7 | SHIPPENSBURG (02/15/10) | ||
| 7 | at West Chester (02/07/10) | ||
| 7 | EAST STROUDSBURG (02/03/10) | ||
| 7 | BLOOMSBURG (01/23/10) | ||
| 7 | at Indiana (Pa.) (01/02/10) | ||
| TURNOVERS | 29 | WEST CHESTER (03/02/10) | |
| 28 | CHEYNEY (02/17/10) | ||
| 28 | DISTRICT OF COLUMBIA (11/20/09) | ||
| FOULS | 25 | at Indiana (Pa.) (01/02/10) | |
| 25 | LOCK HAVEN (11/21/09) |
| POINTS | 83 | WEST CHESTER (03/02/10) | |
| 67 | at Cheyney (1/27/10) | ||
| 67 | at Indiana (Pa.) (01/02/10) | ||
| 65 | at Gannon University (3/15/10) | ||
| 64 | CHEYNEY (02/17/10) | ||
| FIELD GOALS MADE | 30 | WEST CHESTER (03/02/10) | |
| 23 | at Kutztown (2/13/10) | ||
| FIELD GOAL ATTEMPTS | 65 | WEST CHESTER (03/02/10) | |
| 63 | vs Lincoln (Pa.) (12/05/09) | ||
| FIELD GOAL PERCENTAGE | .488 | 21-43 | at District of Columbia (12/30/09) |
| .467 | 21-45 | at California (Pa.) (01/03/10) | |
| 3 PT FIELD GOALS MADE | 7 | at Gannon University (3/15/10) | |
| 7 | WEST CHESTER (03/02/10) | ||
| 7 | at Bloomsburg (02/20/10) | ||
| 7 | at Kutztown (2/13/10) | ||
| 7 | SLIPPERY ROCK (01/09/10) | ||
| 3 PT FG ATTEMPTS | 22 | at Gannon University (3/15/10) | |
| 20 | MANSFIELD (02/28/10) | ||
| 20 | at Mansfield (01/30/10) | ||
| 20 | BLOOMSBURG (01/23/10) | ||
| 3 PT FG PERCENTAGE | .857 | 6-7 | at District of Columbia (12/30/09) |
| .500 | 5-10 | CHEYNEY (02/17/10) | |
| FREE THROWS MADE | 25 | LOCK HAVEN (11/21/09) | |
| 24 | at Univ. Sciences Phila. (11/23/09) | ||
| FREE THROW ATTEMPTS | 32 | at Univ. Sciences Phila. (11/23/09) | |
| 30 | vs Chestnut Hill (12/04/09) | ||
| 30 | LOCK HAVEN (11/21/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | KUTZTOWN (01/16/10) |
| .875 | 14-16 | at Mansfield (01/30/10) | |
| REBOUNDS | 54 | at Gannon University (3/15/10) | |
| 54 | vs Lincoln (Pa.) (12/05/09) | ||
| ASSISTS | 16 | at Kutztown (2/13/10) | |
| 16 | at District of Columbia (12/30/09) | ||
| STEALS | 18 | at Mansfield (01/30/10) | |
| 17 | DISTRICT OF COLUMBIA (11/20/09) | ||
| BLOCKED SHOTS | 9 | at East Stroudsburg (02/24/10) | |
| 8 | at Kutztown (2/13/10) | ||
| 8 | at West Chester (02/07/10) | ||
| 8 | at Cheyney (1/27/10) | ||
| TURNOVERS | 43 | DISTRICT OF COLUMBIA (11/20/09) | |
| 36 | WEST CHESTER (03/02/10) | ||
| 36 | KUTZTOWN (01/16/10) | ||
| 36 | PHILADELPHIA UNIVERSITY (11/28/09) | ||
| FOULS | 30 | at California (Pa.) (03/13/10) | |
| 28 | CHEYNEY (02/17/10) |
| POINTS | 35 | at Holy Family (12/21/09) | |
| 47 | at District of Columbia (12/30/09) | ||
| 48 | at Gannon University (3/15/10) | ||
| 52 | at East Stroudsburg (02/24/10) | ||
| 53 | at California (Pa.) (01/03/10) | ||
| 53 | at West Chester (02/07/10) | ||
| FIELD GOALS MADE | 12 | at Holy Family (12/21/09) | |
| 15 | at District of Columbia (12/30/09) | ||
| FIELD GOAL ATTEMPTS | 51 | at Holy Family (12/21/09) | |
| 52 | at District of Columbia (12/30/09) | ||
| 52 | at Shippensburg (01/20/10) | ||
| FIELD GOAL PERCENTAGE | .235 | 12-51 | at Holy Family (12/21/09) |
| .269 | 18-67 | at Cheyney (1/27/10) | |
| 3 PT FIELD GOALS MADE | 1 | KUTZTOWN (01/16/10) | |
| 1 | vs West Liberty (03/12/10) | ||
| 3 PT FG ATTEMPTS | 5 | KUTZTOWN (01/16/10) | |
| 5 | vs West Liberty (03/12/10) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at Cheyney (1/27/10) |
| .125 | 2-16 | at Indiana (Pa.) (01/02/10) | |
| FREE THROWS MADE | 4 | at Gannon University (3/15/10) | |
| 5 | at California (Pa.) (01/03/10) | ||
| FREE THROW ATTEMPTS | 9 | at Gannon University (3/15/10) | |
| 12 | SHIPPENSBURG (02/15/10) | ||
| FREE THROW PERCENTAGE | .333 | 5-15 | at California (Pa.) (01/03/10) |
| .414 | 12-29 | at District of Columbia (12/30/09) | |
| REBOUNDS | 29 | at Holy Family (12/21/09) | |
| 31 | at Shippensburg (01/20/10) | ||
| ASSISTS | 7 | GOLDEY-BEACOM (12/14/09) | |
| 7 | at Holy Family (12/21/09) | ||
| 7 | EAST STROUDSBURG (02/03/10) | ||
| 7 | at East Stroudsburg (02/24/10) | ||
| STEALS | 8 | CHEYNEY (02/17/10) | |
| 8 | at Gannon University (3/15/10) | ||
| BLOCKED SHOTS | 2 | at Univ. Sciences Phila. (11/23/09) | |
| 2 | vs Lincoln (Pa.) (12/05/09) | ||
| 2 | at California (Pa.) (01/03/10) | ||
| TURNOVERS | 9 | SHIPPENSBURG (02/15/10) | |
| 14 | vs West Liberty (03/12/10) | ||
| FOULS | 13 | KUTZTOWN (01/16/10) | |
| 14 | EAST STROUDSBURG (02/03/10) | ||
| 14 | at East Stroudsburg (02/24/10) |
| POINTS | 33 | DISTRICT OF COLUMBIA (11/20/09) | |
| 40 | MERCYHURST (01/10/10) | ||
| 40 | at Mansfield (01/30/10) | ||
| 41 | PHILADELPHIA UNIVERSITY (11/28/09) | ||
| 41 | SHIPPENSBURG (02/15/10) | ||
| FIELD GOALS MADE | 9 | MERCYHURST (01/10/10) | |
| 12 | DISTRICT OF COLUMBIA (11/20/09) | ||
| 12 | LOCK HAVEN (11/21/09) | ||
| 12 | PHILADELPHIA UNIVERSITY (11/28/09) | ||
| 12 | at Mansfield (01/30/10) | ||
| 12 | at West Chester (02/07/10) | ||
| FIELD GOAL ATTEMPTS | 34 | MERCYHURST (01/10/10) | |
| 38 | at Univ. Sciences Phila. (11/23/09) | ||
| FIELD GOAL PERCENTAGE | .218 | 12-55 | LOCK HAVEN (11/21/09) |
| .222 | 12-54 | at West Chester (02/07/10) | |
| 3 PT FIELD GOALS MADE | 1 | DISTRICT OF COLUMBIA (11/20/09) | |
| 1 | at Univ. Sciences Phila. (11/23/09) | ||
| 1 | PHILADELPHIA UNIVERSITY (11/28/09) | ||
| 1 | at Cheyney (1/27/10) | ||
| 3 PT FG ATTEMPTS | 4 | at Cheyney (1/27/10) | |
| 5 | at Univ. Sciences Phila. (11/23/09) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | at Mansfield (01/30/10) |
| .125 | 1-8 | PHILADELPHIA UNIVERSITY (11/28/09) | |
| .125 | 2-16 | vs West Liberty (03/12/10) | |
| FREE THROWS MADE | 6 | EAST STROUDSBURG (02/03/10) | |
| 6 | at Bloomsburg (02/20/10) | ||
| 6 | vs West Liberty (03/12/10) | ||
| FREE THROW ATTEMPTS | 9 | EAST STROUDSBURG (02/03/10) | |
| 11 | KUTZTOWN (01/16/10) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at Bloomsburg (02/20/10) |
| .400 | 6-15 | vs West Liberty (03/12/10) | |
| REBOUNDS | 25 | MERCYHURST (01/10/10) | |
| 28 | at California (Pa.) (01/03/10) | ||
| ASSISTS | 3 | MERCYHURST (01/10/10) | |
| 4 | KUTZTOWN (01/16/10) | ||
| STEALS | 3 | SHIPPENSBURG (02/15/10) | |
| 3 | vs West Liberty (03/12/10) | ||
| BLOCKED SHOTS | 1 | DISTRICT OF COLUMBIA (11/20/09) | |
| 1 | LOCK HAVEN (11/21/09) | ||
| 1 | at District of Columbia (12/30/09) | ||
| 1 | SLIPPERY ROCK (01/09/10) | ||
| 1 | MERCYHURST (01/10/10) | ||
| 1 | at Shippensburg (01/20/10) | ||
| 1 | MANSFIELD (02/28/10) | ||
| TURNOVERS | 20 | SHIPPENSBURG (02/15/10) | |
| 21 | WEST CHESTER (01/13/10) | ||
| 21 | at Gannon University (3/15/10) | ||
| FOULS | 10 | SHIPPENSBURG (02/15/10) | |
| 12 | at Mansfield (01/30/10) |
Player High/Low Analysis |
| Points....................... | 23 | MOYER, Ashley at Kutztown (2/13/10) | |
| 22 | GREEN, Raquel at Bloomsburg (02/20/10) | ||
| 22 | NEWMAN, Mashira vs Lock Haven (11/21/09) | ||
| 21 | GREEN, Raquel vs West Chester (03/02/10) | ||
| 21 | NEWMAN, Mashira vs Cheyney (02/17/10) | ||
| Field Goals Made............. | 9 | GREEN, Raquel at Bloomsburg (02/20/10) | |
| 9 | GREEN, Raquel vs Slippery Rock (01/09/10) | ||
| Field Goal Att............... | 19 | NEWMAN, Mashira vs Cheyney (02/17/10) | |
| 17 | NEWMAN, Mashira vs West Chester (03/02/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | STROMAN, Domonique vs Mansfield (02/28/10) |
| .889 | 8-9 | GREEN, Raquel vs West Chester (01/13/10) | |
| 3-Point FG Made.............. | 5 | MOYER, Ashley vs Mansfield (02/28/10) | |
| 5 | MOYER, Ashley vs Shippensburg (02/15/10) | ||
| 3-Point FG Att............... | 12 | MOYER, Ashley at Gannon University (3/15/10) | |
| 10 | MOYER, Ashley vs Mansfield (02/28/10) | ||
| 10 | MOYER, Ashley at Bloomsburg (02/20/10) | ||
| 10 | MOYER, Ashley at Cheyney (1/27/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BALOGH, Emily at District of Columbia (12/30/09) |
| .750 | 3-4 | MOYER, Ashley vs Lock Haven (11/21/09) | |
| .750 | 3-4 | NEWMAN, Mashira vs Lock Haven (11/21/09) | |
| Free Throws Made............. | 11 | NEWMAN, Mashira vs Slippery Rock (01/09/10) | |
| 10 | BELLAMY, Aiesha at California (Pa.) (03/13/10) | ||
| 10 | MOYER, Ashley at Kutztown (2/13/10) | ||
| Free Throw Att............... | 12 | STROMAN, Domonique at California (Pa.) (03/13/10) | |
| 12 | NEWMAN, Mashira at Cheyney (1/27/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | NEWMAN, Mashira vs Slippery Rock (01/09/10) |
| 1.000 | 8-8 | MOYER, Ashley vs West Chester (03/02/10) | |
| 1.000 | 6-6 | NEWMAN, Mashira vs Goldey-Beacom (12/14/09) | |
| 1.000 | 5-5 | CRAIG, Jenna at Kutztown (2/13/10) | |
| 1.000 | 4-4 | BALOGH, Emily vs West Liberty (03/12/10) | |
| 1.000 | 4-4 | STROMAN, Domonique vs Lincoln (Pa.) (12/05/09) | |
| 1.000 | 4-4 | BELLAMY, Aiesha vs Lock Haven (11/21/09) | |
| 1.000 | 3-3 | CRAIG, Jenna vs Mansfield (02/28/10) | |
| Rebounds..................... | 16 | GREEN, Raquel at California (Pa.) (01/03/10) | |
| 15 | GREEN, Raquel at California (Pa.) (03/13/10) | ||
| 15 | CRAIG, Jenna at Indiana (Pa.) (01/02/10) | ||
| Assists...................... | 10 | NEWMAN, Mashira vs Bloomsburg (01/23/10) | |
| 7 | BELLAMY, Aiesha vs West Chester (01/13/10) | ||
| Steals....................... | 8 | NEWMAN, Mashira vs Lincoln (Pa.) (12/05/09) | |
| 8 | NEWMAN, Mashira vs District of Columbia (11/20/09) | ||
| Blocked Shots................ | 4 | GREEN, Raquel at California (Pa.) (03/13/10) | |
| 4 | MOSLEY, Aurielle vs Shippensburg (02/15/10) | ||
| 4 | CRAIG, Jenna at West Chester (02/07/10) | ||
| 4 | MOSLEY, Aurielle vs Chestnut Hill (12/04/09) | ||
| Turnovers.................... | 8 | NEWMAN, Mashira at Shippensburg (01/20/10) | |
| 8 | NEWMAN, Mashira vs Kutztown (01/16/10) | ||
| Fouls........................ | 5 | NEWMAN, Mashira at Gannon University (3/15/10) | |
| 5 | STROMAN, Domonique vs West Chester (03/02/10) | ||
| 5 | STROMAN, Domonique at Bloomsburg (02/20/10) | ||
| 5 | CRAIG, Jenna vs Cheyney (02/17/10) | ||
| 5 | BELLAMY, Aiesha at Cheyney (1/27/10) | ||
| 5 | GREEN, Raquel at Indiana (Pa.) (01/02/10) | ||
| 5 | COUSINS, Miesha vs Lincoln (Pa.) (12/05/09) |
| Points....................... | 25 | MUHAMMAD, Lutfiyya vs Cheyney (02/17/10) | |
| 24 | Andi Winney vs West Liberty (03/12/10) | ||
| 22 | WILLIAMS, Brooque at California (Pa.) (03/13/10) | ||
| 22 | GALLAGHER, Kelsey vs Bloomsburg (01/23/10) | ||
| 21 | HOSTETTER, Allison vs West Chester (03/02/10) | ||
| Field Goals Made............. | 11 | Andi Winney vs West Liberty (03/12/10) | |
| 10 | MUHAMMAD, Lutfiyya vs Cheyney (02/17/10) | ||
| Field Goal Att............... | 19 | MUHAMMAD, Lutfiyya vs Cheyney (02/17/10) | |
| 16 | DUBOSE,Sharay vs Lincoln (Pa.) (12/05/09) | ||
| FG Pct (min 5 made).......... | .917 | 11-12 | Andi Winney vs West Liberty (03/12/10) |
| .750 | 6-8 | TABRON, Brittany at Gannon University (3/15/10) | |
| 3-Point FG Made.............. | 5 | MUHAMMAD, Lutfiyya vs Cheyney (02/17/10) | |
| 4 | McCLAIN, Brittany at East Stroudsburg (02/24/10) | ||
| 4 | BORST, Barb vs East Stroudsburg (02/03/10) | ||
| 4 | MOLLOY, Julie vs Slippery Rock (01/09/10) | ||
| 3-Point FG Att............... | 11 | HAFER, Mallory at Mansfield (01/30/10) | |
| 9 | HAFER, Mallory vs Mansfield (02/28/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | WOOD,Ashley at Kutztown (2/13/10) |
| 1.000 | 2-2 | PRESTO, Nikki vs Slippery Rock (01/09/10) | |
| 1.000 | 2-2 | BROWN, Kiara at California (Pa.) (01/03/10) | |
| 1.000 | 2-2 | DONELAN, Casi vs Lock Haven (11/21/09) | |
| Free Throws Made............. | 14 | KUDRICK, Kristen vs Lock Haven (11/21/09) | |
| 8 | WILLIAMS, Brooque at California (Pa.) (03/13/10) | ||
| 8 | ACHESINSKI, Amy vs Mercyhurst (01/10/10) | ||
| 8 | WELDON, Janae vs Goldey-Beacom (12/14/09) | ||
| 8 | ALEXANDER, Lindsay vs Chestnut Hill (12/04/09) | ||
| 8 | SHAW, Caitlin at Univ. Sciences Phila. (11/23/09) | ||
| Free Throw Att............... | 16 | KUDRICK, Kristen vs Lock Haven (11/21/09) | |
| 13 | ACHESINSKI, Amy vs Mercyhurst (01/10/10) | ||
| 13 | ALEXANDER, Lindsay vs Chestnut Hill (12/04/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | MOORE, Mallory at Mansfield (01/30/10) |
| 1.000 | 6-6 | BLAKE, Shanira at Cheyney (1/27/10) | |
| 1.000 | 6-6 | KEEFER, Jillian vs West Chester (01/13/10) | |
| 1.000 | 5-5 | MCQUADE,Melissa at Kutztown (2/13/10) | |
| 1.000 | 5-5 | MCGILL, Lillian at District of Columbia (12/30/09) | |
| 1.000 | 4-4 | STEVENSON, Julia at Mansfield (01/30/10) | |
| 1.000 | 4-4 | CONROY, Kerry at Shippensburg (01/20/10) | |
| 1.000 | 4-4 | MCQUADE,Melissa vs Kutztown (01/16/10) | |
| 1.000 | 4-4 | FOSTER, Kaylee vs Mercyhurst (01/10/10) | |
| 1.000 | 4-4 | CARBEE, Katie vs Mercyhurst (01/10/10) | |
| 1.000 | 4-4 | MOLLOY, Julie vs Slippery Rock (01/09/10) | |
| 1.000 | 4-4 | TAFEN, Sylvie at Indiana (Pa.) (01/02/10) | |
| 1.000 | 4-4 | CARROLL, Tyeshia vs Lock Haven (11/21/09) | |
| 1.000 | 3-3 | BECKLEY, Lauren vs Shippensburg (02/15/10) | |
| 1.000 | 3-3 | STEWART, Megan at West Chester (02/07/10) | |
| 1.000 | 3-3 | WITHERS, Eryn at Indiana (Pa.) (01/02/10) | |
| 1.000 | 3-3 | PETERS, Lauren at Holy Family (12/21/09) | |
| 1.000 | 3-3 | MOSLEY,Dejuana vs Lincoln (Pa.) (12/05/09) | |
| Rebounds..................... | 17 | TABRON, Brittany at Gannon University (3/15/10) | |
| 14 | VARGAS, Kim at Gannon University (3/15/10) | ||
| Assists...................... | 8 | FLANAGAN, Alyssa at Bloomsburg (02/20/10) | |
| 8 | RICH, Jasmine at District of Columbia (12/30/09) | ||
| Steals....................... | 6 | STEWART, Megan at West Chester (02/07/10) | |
| 6 | MOORE, Mallory at Mansfield (01/30/10) | ||
| 6 | MCGILL, Lillian at District of Columbia (12/30/09) | ||
| Blocked Shots................ | 5 | DETZI, Alexa at East Stroudsburg (02/24/10) | |
| 4 | GARBER, Janelle at West Chester (02/07/10) | ||
| 4 | ORJI, Stephanie at Cheyney (1/27/10) | ||
| Turnovers.................... | 11 | ABILLA, Ty vs District of Columbia (11/20/09) | |
| 10 | OXENRIDER, Kayla vs Bloomsburg (01/23/10) | ||
| Fouls........................ | 5 | SMITH, Kayla at California (Pa.) (03/13/10) | |
| 5 | ANDREWS, Crystal at California (Pa.) (03/13/10) | ||
