#13 NEWMAN, Mashira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOLLOY  11/19/10  *  40  5-10  .500  1-4  .250  1-2  .500  2  4  6  6.0  2  0  5  5  1  7  12  12.0 
GLENVILLE STATE  11/20/10  *  39  8-12  .667  0-1  .000  4-4  1.000  3  9  12  9.0  3  0  6  6  1  5  20  16.0 
HOLY FAMILY  11/23/10  *  31  2-10  .200  1-3  .333  2-3  .667  1  1  2  6.7  4  0  5  3  0  2  7  13.0 
at Philadelphia University  11/28/10  *  29  7-12  .583  0-1  .000  9-11  .818  1  3  4  6.0  3  0  0  2  0  1  23  15.5 
USCIENCES  12/09/10  *  40  6-16  .375  2-5  .400  4-7  .571  5  2  7  6.2  1  0  4  3  2  7  18  16.0 
vs Bowie State  12/11/10  *  35  3-12  .250  1-4  .250  9-10  .900  2  3  5  6.0  1  0  8  6  2  4  16  16.0 
vs LINCOLN  12/12/10  *  14  1-3  .333  0-1  .000  0-0  .000  2  0  2  5.4  0  0  4  0  0  2  2  14.0 
MERRIMACK  12/30/10  *  38  6-10  .600  4-5  .800  2-7  .286  1  5  6  5.5  1  0  8  4  0  5  18  14.5 
at Gannon University  01/03/11  *  39  6-16  .375  2-7  .286  2-2  1.000  3  1  4  5.3  1  0  4  3  0  4  16  14.7 
at Clarion  01/04/11  *  30  3-11  .273  1-3  .333  3-4  .750  2  4  6  5.4  2  0  5  4  0  1  10  14.2 
LOCK HAVEN  01/08/11  *  40  5-10  .500  0-1  .000  7-10  .700  3  6  9  5.7  2  0  3  5  0  3  17  14.5 
EDINBORO  01/09/11  *  40  5-13  .385  0-1  .000  4-7  .571  0  2  2  5.4  3  0  4  7  0  6  14  14.4 
at Bloomsburg  01/12/10  *  38  3-11  .273  1-4  .250  3-4  .750  4  0  4  5.3  2  0  6  3  0  2  10  14.1 
MANSFIELD  01/15/11  *  40  6-12  .500  3-5  .600  4-8  .500  1  4  5  5.3  1  0  6  8  1  6  19  14.4 
CHEYNEY  01/19/11    16  4-5  .800  0-1  .000  3-5  .600  1  0  1  5.0  1  0  3  2  0  4  11  14.2 
WEST CHESTER  01/22/11  *  36  6-12  .500  2-3  .667  5-7  .714  0  5  5  5.0  0  0  5  8  0  2  19  14.5 
KUTZTOWN  01/29/11  *  40  5-16  .313  3-13  .231  0-2  .000  2  7  9  5.2  2  0  8  3  1  3  13  14.4 
at ESU  01/30/11  *  39  2-5  .400  1-4  .250  1-1  1.000  3  5  8  5.4  4  0  1  8  2  3  6  13.9 
at Shippensburg  02/02/11  *  40  6-8  .750  1-3  .333  6-9  .667  1  4  5  5.4  3  0  5  4  1  1  19  14.2 
BLOOMSBURG  02/05/11  *  40  6-21  .286  2-5  .400  2-4  .500  5  2  7  5.5  4  0  3  4  1  2  16  14.3 
at Cheyney  02/09/11  *  35  2-10  .200  1-4  .250  1-2  .500  4  4  8  5.6  0  0  8  8  1  4  6  13.9 
at Mansfield University  02/12/11  *  32  1-3  .333  1-1  1.000  1-2  .500  0  4  4  5.5  3  0  3  4  0  3  4  13.5 
ESU  02/16/11  *  34  7-12  .583  1-3  .333  4-4  1.000  1  0  1  5.3  1  0  8  7  0  7  19  13.7 
at WEST CHESTER  02/19/11  *  45  0-7  .000  0-2  .000  5-8  .625  2  3  5  5.3  4  0  8  8  1  9  5  13.3 
SHIPPENSBURG  02/23/11  *  40  11-17  .647  3-5  .600  5-6  .833  1  1  2  5.2  3  0  4  5  0  3  30  14.0 
at Kutztown  02/26/11  *  40  6-16  .375  3-6  .500  4-4  1.000  0  6  6  5.2  1  0  8  5  0  8  19  14.2 
WEST CHESTER  03/01/11  *  40  5-11  .455  1-3  .333  4-5  .800  0  3  3  5.1  1  0  9  5  1  6  15  14.2 
vs Edinboro Univ.  03/04/11  *  40  9-20  .450  2-5  .400  3-6  .500  2  4  6  5.1  3  0  4  11  0  3  23  14.5 
vs West Liberty  03/11/11  *  40  7-20  .350  0-3  .000  5-9  .556  1  2  3  5.1  1  0  3  2  0  5  19  14.7 
Totals     28  1050  143-341  .419  37-106  .349  103-153  .673  53  94  147  5.1  57  0  148  143  15  118  426  14.7 
 
Games played: 29      Rebounds/game: 5.1 
Points/game: 14.7      Assists/game: 5.1 
FG Pct: 41.9      Turnovers/game: 4.9 
3FG Pct: 34.9      Assist/turnover ratio: 1.0 
FT Pct: 67.3      Steals/game: 4.1 
       Blocks/game: 0.5