#22 COUSINS, Miesha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HOLY FAMILY | 11/23/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| at Philadelphia University | 11/28/10 | 9 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | |
| USCIENCES | 12/09/10 | 17 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 4 | 0 | 4 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 | |
| vs Bowie State | 12/11/10 | 15 | 2-3 | .667 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 2.5 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 3.3 | |
| vs LINCOLN | 12/12/10 | 19 | 3-7 | .429 | 0-0 | .000 | 3-4 | .750 | 5 | 3 | 8 | 3.6 | 3 | 0 | 1 | 4 | 0 | 1 | 9 | 4.4 | |
| MERRIMACK | 12/30/10 | 21 | 1-3 | .333 | 0-0 | .000 | 4-8 | .500 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.7 | |
| at Gannon University | 01/03/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Clarion | 01/04/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 | |
| LOCK HAVEN | 01/08/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at Bloomsburg | 01/12/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| MANSFIELD | 01/15/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.5 | |
| CHEYNEY | 01/19/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| WEST CHESTER | 01/22/11 | 6 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.6 | |
| KUTZTOWN | 01/29/11 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| at ESU | 01/30/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Shippensburg | 02/02/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| BLOOMSBURG | 02/05/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Cheyney | 02/09/11 | 8 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 | |
| ESU | 02/16/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at WEST CHESTER | 02/19/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Kutztown | 02/26/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 148 | 11-34 | .324 | 0-0 | .000 | 15-28 | .536 | 12 | 18 | 30 | 1.4 | 21 | 0 | 3 | 17 | 2 | 5 | 37 | 1.8 | |
| Games played: 21 | Rebounds/game: 1.4 | |
| Points/game: 1.8 | Assists/game: 0.1 | |
| FG Pct: 32.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 53.6 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |