#31 MOSLEY, Aurielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOLLOY  11/19/10  *  27  10-18  .556  0-0  .000  2-3  .667  7  7  14  14.0  3  0  0  1  6  0  22  22.0 
GLENVILLE STATE  11/20/10  *  27  6-12  .500  0-0  .000  6-7  .857  2  5  7  10.5  4  0  1  2  1  0  18  20.0 
HOLY FAMILY  11/23/10  *  33  7-10  .700  0-0  .000  2-2  1.000  5  12  17  12.7  2  0  0  4  6  2  16  18.7 
at Philadelphia University  11/28/10  *  34  6-12  .500  0-0  .000  1-1  1.000  7  6  13  12.8  1  0  1  1  2  0  13  17.3 
USCIENCES  12/09/10  *  36  4-16  .250  0-0  .000  1-2  .500  5  5  10  12.2  4  0  0  0  1  0  9  15.6 
vs Bowie State  12/11/10  *  30  2-7  .286  0-0  .000  0-0  .000  4  5  9  11.7  4  0  0  2  1  1  4  13.7 
vs LINCOLN  12/12/10  *  14  3-6  .500  0-0  .000  1-2  .500  1  4  5  10.7  0  0  3  3  2  0  7  12.7 
MERRIMACK  12/30/10  *  27  11-20  .550  0-0  .000  4-6  .667  6  5  11  10.8  5  1  0  1  2  1  26  14.4 
at Gannon University  01/03/11  *  34  6-19  .316  0-0  .000  1-2  .500  11  8  19  11.7  4  0  1  4  2  1  13  14.2 
at Clarion  01/04/11  *  28  4-10  .400  0-0  .000  0-0  .000  2  3  5  11.0  3  0  2  1  3  1  8  13.6 
LOCK HAVEN  01/08/11  *  32  7-18  .389  0-0  .000  4-5  .800  7  2  9  10.8  1  0  0  1  2  0  18  14.0 
EDINBORO  01/09/11  *  37  3-11  .273  0-0  .000  3-6  .500  7  7  14  11.1  3  0  0  4  2  0  9  13.6 
at Bloomsburg  01/12/10  *  33  3-14  .214  0-0  .000  0-1  .000  6  11  17  11.5  5  1  1  5  1  1  6  13.0 
MANSFIELD  01/15/11  *  34  6-13  .462  0-0  .000  2-2  1.000  7  7  14  11.7  5  1  0  3  6  1  14  13.1 
CHEYNEY  01/19/11    18  4-6  .667  0-0  .000  2-2  1.000  4  4  8  11.5  3  0  1  1  2  0  10  12.9 
WEST CHESTER  01/22/11  *  25  4-11  .364  0-0  .000  4-8  .500  10  7  17  11.8  1  0  2  1  3  1  12  12.8 
KUTZTOWN  01/29/11  *  35  5-12  .417  0-0  .000  7-9  .778  12  5  17  12.1  1  0  1  3  4  1  17  13.1 
at ESU  01/30/11  *  38  10-19  .526  0-0  .000  5-6  .833  9  9  18  12.4  0  0  1  5  4  5  25  13.7 
at Shippensburg  02/02/11  *  40  9-16  .563  0-0  .000  9-11  .818  7  8  15  12.6  2  0  2  5  7  1  27  14.4 
BLOOMSBURG  02/05/11  *  37  8-14  .571  0-0  .000  8-9  .889  6  8  14  12.7  1  0  4  1  2  2  24  14.9 
at Cheyney  02/09/11  *  27  9-14  .643  0-0  .000  3-4  .750  7  6  13  12.7  4  0  1  4  3  2  21  15.2 
at Mansfield University  02/12/11  *  35  12-26  .462  0-0  .000  5-7  .714  6  9  15  12.8  3  0  1  6  3  2  29  15.8 
ESU  02/16/11  *  33  8-18  .444  0-0  .000  6-6  1.000  12  6  18  13.0  4  0  0  5  7  1  22  16.1 
at WEST CHESTER  02/19/11  *  41  10-15  .667  0-0  .000  4-7  .571  2  10  12  13.0  3  0  2  1  2  1  24  16.4 
SHIPPENSBURG  02/23/11  *  40  3-11  .273  0-0  .000  8-10  .800  6  8  14  13.0  2  0  2  2  4  1  14  16.3 
at Kutztown  02/26/11  *  37  9-14  .643  0-0  .000  4-6  .667  1  5  6  12.7  3  0  2  2  4  0  22  16.5 
WEST CHESTER  03/01/11  *  29  9-14  .643  0-0  .000  0-1  .000  4  7  11  12.7  3  0  0  2  1  1  18  16.6 
vs Edinboro Univ.  03/04/11  *  40  7-21  .333  1-1  1.000  1-2  .500  6  4  10  12.6  2  0  1  3  6  0  16  16.6 
vs West Liberty  03/11/11  *  32  7-13  .538  0-0  .000  5-5  1.000  5  9  14  12.6  5  1  1  2  4  2  19  16.7 
Totals     28  933  192-410  .468  1-1  1.000  98-132  .742  174  192  366  12.6  81  4  30  75  93  28  483  16.7 
 
Games played: 29      Rebounds/game: 12.6 
Points/game: 16.7      Assists/game: 1.0 
FG Pct: 46.8      Turnovers/game: 2.6 
3FG Pct: 100.0      Assist/turnover ratio: 0.4 
FT Pct: 74.2      Steals/game: 1.0 
       Blocks/game: 3.2