#34 PINKNEY, Leola

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOLLOY  11/19/10  *  32  4-14  .286  1-2  .500  0-0  .000  2  1  3  3.0  4  0  6  3  0  2  9  9.0 
GLENVILLE STATE  11/20/10  *  29  3-7  .429  0-1  .000  3-6  .500  1  6  7  5.0  0  0  7  3  0  0  9  9.0 
HOLY FAMILY  11/23/10  *  29  2-6  .333  0-1  .000  4-7  .571  0  5  5  5.0  1  0  4  3  0  3  8  8.7 
at Philadelphia University  11/28/10  *  18  0-4  .000  0-0  .000  2-2  1.000  1  2  3  4.5  0  0  1  3  1  0  2  7.0 
USCIENCES  12/09/10  *  16  3-7  .429  0-0  .000  0-0  .000  2  1  3  4.2  0  0  2  3  1  1  6  6.8 
vs Bowie State  12/11/10    19  1-6  .167  0-0  .000  1-2  .500  1  1  2  3.8  1  0  1  2  0  1  3  6.2 
vs LINCOLN  12/12/10    17  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  2  4  0  1  0  5.3 
Totals     5  160  13-44  .295  1-4  .250  10-17  .588  9  18  27  3.9  6  0  23  21  2  8  37  5.3 
 
Games played: 7      Rebounds/game: 3.9 
Points/game: 5.3      Assists/game: 3.3 
FG Pct: 29.5      Turnovers/game: 3.0 
3FG Pct: 25.0      Assist/turnover ratio: 1.1 
FT Pct: 58.8      Steals/game: 1.1 
       Blocks/game: 0.3