#03 SHEFFEY, Carrie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCYHURST  11/19/11    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
SLIPPERY ROCK  11/20/11    17  1-3  .333  0-1  .000  0-0  .000  1  2  3  2.0  3  0  1  1  0  0  2  1.0 
PHILADELPHIA U.  11/27/11    10  0-3  .000  0-3  .000  0-0  .000  0  4  4  2.7  1  0  0  2  0  0  0  0.7 
GANNON  12/03/11    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  2  0  0  0  0  0  0  0.5 
CLARION  12/04/11    18  2-5  .400  2-4  .500  0-0  .000  2  2  4  2.4  3  0  0  3  0  0  6  1.6 
at Lock Haven University  12/9/11     13  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  0  0  1.3 
at Edinboro  12/10/11    13  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  1  1  1  0  1.1 
at Wilmington University (W)  12/19/11    18  3-5  .600  2-4  .500  0-0  .000  1  2  3  2.0  1  0  0  1  0  0  8  2.0 
vs UNIV SCIENCES  12/30/11    9  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.8  0  0  0  3  0  0  3  2.1 
vs MOLLOY  12/31/11    11  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  2  2.1 
at Indiana (PA)  01/07/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.9 
at Cheyney  1/16/12     18  1-3  .333  1-2  .500  0-0  .000  0  3  3  1.6  1  0  2  1  0  0  3  2.0 
EAST STROUDSBURG  01/18/12    15  2-7  .286  0-5  .000  0-0  .000  0  1  1  1.5  2  0  0  0  0  0  4  2.2 
at Kutztown  01/21/12    13  2-7  .286  2-5  .400  0-0  .000  1  2  3  1.6  0  0  0  0  0  0  6  2.4 
SHIPPENSBURG  01/25/12    12  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.3 
at Mansfield University  1/28/12     10  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.6  0  0  0  1  0  0  0  2.1 
BLOOMSBURG  02/01/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  0  2.0 
at WEST CHESTER  02/04/12    13  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.4  1  0  1  0  0  0  4  2.1 
CHEYNEY  02/08/12    15  0-3  .000  0-3  .000  2-2  1.000  1  0  1  1.4  0  0  0  2  0  0  2  2.1 
KUTZTOWN  02/11/12    3  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  2.0 
at ESU  02/15/12    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  1  0  0  1.9 
MANSFIELD UNIVERSITY  02/18/12    16  2-6  .333  0-3  .000  0-0  .000  2  2  4  1.5  0  0  1  0  0  0  4  2.0 
at Shippensburg  02/22/12    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  2  2.0 
at Bloomsburg Universit  2/25/12     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.9 
at WEST CHESTER  02/28/12    15  1-3  .333  0-1  .000  0-0  .000  2  3  5  1.6  1  0  0  0  0  0  2  1.9 
Totals     0  271  19-67  .284  8-43  .186  2-2  1.000  11  28  39  1.6  17  0  6  19  2  2  48  1.9 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 28.4      Turnovers/game: 0.8 
3FG Pct: 18.6      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.1