#25 WATERS, Sophia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCYHURST  11/19/11  *  34  3-9  .333  0-3  .000  3-4  .750  1  2  3  3.0  1  0  4  2  0  2  9  9.0 
SLIPPERY ROCK  11/20/11  *  32  6-9  .667  3-3  1.000  2-4  .500  0  3  3  3.0  1  0  4  1  0  2  17  13.0 
PHILADELPHIA U.  11/27/11  *  40  4-10  .400  1-5  .200  0-2  .000  0  2  2  2.7  3  0  6  5  0  2  9  11.7 
GANNON  12/03/11  *  39  2-9  .222  2-6  .333  1-4  .250  1  2  3  2.8  3  0  0  7  0  1  7  10.5 
CLARION  12/04/11  *  25  4-11  .364  3-6  .500  4-4  1.000  1  3  4  3.0  1  0  3  2  0  3  15  11.4 
at Lock Haven University  12/9/11   *  23  4-9  .444  2-5  .400  1-1  1.000  0  0  0  2.5  4  0  0  3  0  1  11  11.3 
at Edinboro  12/10/11  *  31  1-6  .167  1-4  .250  2-2  1.000  0  2  2  2.4  2  0  0  5  0  3  5  10.4 
at Wilmington University (W)  12/19/11  *  23  6-11  .545  1-4  .250  2-2  1.000  0  0  0  2.1  1  0  2  4  1  3  15  11.0 
vs UNIV SCIENCES  12/30/11    26  4-13  .308  2-9  .222  0-0  .000  0  2  2  2.1  3  0  1  3  0  1  10  10.9 
vs MOLLOY  12/31/11  *  39  5-17  .294  1-8  .125  4-4  1.000  3  2  5  2.4  4  0  3  3  0  2  15  11.3 
at California (Pa.)  01/06/12  *  39  4-16  .250  2-9  .222  0-2  .000  2  3  5  2.6  3  0  3  3  0  1  10  11.2 
at Indiana (PA)  01/07/12  *  32  3-10  .300  0-5  .000  0-0  .000  0  2  2  2.6  3  0  1  5  0  0  6  10.8 
WEST CHESTER  01/14/12  *  28  5-14  .357  1-6  .167  1-2  .500  1  2  3  2.6  2  0  1  5  0  3  12  10.8 
at Cheyney  1/16/12   *  27  3-9  .333  1-2  .500  2-4  .500  0  0  0  2.4  2  0  3  3  0  3  9  10.7 
EAST STROUDSBURG  01/18/12  *  34  5-10  .500  2-5  .400  0-2  .000  1  2  3  2.5  2  0  1  3  0  0  12  10.8 
at Kutztown  01/21/12  *  22  2-14  .143  0-5  .000  0-0  .000  1  2  3  2.5  1  0  1  3  1  0  4  10.4 
SHIPPENSBURG  01/25/12    25  2-5  .400  1-2  .500  4-4  1.000  0  3  3  2.5  3  0  0  3  0  1  9  10.3 
at Mansfield University  1/28/12     25  8-13  .615  2-4  .500  0-0  .000  0  1  1  2.4  3  0  1  3  0  4  18  10.7 
BLOOMSBURG  02/01/12    27  2-9  .222  1-4  .250  2-2  1.000  2  2  4  2.5  2  0  1  5  0  1  7  10.5 
CHEYNEY  02/08/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  0  0  10.0 
KUTZTOWN  02/11/12    22  3-8  .375  2-4  .500  3-4  .750  2  0  2  2.4  0  0  2  2  0  1  11  10.0 
at ESU  02/15/12    32  1-8  .125  0-2  .000  0-0  .000  2  2  4  2.5  1  0  1  0  0  1  2  9.7 
MANSFIELD UNIVERSITY  02/18/12    20  5-10  .500  1-3  .333  0-0  .000  0  0  0  2.3  3  0  0  3  0  2  11  9.7 
at Shippensburg  02/22/12    26  4-12  .333  3-8  .375  0-0  .000  3  2  5  2.5  4  0  2  0  0  1  11  9.8 
at Bloomsburg Universit  2/25/12     34  5-16  .313  4-11  .364  2-5  .400  2  2  4  2.5  3  0  0  3  0  1  16  10.0 
at WEST CHESTER  02/28/12    23  4-12  .333  2-6  .333  2-2  1.000  2  2  4  2.6  0  0  0  2  0  2  12  10.1 
Totals     15  733  95-270  .352  38-129  .295  35-54  .648  24  43  67  2.6  56  0  40  79  2  41  263  10.1 
 
Games played: 26      Rebounds/game: 2.6 
Points/game: 10.1      Assists/game: 1.5 
FG Pct: 35.2      Turnovers/game: 3.0 
3FG Pct: 29.5      Assist/turnover ratio: 0.5 
FT Pct: 64.8      Steals/game: 1.6 
       Blocks/game: 0.1