#34 PINKNEY, Leola

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MERCYHURST  11/19/11    24  1-2  .500  0-0  .000  0-0  .000  1  3  4  4.0  1  0  1  3  2  1  2  2.0 
SLIPPERY ROCK  11/20/11  *  24  2-5  .400  0-0  .000  1-1  1.000  1  1  2  3.0  1  0  3  1  0  0  5  3.5 
PHILADELPHIA U.  11/27/11  *  29  6-8  .750  1-2  .500  2-3  .667  2  3  5  3.7  2  0  1  2  0  1  15  7.3 
GANNON  12/03/11  *  35  5-12  .417  0-2  .000  0-1  .000  2  2  4  3.8  3  0  0  4  1  3  10  8.0 
CLARION  12/04/11  *  25  1-7  .143  0-0  .000  0-0  .000  3  2  5  4.0  2  0  2  2  0  2  2  6.8 
at Lock Haven University  12/9/11   *  36  8-12  .667  1-1  1.000  3-3  1.000  2  5  7  4.5  3  0  1  1  0  1  20  9.0 
at Edinboro  12/10/11  *  29  3-9  .333  0-1  .000  2-2  1.000  2  1  3  4.3  0  0  1  4  0  2  8  8.9 
at Wilmington University (W)  12/19/11  *  23  3-6  .500  0-0  .000  2-2  1.000  2  3  5  4.4  0  0  1  0  0  1  8  8.8 
vs UNIV SCIENCES  12/30/11  *  34  3-10  .300  0-1  .000  0-0  .000  5  1  6  4.6  0  0  0  4  0  1  6  8.4 
vs MOLLOY  12/31/11  *  36  1-9  .111  0-1  .000  0-0  .000  2  1  3  4.4  2  0  5  2  0  1  2  7.8 
at California (Pa.)  01/06/12  *  37  4-7  .571  0-1  .000  2-6  .333  4  2  6  4.5  3  0  4  1  0  3  10  8.0 
at Indiana (PA)  01/07/12  *  33  0-5  .000  0-1  .000  3-4  .750  1  3  4  4.5  3  0  3  4  0  4  3  7.6 
WEST CHESTER  01/14/12  *  33  2-6  .333  0-0  .000  0-0  .000  3  4  7  4.7  3  0  1  8  1  0  4  7.3 
at Cheyney  1/16/12   *  15  0-1  .000  0-0  .000  2-3  .667  3  1  4  4.6  1  0  1  0  0  0  2  6.9 
EAST STROUDSBURG  01/18/12  *  33  4-13  .308  0-0  .000  6-10  .600  2  2  4  4.6  3  0  3  2  0  9  14  7.4 
at Kutztown  01/21/12  *  34  3-13  .231  0-2  .000  0-2  .000  3  1  4  4.6  3  0  1  1  0  0  6  7.3 
SHIPPENSBURG  01/25/12  *  23  4-6  .667  0-0  .000  1-1  1.000  0  2  2  4.4  3  0  3  0  0  0  9  7.4 
at Mansfield University  1/28/12   *  29  1-9  .111  0-0  .000  2-4  .500  2  1  3  4.3  1  0  0  1  0  1  4  7.2 
BLOOMSBURG  02/01/12  *  30  0-4  .000  0-1  .000  2-4  .500  1  5  6  4.4  3  0  2  4  2  1  2  6.9 
at WEST CHESTER  02/04/12  *  32  1-7  .143  0-0  .000  2-2  1.000  1  2  3  4.4  2  0  4  4  0  1  4  6.8 
CHEYNEY  02/08/12  *  33  3-6  .500  0-0  .000  2-2  1.000  0  4  4  4.3  0  0  4  2  0  2  8  6.9 
KUTZTOWN  02/11/12  *  25  2-8  .250  0-0  .000  0-0  .000  3  1  4  4.3  1  0  4  1  0  1  4  6.7 
at ESU  02/15/12  *  24  2-7  .286  0-0  .000  3-3  1.000  2  4  6  4.4  4  0  2  1  0  3  7  6.7 
MANSFIELD UNIVERSITY  02/18/12  *  26  2-3  .667  0-0  .000  3-4  .750  2  3  5  4.4  2  0  4  2  0  4  7  6.8 
at Shippensburg  02/22/12  *  33  1-8  .125  0-0  .000  0-0  .000  6  2  8  4.6  3  0  3  3  0  1  2  6.6 
at Bloomsburg Universit  2/25/12   *  35  2-11  .182  0-0  .000  4-8  .500  5  3  8  4.7  2  0  2  4  0  4  8  6.6 
at WEST CHESTER  02/28/12  *  19  2-8  .250  0-1  .000  0-0  .000  1  4  5  4.7  1  0  1  1  1  1  4  6.5 
Totals     26  789  66-202  .327  2-14  .143  42-65  .646  61  66  127  4.7  52  0  57  62  7  48  176  6.5 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 6.5      Assists/game: 2.1 
FG Pct: 32.7      Turnovers/game: 2.3 
3FG Pct: 14.3      Assist/turnover ratio: 0.9 
FT Pct: 64.6      Steals/game: 1.8 
       Blocks/game: 0.3