Millersville

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-11)  (9-3)  (6-7)  (1-1) 
CONFERENCE  (13-9)  (8-3)  (5-6)  (0-0) 
NON-CONFERENCE  (3-2)  (1-0)  (1-1)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/11  1:00 PM    *  MERCYHURST    W   62-48   278   (19)NEWMAN, Mashira  (13)MOSLEY, Aurielle 
11/20/11  1:00 PM    *  SLIPPERY ROCK    W   81-49   382   (17)WATERS, Sophia  (12)MOSLEY, Aurielle 
11/27/11  1:00 PM      PHILADELPHIA U.    W   60-57   224   (15)PINKNEY, Leola  (17)MOSLEY, Aurielle 
12/03/11  1:00 PM    *  GANNON    L   45-52   524   (18)MOSLEY, Aurielle  (17)MOSLEY, Aurielle 
12/04/11  1:00 PM    *  CLARION    W   72-53   323   (17)MOSLEY, Aurielle
(17)NEWMAN, Mashira  
(13)MOSLEY, Aurielle 
12/9/11   5:30 p.m.    *  at Lock Haven University    W   57-56   197   (20)PINKNEY, Leola  (9)NEWMAN, Mashira 
12/10/11  2 p.m.    *  at Edinboro    L   43-71   181   (10)NEWMAN, Mashira  (6)COUSINS, Miesha 
12/19/11  6:00 PM      at Wilmington University (W)    W   72-52   100   (15)WATERS, Sophia  (7)MOSLEY, Aurielle 
12/30/11  1:00 PM    #  vs UNIV SCIENCES    L   54-61   110   (13)NEWMAN, Mashira  (11)STYLES, Gabrielle 
12/31/11  1:00 PM    #  vs MOLLOY    W   59-55   110   (21)MOSLEY, Aurielle  (14)MOSLEY, Aurielle 
01/06/12  5:30 p.m.    *  at California (Pa.)    Lot   69-86   312   (16)GALLAGHER, Carly  (13)MOSLEY, Aurielle 
01/07/12  5:30 p.m.    *  at Indiana (PA)    W   58-55   462   (28)MOSLEY, Aurielle  (11)MOSLEY, Aurielle 
01/14/12  1:00 PM    *  WEST CHESTER    L   59-61   675   (16)NEWMAN, Mashira  (13)MOSLEY, Aurielle 
1/16/12   1:00 pm    *  at Cheyney    W   66-49   32   (17)MOSLEY, Aurielle  (9)STYLES, Gabrielle 
01/18/12  6:00 PM    *  EAST STROUDSBURG    W   74-53   298   (17)MOSLEY, Aurielle
(17)NEWMAN, Mashira  
(13)MOSLEY, Aurielle 
01/21/12  1 p.m.    *  at Kutztown    L   57-63   212   (15)NEWMAN, Mashira  (11)MOSLEY, Aurielle 
01/25/12  6:00 PM    *  SHIPPENSBURG    W   75-60   375   (17)MOSLEY, Aurielle  (9)MOSLEY, Aurielle 
1/28/12   1:00 PM    *  at Mansfield University    W   71-59   313   (22)MOSLEY, Aurielle  (15)MOSLEY, Aurielle 
02/01/12  6:00 PM    *  BLOOMSBURG    L   73-77   388   (20)NEWMAN, Mashira
(20)MOSLEY, Aurielle  
(10)MOSLEY, Aurielle 
02/04/12  2:00 PM    *  at WEST CHESTER    W   69-68      (18)MOSLEY, Aurielle
(18)GALLAGHER, Carly  
(14)MOSLEY, Aurielle 
02/08/12  6:00 PM    *  CHEYNEY    W   70-35   284   (19)MOSLEY, Aurielle  (13)STYLES, Gabrielle 
02/11/12  1:00 PM    *  KUTZTOWN    W   65-55   344   (23)MOSLEY, Aurielle  (10)MOSLEY, Aurielle 
02/15/12  6:00 p.m.    *  at ESU    L   58-65   300   (19)NEWMAN, Mashira  (10)MOSLEY, Aurielle 
02/18/12  1:00 PM    *  MANSFIELD UNIVERSITY    W   66-45   337   (11)WATERS, Sophia  (10)MOSLEY, Aurielle 
02/22/12  6 PM    *  at Shippensburg    L   54-60   220   (18)GALLAGHER, Carly  (11)COUSINS, Miesha 
2/25/12   1:00 p.m.    *  at Bloomsburg Universit    L   60-73   536   (16)WATERS, Sophia  (13)MOSLEY, Aurielle 
02/28/12  7:00 PM    #  at WEST CHESTER    L   57-64   311   (16)GALLAGHER, Carly  (11)MOSLEY, Aurielle 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4432   369  
AWAY  13   3176   244  
NEUTRAL  2   220   110  
TOTAL  27   7828   290  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-11)  (9-3)  (6-7)  (1-1) 
CONFERENCE  (13-9)  (8-3)  (5-6)  (0-0) 
NON-CONFERENCE  (3-2)  (1-0)  (1-1)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
31  MOSLEY, Aurielle   27  26  819  30.3  148  351  .422  7  21  .333  85  116  .733  114  175  289  10.7  67  1  37  63  63  19  388  14.4 
13  NEWMAN, Mashira   27  27  950  35.2  116  329  .353  42  143  .294  58  101  .574  39  96  135  5.0  45  0  131  107  42  66  332  12.3 
30  GALLAGHER, Carly   18  11  481  26.7  66  186  .355  37  117  .316  22  31  .710  21  32  53  2.9  44  0  32  44  8  26  191  10.6 
25  WATERS, Sophia   26  15  733  28.2  95  270  .352  38  129  .295  35  54  .648  24  43  67  2.6  56  0  40  79  2  41  263  10.1 
34  PINKNEY, Leola   27  26  789  29.2  66  202  .327  2  14  .143  42  65  .646  61  66  127  4.7  52  0  57  62  7  48  176  6.5 
05  STYLES, Gabrielle   27  26  699  25.9  47  129  .364  3  26  .115  37  59  .627  63  122  185  6.9  85  4  23  65  35  42  134  5.0 
22  COUSINS, Miesha   27  4  398  14.7  35  78  .449  0  0  .000  30  60  .500  57  51  108  4.0  51  1  11  52  5  21  100  3.7 
42  COULTER, Rachel   10  0  63  6.3  7  20  .350  2  6  .333  7  10  .700  3  13  16  1.6  9  0  1  7  1  3  23  2.3 
03  SHEFFEY, Carrie   25  0  271  10.8  19  67  .284  8  43  .186  2  2  1.000  11  28  39  1.6  17  0  6  19  2  2  48  1.9 
23  MEHMEDOVIC, Senada   12  0  68  5.7  6  21  .286  3  10  .300  7  7  1.000  0  4  4  0.3  6  0  0  8  1  13  22  1.8 
33  REIMER, Shelby   11  0  83  7.5  7  19  .368  2  7  .286  2  3  .667  1  5  6  0.5  8  0  3  6  0  4  18  1.6 
44  EVANS, Analicia   4  0  17  4.3  1  5  .200  0  0  .000  2  2  1.000  3  2  5  1.3  3  0  0  2  0  1  4  1.0 
20  MEHMEDOVIC, Sabina   11  0  55  5.0  3  11  .273  0  3  .000  1  5  .200  5  1  6  0.5  4  0  4  7  1  5  7  0.6 
  Team                            37  53  90          7         
  Total..........  27    5426    616  1688  .365  144  519  .277  330  515  .641  439  691  1130  41.9  447  6  345  528  167  291  1706  63.2 
  Opponents......  27    5424    570  1546  .369  98  341  .287  344  522  .659  374  728  1102  40.8  449  -  337  583  58  255  1582  58.6 

Score by periods  1st  2nd  OT  Total 
Millersville  805  898  3  1706 
Opponents  752  810  20  1582 


 

Overall Team Statistics

 

TEAM STATISTICS  MILL-W  OPP 
SCORING  1706  1582 
   Points per game  63.2  58.6 
   Scoring margin  +4.6  - 
FIELD GOALS-ATT  616-1688  570-1546 
   Field goal pct  .365  .369 
3 POINT FG-ATT  144-519  98-341 
   3-point FG pct  .277  .287 
   3-pt FG made per game  5.3  3.6 
FREE THROWS-ATT  330-515  344-522 
   Free throw pct  .641  .659 
   F-Throws made per game  12.2  12.7 
REBOUNDS  1130  1102 
   Rebounds per game  41.9  40.8 
   Rebounding margin  +1.0  - 
ASSISTS  345  337 
   Assists per game  12.8  12.5 
TURNOVERS  528  583 
   Turnovers per game  19.6  21.6 
   Turnover margin  +2.0  - 
   Assist/turnover ratio  0.7  0.6 
STEALS  291  255 
   Steals per game  10.8  9.4 
BLOCKS  167  58 
   Blocks per game  6.2  2.1 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  4432  3396 
   Home games-Avg/Game  12-369  13-244 
   Neutral site-Avg/Game  -  2-110 

Score by periods  1st  2nd  OT  Total 
Millersville  805  898  3  1706 
Opponents  752  810  20  1582 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
MOSLEY, Aurielle  27  388  14.4 
NEWMAN, Mashira  27  332  12.3 
WATERS, Sophia  26  263  10.1 
GALLAGHER, Carly  18  191  10.6 
PINKNEY, Leola  27  176  6.5 
STYLES, Gabrielle  27  134  5.0 
COUSINS, Miesha  27  100  3.7 
SHEFFEY, Carrie  25  48  1.9 
COULTER, Rachel  10  23  2.3 
MEHMEDOVIC, Senada  12  22  1.8 
REIMER, Shelby  11  18  1.6 
MEHMEDOVIC, Sabina  11  7  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
MOSLEY, Aurielle  27  388  14.4 
NEWMAN, Mashira  27  332  12.3 
GALLAGHER, Carly  18  191  10.6 
WATERS, Sophia  26  263  10.1 
PINKNEY, Leola  27  176  6.5 
STYLES, Gabrielle  27  134  5.0 
COUSINS, Miesha  27  100  3.7 
COULTER, Rachel  10  23  2.3 
SHEFFEY, Carrie  25  48  1.9 
MEHMEDOVIC, Senada  12  22  1.8 
REIMER, Shelby  11  18  1.6 
EVANS, Analicia  4  4  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
COUSINS, Miesha  35  78  .449 
MOSLEY, Aurielle  148  351  .422 
REIMER, Shelby  7  19  .368 
STYLES, Gabrielle  47  129  .364 
GALLAGHER, Carly  66  186  .355 
NEWMAN, Mashira  116  329  .353 
WATERS, Sophia  95  270  .352 
COULTER, Rachel  7  20  .350 
PINKNEY, Leola  66  202  .327 
MEHMEDOVIC, Senada  6  21  .286 
SHEFFEY, Carrie  19  67  .284 
MEHMEDOVIC, Sabina  3  11  .273 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
MOSLEY, Aurielle  27  351  13.0 
NEWMAN, Mashira  27  329  12.2 
WATERS, Sophia  26  270  10.4 
PINKNEY, Leola  27  202  7.5 
GALLAGHER, Carly  18  186  10.3 

FIELD GOALS MADE  G  Made  Made/G 
MOSLEY, Aurielle  27  148  5.5 
NEWMAN, Mashira  27  116  4.3 
WATERS, Sophia  26  95  3.7 
GALLAGHER, Carly  18  66  3.7 
PINKNEY, Leola  27  66  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
MOSLEY, Aurielle  7  21  .333 
COULTER, Rachel  2  6  .333 
GALLAGHER, Carly  37  117  .316 
MEHMEDOVIC, Senada  3  10  .300 
WATERS, Sophia  38  129  .295 
NEWMAN, Mashira  42  143  .294 
REIMER, Shelby  2  7  .286 
SHEFFEY, Carrie  8  43  .186 
PINKNEY, Leola  2  14  .143 
STYLES, Gabrielle  3  26  .115 
MEHMEDOVIC, Sabina  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
NEWMAN, Mashira  27  143  5.3 
WATERS, Sophia  26  129  5.0 
GALLAGHER, Carly  18  117  6.5 
SHEFFEY, Carrie  25  43  1.7 
STYLES, Gabrielle  27  26  1.0 

3-POINT FGS MADE  G  Made  Made/G 
NEWMAN, Mashira  27  42  1.6 
WATERS, Sophia  26  38  1.5 
GALLAGHER, Carly  18  37  2.1 
SHEFFEY, Carrie  25  8  0.3 
MOSLEY, Aurielle  27  7  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
MEHMEDOVIC, Senada  7  7  1.000 
EVANS, Analicia  2  2  1.000 
SHEFFEY, Carrie  2  2  1.000 
MOSLEY, Aurielle  85  116  .733 
GALLAGHER, Carly  22  31  .710 
COULTER, Rachel  7  10  .700 
REIMER, Shelby  2  3  .667 
WATERS, Sophia  35  54  .648 
PINKNEY, Leola  42  65  .646 
STYLES, Gabrielle  37  59  .627 
NEWMAN, Mashira  58  101  .574 
COUSINS, Miesha  30  60  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
MOSLEY, Aurielle  27  116  4.3 
NEWMAN, Mashira  27  101  3.7 
PINKNEY, Leola  27  65  2.4 
COUSINS, Miesha  27  60  2.2 
STYLES, Gabrielle  27  59  2.2 

FREE THROWS MADE  G  Made  Made/G 
MOSLEY, Aurielle  27  85  3.1 
NEWMAN, Mashira  27  58  2.1 
PINKNEY, Leola  27  42  1.6 
STYLES, Gabrielle  27  37  1.4 
WATERS, Sophia  26  35  1.3 

REBOUNDS  G  Reb  Reb/G 
MOSLEY, Aurielle  27  289  10.7 
STYLES, Gabrielle  27  185  6.9 
NEWMAN, Mashira  27  135  5.0 
PINKNEY, Leola  27  127  4.7 
COUSINS, Miesha  27  108  4.0 

REBOUND AVERAGE  G  Reb  Avg/G 
MOSLEY, Aurielle  27  289  10.7 
STYLES, Gabrielle  27  185  6.9 
NEWMAN, Mashira  27  135  5.0 
PINKNEY, Leola  27  127  4.7 
COUSINS, Miesha  27  108  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MOSLEY, Aurielle  27  175  6.5 
STYLES, Gabrielle  27  122  4.5 
NEWMAN, Mashira  27  96  3.6 
PINKNEY, Leola  27  66  2.4 
COUSINS, Miesha  27  51  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
MOSLEY, Aurielle  27  114  4.2 
STYLES, Gabrielle  27  63  2.3 
PINKNEY, Leola  27  61  2.3 
COUSINS, Miesha  27  57  2.1 
NEWMAN, Mashira  27  39  1.4 

ASSISTS  G  Ast  Ast/G 
NEWMAN, Mashira  27  131  4.9 
PINKNEY, Leola  27  57  2.1 
WATERS, Sophia  26  40  1.5 
MOSLEY, Aurielle  27  37  1.4 
GALLAGHER, Carly  18  32  1.8 

STEALS  G  Stl  Stl/G 
NEWMAN, Mashira  27  66  2.4 
PINKNEY, Leola  27  48  1.8 
STYLES, Gabrielle  27  42  1.6 
WATERS, Sophia  26  41  1.6 
GALLAGHER, Carly  18  26  1.4 

BLOCKED SHOTS  G  Blk  Blk/G 
MOSLEY, Aurielle  27  63  2.3 
NEWMAN, Mashira  27  42  1.6 
STYLES, Gabrielle  27  35  1.3 
GALLAGHER, Carly  18  8  0.4 
PINKNEY, Leola  27  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
NEWMAN, Mashira  27  950  35.2 
MOSLEY, Aurielle  27  819  30.3 
PINKNEY, Leola  27  789  29.2 
WATERS, Sophia  26  733  28.2 
STYLES, Gabrielle  27  699  25.9 

TURNOVERS  G  No.  Avg/G 
NEWMAN, Mashira  27  107  4.0 
WATERS, Sophia  26  79  3.0 
STYLES, Gabrielle  27  65  2.4 
MOSLEY, Aurielle  27  63  2.3 
PINKNEY, Leola  27  62  2.3 

PERSONAL FOULS  G  No.  Avg/G 
STYLES, Gabrielle  27  85  3.1 
MOSLEY, Aurielle  27  67  2.5 
WATERS, Sophia  26  56  2.2 
PINKNEY, Leola  27  52  1.9 
COUSINS, Miesha  27  51  1.9 

FOULOUTS  G  No. 
STYLES, Gabrielle  27  4 
COUSINS, Miesha  27  1 
MOSLEY, Aurielle  27  1