Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MERCYHURST | 19-NEWMAN, Mashi | 13-MOSLEY, Aurie | 8-NEWMAN, Mashi | 5-STYLES, Gabri | 4-STYLES, Gabri |
| 11/19/11 | |||||
| W 62-48 | |||||
| SLIPPERY ROCK | 17-WATERS, Sophi | 12-MOSLEY, Aurie | 6-NEWMAN, Mashi | 4-NEWMAN, Mashi | 4-NEWMAN, Mashi |
| 11/20/11 | MOSLEY, Aurie | ||||
| W 81-49 | |||||
| PHILADELPHIA U. | 15-PINKNEY, Leol | 17-MOSLEY, Aurie | 6-WATERS, Sophi | 3-STYLES, Gabri | 3-NEWMAN, Mashi |
| 11/27/11 | MOSLEY, Aurie | ||||
| W 60-57 | |||||
| GANNON | 18-MOSLEY, Aurie | 17-MOSLEY, Aurie | 6-NEWMAN, Mashi | 3-PINKNEY, Leol | 4-MOSLEY, Aurie |
| 12/03/11 | |||||
| L 45-52 | |||||
| CLARION | 17-NEWMAN, Mashi | 13-MOSLEY, Aurie | 5-NEWMAN, Mashi | 4-NEWMAN, Mashi | 3-MOSLEY, Aurie |
| 12/04/11 | MOSLEY, Aurie | ||||
| W 72-53 | |||||
| at Lock Haven University | 20-PINKNEY, Leol | 9-NEWMAN, Mashi | 7-NEWMAN, Mashi | 1-WATERS, Sophi | 3-MOSLEY, Aurie |
| 12/9/11 | PINKNEY, Leol | ||||
| W 57-56 | REIMER, Shelb | ||||
| NEWMAN, Mashi | |||||
| at Edinboro | 10-NEWMAN, Mashi | 6-COUSINS, Mies | 1-MEHMEDOVIC, S | 3-WATERS, Sophi | 3-MOSLEY, Aurie |
| 12/10/11 | NEWMAN, Mashi | NEWMAN, Mashi | STYLES, Gabri | ||
| L 43-71 | PINKNEY, Leol | ||||
| at Wilmington University (W) | 15-WATERS, Sophi | 7-MOSLEY, Aurie | 7-NEWMAN, Mashi | 4-NEWMAN, Mashi | 3-STYLES, Gabri |
| 12/19/11 | |||||
| W 72-52 | |||||
| vs UNIV SCIENCES | 13-NEWMAN, Mashi | 11-STYLES, Gabri | 3-NEWMAN, Mashi | 6-NEWMAN, Mashi | 3-MOSLEY, Aurie |
| 12/30/11 | |||||
| L 54-61 | |||||
| vs MOLLOY | 21-MOSLEY, Aurie | 14-MOSLEY, Aurie | 5-PINKNEY, Leol | 3-STYLES, Gabri | 3-NEWMAN, Mashi |
| 12/31/11 | |||||
| W 59-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at California (Pa.) | 16-GALLAGHER, Ca | 13-MOSLEY, Aurie | 4-PINKNEY, Leol | 3-PINKNEY, Leol | 3-MOSLEY, Aurie |
| 01/06/12 | STYLES, Gabri | ||||
| OL 69-86 | |||||
| at Indiana (PA) | 28-MOSLEY, Aurie | 11-MOSLEY, Aurie | 6-NEWMAN, Mashi | 4-PINKNEY, Leol | 5-MOSLEY, Aurie |
| 01/07/12 | |||||
| W 58-55 | |||||
| WEST CHESTER | 16-NEWMAN, Mashi | 13-MOSLEY, Aurie | 5-NEWMAN, Mashi | 4-NEWMAN, Mashi | 2-STYLES, Gabri |
| 01/14/12 | |||||
| L 59-61 | |||||
| at Cheyney | 17-MOSLEY, Aurie | 9-STYLES, Gabri | 3-WATERS, Sophi | 5-NEWMAN, Mashi | 3-NEWMAN, Mashi |
| 1/16/12 | STYLES, Gabri | ||||
| W 66-49 | |||||
| EAST STROUDSBURG | 17-NEWMAN, Mashi | 13-MOSLEY, Aurie | 8-NEWMAN, Mashi | 9-PINKNEY, Leol | 1-MOSLEY, Aurie |
| 01/18/12 | MOSLEY, Aurie | COULTER, Rach | |||
| W 74-53 | NEWMAN, Mashi | ||||
| at Kutztown | 15-NEWMAN, Mashi | 11-MOSLEY, Aurie | 5-NEWMAN, Mashi | 3-NEWMAN, Mashi | 2-GALLAGHER, Ca |
| 01/21/12 | |||||
| L 57-63 | |||||
| SHIPPENSBURG | 17-MOSLEY, Aurie | 9-MOSLEY, Aurie | 6-NEWMAN, Mashi | 3-STYLES, Gabri | 3-NEWMAN, Mashi |
| 01/25/12 | NEWMAN, Mashi | MOSLEY, Aurie | |||
| W 75-60 | |||||
| at Mansfield University | 22-MOSLEY, Aurie | 15-MOSLEY, Aurie | 8-NEWMAN, Mashi | 4-WATERS, Sophi | 3-MOSLEY, Aurie |
| 1/28/12 | |||||
| W 71-59 | |||||
| BLOOMSBURG | 20-MOSLEY, Aurie | 10-MOSLEY, Aurie | 6-NEWMAN, Mashi | 4-GALLAGHER, Ca | 2-PINKNEY, Leol |
| 02/01/12 | NEWMAN, Mashi | MOSLEY, Aurie | |||
| L 73-77 | |||||
| at WEST CHESTER | 18-GALLAGHER, Ca | 14-MOSLEY, Aurie | 6-NEWMAN, Mashi | 3-STYLES, Gabri | 2-GALLAGHER, Ca |
| 02/04/12 | MOSLEY, Aurie | MOSLEY, Aurie | |||
| W 69-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHEYNEY | 19-MOSLEY, Aurie | 13-STYLES, Gabri | 5-NEWMAN, Mashi | 3-MEHMEDOVIC, S | 5-MOSLEY, Aurie |
| 02/08/12 | |||||
| W 70-35 | |||||
| KUTZTOWN | 23-MOSLEY, Aurie | 10-MOSLEY, Aurie | 4-PINKNEY, Leol | 3-GALLAGHER, Ca | 4-MOSLEY, Aurie |
| 02/11/12 | NEWMAN, Mashi | ||||
| W 65-55 | COUSINS, Mies | ||||
| at ESU | 19-NEWMAN, Mashi | 10-MOSLEY, Aurie | 3-GALLAGHER, Ca | 3-PINKNEY, Leol | 2-NEWMAN, Mashi |
| 02/15/12 | |||||
| L 58-65 | |||||
| MANSFIELD UNIVERSITY | 11-WATERS, Sophi | 10-MOSLEY, Aurie | 5-NEWMAN, Mashi | 4-PINKNEY, Leol | 3-MOSLEY, Aurie |
| 02/18/12 | |||||
| W 66-45 | |||||
| at Shippensburg | 18-GALLAGHER, Ca | 11-COUSINS, Mies | 6-NEWMAN, Mashi | 2-NEWMAN, Mashi | 2-NEWMAN, Mashi |
| 02/22/12 | STYLES, Gabri | ||||
| L 54-60 | |||||
| at Bloomsburg Universit | 16-WATERS, Sophi | 13-MOSLEY, Aurie | 5-MOSLEY, Aurie | 4-PINKNEY, Leol | None |
| 2/25/12 | |||||
| L 60-73 | |||||
| at WEST CHESTER | 16-GALLAGHER, Ca | 11-MOSLEY, Aurie | 7-NEWMAN, Mashi | 3-MOSLEY, Aurie | 2-MOSLEY, Aurie |
| 02/28/12 | STYLES, Gabri | ||||
| L 57-64 | |||||
Team High/Low Analysis |
| POINTS | 81 | SLIPPERY ROCK (11/20/11) | |
| 75 | SHIPPENSBURG (01/25/12) | ||
| 74 | EAST STROUDSBURG (01/18/12) | ||
| 73 | BLOOMSBURG (02/01/12) | ||
| 72 | at Wilmington University (W) (12/19/11) | ||
| 72 | CLARION (12/04/11) | ||
| FIELD GOALS MADE | 34 | SLIPPERY ROCK (11/20/11) | |
| 30 | SHIPPENSBURG (01/25/12) | ||
| FIELD GOAL ATTEMPTS | 76 | at California (Pa.) (01/06/12) | |
| 74 | MANSFIELD UNIVERSITY (02/18/12) | ||
| FIELD GOAL PERCENTAGE | .508 | 30-59 | SHIPPENSBURG (01/25/12) |
| .507 | 34-67 | SLIPPERY ROCK (11/20/11) | |
| 3 PT FIELD GOALS MADE | 10 | at Kutztown (01/21/12) | |
| 9 | WEST CHESTER (01/14/12) | ||
| 3 PT FG ATTEMPTS | 33 | at Shippensburg (02/22/12) | |
| 30 | at Kutztown (01/21/12) | ||
| 3 PT FG PERCENTAGE | .500 | 4-8 | SLIPPERY ROCK (11/20/11) |
| .455 | 5-11 | SHIPPENSBURG (01/25/12) | |
| FREE THROWS MADE | 24 | at Cheyney (1/16/12) | |
| 19 | EAST STROUDSBURG (01/18/12) | ||
| 19 | at Wilmington University (W) (12/19/11) | ||
| FREE THROW ATTEMPTS | 37 | at Cheyney (1/16/12) | |
| 35 | at Wilmington University (W) (12/19/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | vs UNIV SCIENCES (12/30/11) |
| .933 | 14-15 | at WEST CHESTER (02/28/12) | |
| REBOUNDS | 51 | at WEST CHESTER (02/28/12) | |
| 50 | vs MOLLOY (12/31/11) | ||
| ASSISTS | 17 | BLOOMSBURG (02/01/12) | |
| 17 | at Wilmington University (W) (12/19/11) | ||
| 17 | MERCYHURST (11/19/11) | ||
| STEALS | 21 | at Wilmington University (W) (12/19/11) | |
| 17 | EAST STROUDSBURG (01/18/12) | ||
| BLOCKED SHOTS | 11 | at Indiana (PA) (01/07/12) | |
| 9 | at Edinboro (12/10/11) | ||
| 9 | SLIPPERY ROCK (11/20/11) | ||
| 9 | MERCYHURST (11/19/11) | ||
| TURNOVERS | 27 | vs UNIV SCIENCES (12/30/11) | |
| 26 | at WEST CHESTER (02/04/12) | ||
| 26 | BLOOMSBURG (02/01/12) | ||
| FOULS | 25 | at Indiana (PA) (01/07/12) | |
| 24 | at Bloomsburg Universit (2/25/12) |
| POINTS | 86 | at California (Pa.) (01/06/12) | |
| 77 | BLOOMSBURG (02/01/12) | ||
| 73 | at Bloomsburg Universit (2/25/12) | ||
| 71 | at Edinboro (12/10/11) | ||
| 68 | at WEST CHESTER (02/04/12) | ||
| FIELD GOALS MADE | 31 | at California (Pa.) (01/06/12) | |
| 30 | at WEST CHESTER (02/04/12) | ||
| FIELD GOAL ATTEMPTS | 76 | at California (Pa.) (01/06/12) | |
| 74 | at WEST CHESTER (02/04/12) | ||
| FIELD GOAL PERCENTAGE | .526 | 20-38 | vs UNIV SCIENCES (12/30/11) |
| .521 | 25-48 | at Bloomsburg Universit (2/25/12) | |
| 3 PT FIELD GOALS MADE | 8 | at Edinboro (12/10/11) | |
| 7 | at WEST CHESTER (02/28/12) | ||
| 7 | BLOOMSBURG (02/01/12) | ||
| 7 | SHIPPENSBURG (01/25/12) | ||
| 7 | MERCYHURST (11/19/11) | ||
| 3 PT FG ATTEMPTS | 24 | MERCYHURST (11/19/11) | |
| 21 | SHIPPENSBURG (01/25/12) | ||
| 21 | at Edinboro (12/10/11) | ||
| 3 PT FG PERCENTAGE | .667 | 2-3 | at Wilmington University (W) (12/19/11) |
| .538 | 7-13 | BLOOMSBURG (02/01/12) | |
| FREE THROWS MADE | 24 | at Shippensburg (02/22/12) | |
| 20 | at California (Pa.) (01/06/12) | ||
| FREE THROW ATTEMPTS | 28 | at Bloomsburg Universit (2/25/12) | |
| 28 | at Shippensburg (02/22/12) | ||
| 28 | at Indiana (PA) (01/07/12) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | MANSFIELD UNIVERSITY (02/18/12) |
| .864 | 19-22 | PHILADELPHIA U. (11/27/11) | |
| REBOUNDS | 54 | at California (Pa.) (01/06/12) | |
| 51 | at ESU (02/15/12) | ||
| ASSISTS | 21 | at Edinboro (12/10/11) | |
| 20 | at Bloomsburg Universit (2/25/12) | ||
| STEALS | 16 | vs UNIV SCIENCES (12/30/11) | |
| 15 | at WEST CHESTER (02/28/12) | ||
| 15 | at WEST CHESTER (02/04/12) | ||
| BLOCKED SHOTS | 8 | at WEST CHESTER (02/28/12) | |
| 8 | at ESU (02/15/12) | ||
| TURNOVERS | 39 | at Wilmington University (W) (12/19/11) | |
| 30 | vs UNIV SCIENCES (12/30/11) | ||
| FOULS | 26 | at Wilmington University (W) (12/19/11) | |
| 23 | at Cheyney (1/16/12) | ||
| 23 | at Indiana (PA) (01/07/12) |
| POINTS | 43 | at Edinboro (12/10/11) | |
| 45 | GANNON (12/03/11) | ||
| 54 | vs UNIV SCIENCES (12/30/11) | ||
| 54 | at Shippensburg (02/22/12) | ||
| 57 | at Lock Haven University (12/9/11) | ||
| 57 | at Kutztown (01/21/12) | ||
| 57 | at WEST CHESTER (02/28/12) | ||
| FIELD GOALS MADE | 15 | at Edinboro (12/10/11) | |
| 16 | GANNON (12/03/11) | ||
| FIELD GOAL ATTEMPTS | 50 | MERCYHURST (11/19/11) | |
| 50 | at Indiana (PA) (01/07/12) | ||
| FIELD GOAL PERCENTAGE | .260 | 19-73 | at Bloomsburg Universit (2/25/12) |
| .273 | 15-55 | at Edinboro (12/10/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Edinboro (12/10/11) | |
| 3 | at Wilmington University (W) (12/19/11) | ||
| 3 | vs MOLLOY (12/31/11) | ||
| 3 | KUTZTOWN (02/11/12) | ||
| 3 PT FG ATTEMPTS | 8 | SLIPPERY ROCK (11/20/11) | |
| 10 | at Edinboro (12/10/11) | ||
| 3 PT FG PERCENTAGE | .192 | 5-26 | vs UNIV SCIENCES (12/30/11) |
| .192 | 5-26 | at WEST CHESTER (02/28/12) | |
| FREE THROWS MADE | 3 | MANSFIELD UNIVERSITY (02/18/12) | |
| 3 | at Shippensburg (02/22/12) | ||
| FREE THROW ATTEMPTS | 6 | MANSFIELD UNIVERSITY (02/18/12) | |
| 7 | vs UNIV SCIENCES (12/30/11) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at Shippensburg (02/22/12) |
| .389 | 7-18 | PHILADELPHIA U. (11/27/11) | |
| REBOUNDS | 30 | at Edinboro (12/10/11) | |
| 33 | vs UNIV SCIENCES (12/30/11) | ||
| ASSISTS | 3 | at Edinboro (12/10/11) | |
| 8 | GANNON (12/03/11) | ||
| 8 | vs UNIV SCIENCES (12/30/11) | ||
| 8 | at ESU (02/15/12) | ||
| STEALS | 4 | at Lock Haven University (12/9/11) | |
| 5 | at Kutztown (01/21/12) | ||
| BLOCKED SHOTS | 0 | at Bloomsburg Universit (2/25/12) | |
| 3 | EAST STROUDSBURG (01/18/12) | ||
| 3 | at Shippensburg (02/22/12) | ||
| TURNOVERS | 13 | at Kutztown (01/21/12) | |
| 14 | at Mansfield University (1/28/12) | ||
| 14 | at Shippensburg (02/22/12) | ||
| FOULS | 10 | at Edinboro (12/10/11) | |
| 10 | KUTZTOWN (02/11/12) |
| POINTS | 35 | CHEYNEY (02/08/12) | |
| 45 | MANSFIELD UNIVERSITY (02/18/12) | ||
| 48 | MERCYHURST (11/19/11) | ||
| 49 | SLIPPERY ROCK (11/20/11) | ||
| 49 | at Cheyney (1/16/12) | ||
| FIELD GOALS MADE | 12 | CHEYNEY (02/08/12) | |
| 16 | at Shippensburg (02/22/12) | ||
| FIELD GOAL ATTEMPTS | 38 | vs UNIV SCIENCES (12/30/11) | |
| 47 | at Shippensburg (02/22/12) | ||
| FIELD GOAL PERCENTAGE | .245 | 12-49 | CHEYNEY (02/08/12) |
| .292 | 19-65 | SLIPPERY ROCK (11/20/11) | |
| 3 PT FIELD GOALS MADE | 0 | at Lock Haven University (12/9/11) | |
| 1 | GANNON (12/03/11) | ||
| 1 | at ESU (02/15/12) | ||
| 3 PT FG ATTEMPTS | 3 | at Wilmington University (W) (12/19/11) | |
| 5 | at Kutztown (01/21/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | at Lock Haven University (12/9/11) |
| .071 | 1-14 | GANNON (12/03/11) | |
| FREE THROWS MADE | 4 | at Wilmington University (W) (12/19/11) | |
| 4 | KUTZTOWN (02/11/12) | ||
| FREE THROW ATTEMPTS | 6 | KUTZTOWN (02/11/12) | |
| 8 | MANSFIELD UNIVERSITY (02/18/12) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | at Wilmington University (W) (12/19/11) |
| .320 | 8-25 | at Cheyney (1/16/12) | |
| REBOUNDS | 30 | vs MOLLOY (12/31/11) | |
| 31 | vs UNIV SCIENCES (12/30/11) | ||
| 31 | KUTZTOWN (02/11/12) | ||
| ASSISTS | 6 | CHEYNEY (02/08/12) | |
| 7 | at Shippensburg (02/22/12) | ||
| STEALS | 3 | at Kutztown (01/21/12) | |
| 5 | EAST STROUDSBURG (01/18/12) | ||
| 5 | SHIPPENSBURG (01/25/12) | ||
| BLOCKED SHOTS | 0 | MERCYHURST (11/19/11) | |
| 0 | SLIPPERY ROCK (11/20/11) | ||
| 0 | at Wilmington University (W) (12/19/11) | ||
| 0 | vs UNIV SCIENCES (12/30/11) | ||
| 0 | at California (Pa.) (01/06/12) | ||
| 0 | at Cheyney (1/16/12) | ||
| 0 | SHIPPENSBURG (01/25/12) | ||
| 0 | at Shippensburg (02/22/12) | ||
| TURNOVERS | 12 | vs MOLLOY (12/31/11) | |
| 14 | at Kutztown (01/21/12) | ||
| FOULS | 7 | MANSFIELD UNIVERSITY (02/18/12) | |
| 10 | at Kutztown (01/21/12) |
Player High/Low Analysis |
| Points....................... | 28 | MOSLEY, Aurielle at Indiana (PA) (01/07/12) | |
| 23 | MOSLEY, Aurielle vs Kutztown (02/11/12) | ||
| 22 | MOSLEY, Aurielle at Mansfield University (1/28/12) | ||
| 21 | MOSLEY, Aurielle vs MOLLOY (12/31/11) | ||
| 20 | NEWMAN, Mashira vs Bloomsburg (02/01/12) | ||
| 20 | MOSLEY, Aurielle vs Bloomsburg (02/01/12) | ||
| 20 | PINKNEY, Leola at Lock Haven University (12/9/11) | ||
| Field Goals Made............. | 10 | MOSLEY, Aurielle vs Kutztown (02/11/12) | |
| 10 | MOSLEY, Aurielle vs MOLLOY (12/31/11) | ||
| Field Goal Att............... | 20 | GALLAGHER, Carly at Shippensburg (02/22/12) | |
| 19 | MOSLEY, Aurielle at ESU (02/15/12) | ||
| 19 | MOSLEY, Aurielle vs Cheyney (02/08/12) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | GALLAGHER, Carly vs Shippensburg (01/25/12) |
| .833 | 5-6 | COUSINS, Miesha at WEST CHESTER (02/04/12) | |
| 3-Point FG Made.............. | 6 | GALLAGHER, Carly at Indiana (PA) (01/07/12) | |
| 4 | WATERS, Sophia at Bloomsburg Universit (2/25/12) | ||
| 4 | NEWMAN, Mashira vs West Chester (01/14/12) | ||
| 4 | NEWMAN, Mashira vs Mercyhurst (11/19/11) | ||
| 3-Point FG Att............... | 14 | GALLAGHER, Carly at Shippensburg (02/22/12) | |
| 11 | GALLAGHER, Carly at WEST CHESTER (02/28/12) | ||
| 11 | WATERS, Sophia at Bloomsburg Universit (2/25/12) | ||
| 11 | GALLAGHER, Carly at WEST CHESTER (02/04/12) | ||
| 11 | GALLAGHER, Carly at Indiana (PA) (01/07/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WATERS, Sophia vs Slippery Rock (11/20/11) |
| 1.000 | 2-2 | MEHMEDOVIC, Senada vs Mansfield University (02/18/12) | |
| 1.000 | 2-2 | GALLAGHER, Carly vs Shippensburg (01/25/12) | |
| 1.000 | 2-2 | STYLES, Gabrielle at Kutztown (01/21/12) | |
| Free Throws Made............. | 14 | MOSLEY, Aurielle at Indiana (PA) (01/07/12) | |
| 10 | MOSLEY, Aurielle at WEST CHESTER (02/04/12) | ||
| Free Throw Att............... | 16 | MOSLEY, Aurielle at Indiana (PA) (01/07/12) | |
| 12 | MOSLEY, Aurielle at WEST CHESTER (02/04/12) | ||
| 12 | COUSINS, Miesha at Wilmington University (W) (12/19/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | NEWMAN, Mashira at Bloomsburg Universit (2/25/12) |
| 1.000 | 5-5 | GALLAGHER, Carly at WEST CHESTER (02/04/12) | |
| 1.000 | 4-4 | COUSINS, Miesha at WEST CHESTER (02/28/12) | |
| 1.000 | 4-4 | MOSLEY, Aurielle vs Bloomsburg (02/01/12) | |
| 1.000 | 4-4 | WATERS, Sophia vs Shippensburg (01/25/12) | |
| 1.000 | 4-4 | WATERS, Sophia vs MOLLOY (12/31/11) | |
| 1.000 | 4-4 | MOSLEY, Aurielle vs UNIV SCIENCES (12/30/11) | |
| 1.000 | 4-4 | MOSLEY, Aurielle vs Clarion (12/04/11) | |
| 1.000 | 4-4 | WATERS, Sophia vs Clarion (12/04/11) | |
| 1.000 | 3-3 | GALLAGHER, Carly at WEST CHESTER (02/28/12) | |
| 1.000 | 3-3 | PINKNEY, Leola at ESU (02/15/12) | |
| 1.000 | 3-3 | MEHMEDOVIC, Senada vs Cheyney (02/08/12) | |
| 1.000 | 3-3 | STYLES, Gabrielle vs UNIV SCIENCES (12/30/11) | |
| 1.000 | 3-3 | MOSLEY, Aurielle at Edinboro (12/10/11) | |
| 1.000 | 3-3 | PINKNEY, Leola at Lock Haven University (12/9/11) | |
| 1.000 | 3-3 | STYLES, Gabrielle vs Mercyhurst (11/19/11) | |
| Rebounds..................... | 17 | MOSLEY, Aurielle vs Gannon (12/03/11) | |
| 17 | MOSLEY, Aurielle vs Philadelphia U. (11/27/11) | ||
| Assists...................... | 8 | NEWMAN, Mashira at Mansfield University (1/28/12) | |
| 8 | NEWMAN, Mashira vs East Stroudsburg (01/18/12) | ||
| 8 | NEWMAN, Mashira vs Mercyhurst (11/19/11) | ||
| Steals....................... | 9 | PINKNEY, Leola vs East Stroudsburg (01/18/12) | |
| 6 | NEWMAN, Mashira vs UNIV SCIENCES (12/30/11) | ||
| Blocked Shots................ | 5 | MOSLEY, Aurielle vs Cheyney (02/08/12) | |
| 5 | MOSLEY, Aurielle at Indiana (PA) (01/07/12) | ||
| Turnovers.................... | 9 | NEWMAN, Mashira at WEST CHESTER (02/04/12) | |
| 8 | PINKNEY, Leola vs West Chester (01/14/12) | ||
| Fouls........................ | 5 | COUSINS, Miesha at Bloomsburg Universit (2/25/12) | |
| 5 | STYLES, Gabrielle at Bloomsburg Universit (2/25/12) | ||
| 5 | STYLES, Gabrielle at Mansfield University (1/28/12) | ||
| 5 | STYLES, Gabrielle vs West Chester (01/14/12) | ||
| 5 | MOSLEY, Aurielle at Indiana (PA) (01/07/12) | ||
| 5 | STYLES, Gabrielle at Indiana (PA) (01/07/12) |
| Points....................... | 25 | AGGER, Stephanie vs Philadelphia U. (11/27/11) | |
| 23 | OXENRIDER, Kayla vs Bloomsburg (02/01/12) | ||
| 23 | MOORE, Mallory at Mansfield University (1/28/12) | ||
| 23 | RUGGEAR, Becca vs UNIV SCIENCES (12/30/11) | ||
| 23 | PAPICH, Jennifer vs Gannon (12/03/11) | ||
| Field Goals Made............. | 10 | PAPICH, Jennifer vs Gannon (12/03/11) | |
| 9 | RUGGEAR, Becca vs UNIV SCIENCES (12/30/11) | ||
| Field Goal Att............... | 18 | GALLAGHER, Kelsey vs Bloomsburg (02/01/12) | |
| 17 | NESMITH, Peaches at Lock Haven University (12/9/11) | ||
| 17 | SMITH,Danielle vs Slippery Rock (11/20/11) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | MOORE, Erin at Wilmington University (W) (12/19/11) |
| .818 | 9-11 | RUGGEAR, Becca vs UNIV SCIENCES (12/30/11) | |
| 3-Point FG Made.............. | 5 | JACKSON, Darche' at Edinboro (12/10/11) | |
| 4 | STRYBUC, Sarah vs Shippensburg (01/25/12) | ||
| 4 | Megan Hoffman vs Mercyhurst (11/19/11) | ||
| 3-Point FG Att............... | 11 | CUNNINGHAM,Erinne vs Slippery Rock (11/20/11) | |
| 11 | Megan Hoffman vs Mercyhurst (11/19/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | HOSTETTER, Allison at WEST CHESTER (02/28/12) |
| .750 | 3-4 | WIELLER, Dana vs Bloomsburg (02/01/12) | |
| .750 | 3-4 | HAMMOND, Shamyra vs West Chester (01/14/12) | |
| Free Throws Made............. | 11 | WERT, Shawna at Shippensburg (02/22/12) | |
| 9 | AGGER, Stephanie vs Philadelphia U. (11/27/11) | ||
| Free Throw Att............... | 13 | WERT, Shawna at Shippensburg (02/22/12) | |
| 12 | AGGER, Stephanie vs Philadelphia U. (11/27/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | TRAUB, Brianne vs UNIV SCIENCES (12/30/11) |
| 1.000 | 6-6 | SUNDBERG, Kelley vs Gannon (12/03/11) | |
| 1.000 | 5-5 | WIELLER, Dana at Bloomsburg Universit (2/25/12) | |
| 1.000 | 5-5 | OXENRIDER, Kayla vs Bloomsburg (02/01/12) | |
| 1.000 | 4-4 | WEBLEY, Monique vs Mansfield University (02/18/12) | |
| 1.000 | 4-4 | FIASCKI, Ryann at ESU (02/15/12) | |
| 1.000 | 4-4 | NOACK, Catherine vs Bloomsburg (02/01/12) | |
| 1.000 | 4-4 | HAMMOND, Shamyra vs West Chester (01/14/12) | |
| 1.000 | 4-4 | LENNON, Alex vs West Chester (01/14/12) | |
| 1.000 | 4-4 | STONER, Ashley at Indiana (PA) (01/07/12) | |
| 1.000 | 4-4 | LINKCHORST, Jennifer vs Clarion (12/04/11) | |
| 1.000 | 4-4 | BLYE, Kristen vs Philadelphia U. (11/27/11) | |
| 1.000 | 4-4 | WOODING, Christine vs Philadelphia U. (11/27/11) | |
| 1.000 | 3-3 | BAKER, Monae at Shippensburg (02/22/12) | |
| 1.000 | 3-3 | WERT, Shawna vs Shippensburg (01/25/12) | |
| 1.000 | 3-3 | KANE, Liz at Indiana (PA) (01/07/12) | |
| 1.000 | 3-3 | STANLEY,Sherita vs Slippery Rock (11/20/11) | |
| Rebounds..................... | 14 | BLAKE, Nettie vs Gannon (12/03/11) | |
| 14 | WOODING, Christine vs Philadelphia U. (11/27/11) | ||
| Assists...................... | 8 | HOSTETTER, Allison at WEST CHESTER (02/04/12) | |
| 7 | WIELLER, Dana vs Bloomsburg (02/01/12) | ||
| Steals....................... | 5 | FLANAGAN, Alyssa at Bloomsburg Universit (2/25/12) | |
| 5 | FOX, Megan at Wilmington University (W) (12/19/11) | ||
| Blocked Shots................ | 5 | MARTIN, Jessica at ESU (02/15/12) | |
| 3 | LENNON, Alex at WEST CHESTER (02/28/12) | ||
| 3 | WOODING, Christine vs Philadelphia U. (11/27/11) | ||
| Turnovers.................... | 10 | DeJESUS, Aerie vs Cheyney (02/08/12) | |
| 9 | CALLAWAY, Cari at Wilmington University (W) (12/19/11) | ||
| 9 | JONES, Raven vs Clarion (12/04/11) | ||
| Fouls........................ | 5 | MILLER,Lachelle at Cheyney (1/16/12) | |
| 5 | COLEMAN, Courtney at Wilmington University (W) (12/19/11) | ||
| 5 | REED, Joune at Wilmington University (W) (12/19/11) | ||
| 5 | ROLAND, Arlana at Lock Haven University (12/9/11) | ||
| 5 | DEIBERT, Ann vs Clarion (12/04/11) | ||
| 5 | HENDRICKS, Candice vs Gannon (12/03/11) | ||
| 5 | WOODING, Christine vs Philadelphia U. (11/27/11) | ||
| 5 | COOPER,Jasmine vs Slippery Rock (11/20/11) | ||
| 5 | SMITH,Danielle vs Slippery Rock (11/20/11) |