#23 COOPER, Yasmin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WILMINGTON | 11/17/12 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 7 | 2 | 9 | 9.0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4.0 | |
| at Philadelphia U. | 11/26/12 | 22 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 7 | 4 | 11 | 10.0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 3.5 | |
| at Lock Haven | 12/1/12 | 18 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.7 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 2.3 | |
| at Clarion University | 12/2/12 | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.8 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 3.3 | |
| BLOOMSBURG | 12/8/12 | 20 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 5.8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2.6 | |
| GANNON | 12/18/12 | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 2.2 | |
| MERCYHURST | 12/19/12 | 23 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 5.4 | 0 | 0 | 0 | 4 | 3 | 5 | 6 | 2.7 | |
| at Bellarmine Knights | 12/30/12 | 19 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 5.5 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 3.4 | |
| vs Missouri S&T | 12/31/12 | 30 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 5 | 5 | 10 | 6.0 | 3 | 0 | 1 | 6 | 0 | 2 | 5 | 3.6 | |
| SLIPPERY ROCK | 01/04/13 | 22 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.7 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3.3 | |
| EDINBORO | 01/05/13 | 17 | 1-2 | .500 | 0-0 | .000 | 0-4 | .000 | 2 | 4 | 6 | 5.7 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 3.2 | |
| at California (Pa.) | 01/11/13 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Indiana (PA) | 1/12/13 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3.0 | |
| CHEYNEY | 01/16/13 | 21 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 6 | 1 | 7 | 5.4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3.4 | |
| at WEST CHESTER | 01/19/13 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.3 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3.5 | |
| at East Stroudsburg | 01/23/13 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 3.5 | |
| KUTZTOWN | 01/26/13 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
| at Cheyney | 2/13/13 | 3 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 0 | 4 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.4 | |
| at Kutztown | 02/16/13 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.8 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 3.4 | |
| EAST STROUDSBURG | 02/20/13 | 21 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 5.0 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 3.5 | |
| at Mansfield | 2/23/13 | 22 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.0 | 3 | 0 | 2 | 3 | 1 | 1 | 8 | 3.7 | |
| SHIPPENSBURG | 02/27/13 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3.6 | |
| EAST STROUDSBURG | 03/02/13 | 19 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | |
| at Shippensburg | 03/05/13 | * | 28 | 4-5 | .800 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 4.9 | 0 | 0 | 0 | 3 | 1 | 1 | 9 | 3.8 |
| vs Gannon | 03/08/13 | * | 34 | 5-5 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 4.8 | 3 | 0 | 0 | 3 | 1 | 1 | 11 | 4.1 |
| Totals | 2 | 473 | 45-100 | .450 | 0-0 | .000 | 12-32 | .375 | 56 | 64 | 120 | 4.8 | 37 | 0 | 13 | 53 | 21 | 19 | 102 | 4.1 | |
| Games played: 25 | Rebounds/game: 4.8 | |
| Points/game: 4.1 | Assists/game: 0.5 | |
| FG Pct: 45.0 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 37.5 | Steals/game: 0.8 | |
| Blocks/game: 0.8 |