#31 MOSLEY, Aurielle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WILMINGTON | 11/17/12 | * | 24 | 7-22 | .318 | 1-3 | .333 | 5-8 | .625 | 3 | 7 | 10 | 10.0 | 1 | 0 | 2 | 4 | 7 | 1 | 20 | 20.0 |
| at Philadelphia U. | 11/26/12 | * | 22 | 4-14 | .286 | 0-1 | .000 | 1-2 | .500 | 3 | 2 | 5 | 7.5 | 3 | 0 | 1 | 0 | 2 | 2 | 9 | 14.5 |
| at Lock Haven | 12/1/12 | * | 20 | 4-13 | .308 | 1-3 | .333 | 0-0 | .000 | 2 | 5 | 7 | 7.3 | 1 | 0 | 1 | 2 | 4 | 3 | 9 | 12.7 |
| at Clarion University | 12/2/12 | * | 23 | 5-11 | .455 | 0-1 | .000 | 3-6 | .500 | 1 | 4 | 5 | 6.8 | 2 | 0 | 4 | 4 | 1 | 0 | 13 | 12.8 |
| BLOOMSBURG | 12/8/12 | * | 28 | 4-11 | .364 | 0-1 | .000 | 7-9 | .778 | 4 | 9 | 13 | 8.0 | 1 | 0 | 0 | 3 | 4 | 2 | 15 | 13.2 |
| GANNON | 12/18/12 | * | 33 | 8-15 | .533 | 1-2 | .500 | 4-7 | .571 | 5 | 4 | 9 | 8.2 | 4 | 0 | 0 | 3 | 2 | 1 | 21 | 14.5 |
| MERCYHURST | 12/19/12 | * | 29 | 2-13 | .154 | 0-2 | .000 | 4-6 | .667 | 5 | 7 | 12 | 8.7 | 2 | 0 | 2 | 1 | 2 | 2 | 8 | 13.6 |
| at Bellarmine Knights | 12/30/12 | * | 29 | 3-13 | .231 | 0-1 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 8.4 | 1 | 0 | 0 | 2 | 3 | 3 | 7 | 12.8 |
| vs Missouri S&T | 12/31/12 | * | 30 | 10-14 | .714 | 0-0 | .000 | 9-10 | .900 | 2 | 5 | 7 | 8.2 | 2 | 0 | 1 | 3 | 2 | 0 | 29 | 14.6 |
| SLIPPERY ROCK | 01/04/13 | * | 21 | 7-12 | .583 | 0-1 | .000 | 0-0 | .000 | 3 | 8 | 11 | 8.5 | 0 | 0 | 0 | 3 | 2 | 1 | 14 | 14.5 |
| EDINBORO | 01/05/13 | * | 34 | 6-15 | .400 | 1-3 | .333 | 3-3 | 1.000 | 4 | 8 | 12 | 8.8 | 2 | 0 | 0 | 1 | 2 | 1 | 16 | 14.6 |
| at California (Pa.) | 01/11/13 | * | 27 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 8.4 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 14.8 |
| at Indiana (PA) | 1/12/13 | * | 28 | 2-9 | .222 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 8.2 | 3 | 0 | 1 | 1 | 2 | 1 | 6 | 14.1 |
| CHEYNEY | 01/16/13 | * | 17 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 8.0 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 13.7 |
| at WEST CHESTER | 01/19/13 | * | 25 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 8.0 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 13.4 |
| at East Stroudsburg | 01/23/13 | * | 26 | 7-14 | .500 | 0-1 | .000 | 6-6 | 1.000 | 5 | 3 | 8 | 8.0 | 2 | 0 | 1 | 1 | 2 | 0 | 20 | 13.8 |
| KUTZTOWN | 01/26/13 | * | 25 | 9-22 | .409 | 1-2 | .500 | 1-1 | 1.000 | 4 | 9 | 13 | 8.3 | 1 | 0 | 1 | 4 | 3 | 0 | 20 | 14.2 |
| at Shippensburg | 01/30/13 | * | 30 | 9-18 | .500 | 1-1 | 1.000 | 3-4 | .750 | 5 | 9 | 14 | 8.6 | 5 | 1 | 0 | 1 | 3 | 1 | 22 | 14.6 |
| MANSFIELD | 02/02/13 | * | 23 | 5-7 | .714 | 0-0 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 8.5 | 0 | 0 | 1 | 2 | 2 | 1 | 14 | 14.6 |
| at Bloomsburg | 02/06/13 | * | 36 | 4-8 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 10 | 11 | 8.7 | 4 | 0 | 2 | 4 | 0 | 1 | 10 | 14.4 |
| WEST CHESTER | 02/09/13 | * | 31 | 10-17 | .588 | 0-1 | .000 | 3-4 | .750 | 4 | 9 | 13 | 8.9 | 0 | 0 | 1 | 1 | 2 | 2 | 23 | 14.8 |
| at Cheyney | 2/13/13 | * | 25 | 8-16 | .500 | 0-0 | .000 | 2-3 | .667 | 5 | 8 | 13 | 9.0 | 2 | 0 | 1 | 2 | 3 | 0 | 18 | 14.9 |
| at Kutztown | 02/16/13 | * | 37 | 9-16 | .563 | 0-1 | .000 | 6-10 | .600 | 6 | 12 | 18 | 9.4 | 3 | 0 | 0 | 4 | 2 | 0 | 24 | 15.3 |
| EAST STROUDSBURG | 02/20/13 | * | 24 | 9-12 | .750 | 0-0 | .000 | 6-8 | .750 | 5 | 5 | 10 | 9.5 | 4 | 0 | 2 | 1 | 2 | 3 | 24 | 15.7 |
| at Mansfield | 2/23/13 | * | 22 | 6-9 | .667 | 0-0 | .000 | 5-5 | 1.000 | 4 | 7 | 11 | 9.5 | 2 | 0 | 2 | 1 | 2 | 1 | 17 | 15.7 |
| SHIPPENSBURG | 02/27/13 | * | 27 | 7-14 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 8 | 10 | 9.5 | 3 | 0 | 1 | 3 | 2 | 0 | 16 | 15.7 |
| EAST STROUDSBURG | 03/02/13 | * | 30 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 2 | 13 | 15 | 9.7 | 1 | 0 | 2 | 5 | 2 | 2 | 8 | 15.4 |
| at Shippensburg | 03/05/13 | * | 36 | 6-12 | .500 | 1-1 | 1.000 | 2-3 | .667 | 3 | 7 | 10 | 9.8 | 4 | 0 | 1 | 0 | 3 | 0 | 15 | 15.4 |
| vs Gannon | 03/08/13 | * | 25 | 2-6 | .333 | 0-0 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 9.7 | 5 | 1 | 1 | 3 | 2 | 0 | 7 | 15.1 |
| Totals | 29 | 787 | 171-364 | .470 | 7-27 | .259 | 90-119 | .756 | 96 | 185 | 281 | 9.7 | 61 | 2 | 29 | 61 | 68 | 30 | 439 | 15.1 | |
| Games played: 29 | Rebounds/game: 9.7 | |
| Points/game: 15.1 | Assists/game: 1.0 | |
| FG Pct: 47.0 | Turnovers/game: 2.1 | |
| 3FG Pct: 25.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 75.6 | Steals/game: 1.0 | |
| Blocks/game: 2.3 |