Millersville

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-12)  (7-6)  (7-5)  (1-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (5-6)  (1-4)  (3-1)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/13  7 p.m.      at California (Pa.)    W   91-76   171   (24)GALLAGHER, Carly  (10)COOPER, Yasmin 
11/15/13  4 p.m.      vs West Liberty    W   92-83   63   (29)COOPER, Yasmin  (18)COOPER, Yasmin 
11/16/13  4 p.m.      vs Charleston (W. Va.)    L   71-86   105   (21)GALLAGHER, Carly  (9)ROBINSON, Celeste 
11/20/13  5:30 p.m.    *  at Bloomsburg    W   80-74   287   (25)ROBINSON, Celeste  (14)COOPER, Yasmin 
12/01/13  1:00 PM      ADELPHI    L   53-95   104   (9)MEHMEDOVIC, Senada
(9)ROBINSON, Celeste  
(7)ROBINSON, Celeste 
12/04/13  6:00 PM    *  WEST CHESTER    L   83-91   334   (18)MEHMEDOVIC, Senada
(18)COOPER, Yasmin  
(12)COOPER, Yasmin
(12)ROBINSON, Celeste  
12/07/13  1:00 PM    *  EAST STROUDSBURG    W   75-64   213   (20)MEHMEDOVIC, Senada  (8)MARTIN, Alexis 
12/17/13  5:30 p.m.      at Indiana (PA)    L   50-70   548   (12)GALLAGHER, Carly  (9)MARTIN, Alexis 
12/18/13  5:30 PM      at Seton Hill    W   71-54   125   (21)MARTIN, Alexis  (10)MARTIN, Alexis 
12/21/13  1:00 PM      CALIFORNIA (PA.)    L   53-63   130   (13)COOPER, Yasmin  (8)COOPER, Yasmin 
01/03/14  1:00 PM      SLIPPERY ROCK    W   68-55   108   (15)GALLAGHER, Carly  (11)COOPER, Yasmin 
01/04/14  1:00 PM      EDINBORO    L   67-74   213   (18)GALLAGHER, Carly  (13)MARTIN, Alexis 
01/08/14  5:30 p.m.      at Mercyhurst    W   64-58   241   (26)ROBINSON, Celeste  (10)VAN BRAKLE, Aunjel 
01/11/14  1:00 p.m.    *  at Mansfield    W   84-61   117   (19)ROBINSON, Celeste  (10)ROBINSON, Celeste 
01/15/14  6:00 PM    *  KUTZTOWN    W   65-64   242   (18)GALLAGHER, Carly  (10)MARTIN, Alexis 
01/18/14  1:00 PM    *  at Cheyney    L   60-61   110   (13)GALLAGHER, Carly  (8)MARTIN, Alexis 
01/22/14  6 p.m.    *  at Lock Haven    W   74-47   210   (19)ROBINSON, Celeste  (8)COOPER, Yasmin
(8)GALLAGHER, Carly  
01/25/14  1:00 PM    *  SHIPPENSBURG    W   72-61   316   (21)ROBINSON, Celeste  (9)GALLAGHER, Carly 
01/29/14  6:00 PM    *  BLOOMSBURG    L   77-79   355   (16)GALLAGHER, Carly
(16)COOPER, Yasmin  
(12)COOPER, Yasmin 
02/06/14  5:30 PM    *  at West Chester    L   82-85   121   (19)ROBINSON, Celeste  (13)COOPER, Yasmin 
02/08/14  1:00 p.m.    *  at East Stroudsburg    L   54-57   475   (23)GALLAGHER, Carly  (9)MARTIN, Alexis 
02/12/14  6:00 PM    *  MANSFIELD    W   72-46   223   (19)MEHMEDOVIC, Senada  (9)COOPER, Yasmin 
02/15/14  3 p.m.    *  at Kutztown    L   67-77   231   (20)GALLAGHER, Carly  (10)COOPER, Yasmin 
02/19/14  6:00 PM    *  CHEYNEY    W   73-45      (17)ROBINSON, Celeste  (15)COOPER, Yasmin 
02/22/14  1:00 PM    *  LOCK HAVEN    W   75-62   434   (21)ROBINSON, Celeste  (11)COOPER, Yasmin 
02/26/14  6 PM    *  at Shippensburg    W   74-63   240   (30)GALLAGHER, Carly  (11)COOPER, Yasmin 
03/01/14  1:00 PM      EAST STROUDSBURG    L   48-49   476   (15)GALLAGHER, Carly  (10)GALLAGHER, Carly 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   3148   242  
AWAY  12   2876   240  
NEUTRAL  2   168   84  
TOTAL  27   6192   229  

 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-12)  (7-6)  (7-5)  (1-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (5-6)  (1-4)  (3-1)  (1-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  MEHMEDOVIC, Sabina   27  3  16.6   .424  .214  .739  2.7  0.7  20  6  4.5 
03  SCRIVANO, Lexi   22  3  9.5   .340  .000  .560  1.8  0.5  4  6  2.3 
04  MEHMEDOVIC, Senada   25  14  20.8   .354  .303  .840  2.8  0.9  42  1  8.8 
12  MILLER, Lindsey   7  0  4.9   .200  .000  .500  0.4  0.3  0  0  0.7 
13  STAM, Alex   25  0  10.7   .281  .361  .667  1.2  0.5  1  4  2.3 
14  HINNANT, Courtney   22  0  8.6   .286  .000  .526  1.6  0.5  2  2  1.7 
15  VAN BRAKLE, Aunjel   19  0  8.6   .388  .333  .500  2.7  0.3  10  12  2.6 
22  MARTIN, Alexis   23  21  24.9   .441  .500  .705  6.6  0.7  18  9  6.6 
23  COOPER, Yasmin   26  24  25.1   .451  .000  .326  8.3  1.0  20  20  9.4 
25  ROBINSON, Celeste   26  25  30.1   .549  .476  .602  5.6  3.5  50  16  13.3 
31  GALLAGHER, Carly   26  25  26.8   .388  .321  .715  5.2  2.5  31  2  14.7 
32  WHITE, Tyisha   15  0  8.3   .333  .143  .636  1.1  0.3  8  1  1.5 
33  REIMER, Shelby   27  20  27.5   .373  .427  .792  2.4  1.5  33  1  7.7 
TM  TEAM   27  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  27      .413  .347  .639  42.2  12.0  239  80  70.2 
  Opponents......  27      .379  .305  .695  37.3  11.2  256  71  66.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MEHMEDOVIC, Sabina  27  42  99  .424  3  14  .214  34  46  .739  121  4.5 
SCRIVANO, Lexi  22  18  53  .340  0  0  .000  14  25  .560  50  2.3 
MEHMEDOVIC, Senada  25  74  209  .354  30  99  .303  42  50  .840  220  8.8 
MILLER, Lindsey  7  2  10  .200  0  1  .000  1  2  .500  5  0.7 
STAM, Alex  25  16  57  .281  13  36  .361  12  18  .667  57  2.3 
HINNANT, Courtney  22  14  49  .286  0  1  .000  10  19  .526  38  1.7 
VAN BRAKLE, Aunjel  19  19  49  .388  4  12  .333  7  14  .500  49  2.6 
MARTIN, Alexis  23  60  136  .441  1  2  .500  31  44  .705  152  6.6 
COOPER, Yasmin  26  107  237  .451  0  1  .000  30  92  .326  244  9.4 
ROBINSON, Celeste  26  140  255  .549  10  21  .476  56  93  .602  346  13.3 
GALLAGHER, Carly  26  113  291  .388  34  106  .321  123  172  .715  383  14.7 
WHITE, Tyisha  15  7  21  .333  1  7  .143  7  11  .636  22  1.5 
REIMER, Shelby  27  63  169  .373  44  103  .427  38  48  .792  208  7.7 
Total..........  27  675  1635  .413  140  403  .347  405  634  .639  1895  70.2 
Opponents......  27  595  1568  .379  128  419  .305  482  694  .695  1800  66.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MEHMEDOVIC, Sabina  27  448  37  36  73  55  1  19  34  0.56  11 
SCRIVANO, Lexi  22  208  19  21  40  39  1  10  24  0.42  9 
MEHMEDOVIC, Senada  25  519  28  42  70  58  1  23  47  0.49  20 
MILLER, Lindsey  7  34  2  1  3  3  0  2  0  99.00  2 
STAM, Alex  25  267  8  23  31  23  0  13  20  0.65  9 
HINNANT, Courtney  22  189  9  26  35  26  0  10  17  0.59  6 
VAN BRAKLE, Aunjel  19  163  17  35  52  19  0  6  15  0.40  10 
MARTIN, Alexis  23  572  56  95  151  73  4  15  43  0.35  21 
COOPER, Yasmin  26  653  82  134  216  64  1  27  74  0.36  29 
ROBINSON, Celeste  26  782  38  108  146  86  4  91  109  0.83  26 
GALLAGHER, Carly  26  698  36  99  135  78  3  64  98  0.65  30 
WHITE, Tyisha  15  124  8  9  17  15  0  5  13  0.38  7 
REIMER, Shelby  27  743  7  57  64  59  1  40  57  0.70  20 
Total..........  27  5400  393  746  1139  598  16  325  560  0.58  92 
Opponents......  27  5400  336  671  1007  548  -  302  527  0.57  95 

Score by periods  1st  2nd  Total 
Millersville  868  1027  1895 
Opponents  912  888  1800 

 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-12)  (7-6)  (7-5)  (1-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (5-6)  (1-4)  (3-1)  (1-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  MEHMEDOVIC, Sabina   27  3  16.6   .424  .214  .739  2.7  0.7  20  6  4.5 
03  SCRIVANO, Lexi   22  3  9.5   .340  .000  .560  1.8  0.5  4  6  2.3 
04  MEHMEDOVIC, Senada   25  14  20.8   .354  .303  .840  2.8  0.9  42  1  8.8 
12  MILLER, Lindsey   7  0  4.9   .200  .000  .500  0.4  0.3  0  0  0.7 
13  STAM, Alex   25  0  10.7   .281  .361  .667  1.2  0.5  1  4  2.3 
14  HINNANT, Courtney   22  0  8.6   .286  .000  .526  1.6  0.5  2  2  1.7 
15  VAN BRAKLE, Aunjel   19  0  8.6   .388  .333  .500  2.7  0.3  10  12  2.6 
22  MARTIN, Alexis   23  21  24.9   .441  .500  .705  6.6  0.7  18  9  6.6 
23  COOPER, Yasmin   26  24  25.1   .451  .000  .326  8.3  1.0  20  20  9.4 
25  ROBINSON, Celeste   26  25  30.1   .549  .476  .602  5.6  3.5  50  16  13.3 
31  GALLAGHER, Carly   26  25  26.8   .388  .321  .715  5.2  2.5  31  2  14.7 
32  WHITE, Tyisha   15  0  8.3   .333  .143  .636  1.1  0.3  8  1  1.5 
33  REIMER, Shelby   27  20  27.5   .373  .427  .792  2.4  1.5  33  1  7.7 
TM  TEAM   27  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  27      .413  .347  .639  42.2  12.0  239  80  70.2 
  Opponents......  27      .379  .305  .695  37.3  11.2  256  71  66.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MEHMEDOVIC, Sabina  27  42  99  .424  3  14  .214  34  46  .739  121  4.5 
SCRIVANO, Lexi  22  18  53  .340  0  0  .000  14  25  .560  50  2.3 
MEHMEDOVIC, Senada  25  74  209  .354  30  99  .303  42  50  .840  220  8.8 
MILLER, Lindsey  7  2  10  .200  0  1  .000  1  2  .500  5  0.7 
STAM, Alex  25  16  57  .281  13  36  .361  12  18  .667  57  2.3 
HINNANT, Courtney  22  14  49  .286  0  1  .000  10  19  .526  38  1.7 
VAN BRAKLE, Aunjel  19  19  49  .388  4  12  .333  7  14  .500  49  2.6 
MARTIN, Alexis  23  60  136  .441  1  2  .500  31  44  .705  152  6.6 
COOPER, Yasmin  26  107  237  .451  0  1  .000  30  92  .326  244  9.4 
ROBINSON, Celeste  26  140  255  .549  10  21  .476  56  93  .602  346  13.3 
GALLAGHER, Carly  26  113  291  .388  34  106  .321  123  172  .715  383  14.7 
WHITE, Tyisha  15  7  21  .333  1  7  .143  7  11  .636  22  1.5 
REIMER, Shelby  27  63  169  .373  44  103  .427  38  48  .792  208  7.7 
Total..........  27  675  1635  .413  140  403  .347  405  634  .639  1895  70.2 
Opponents......  27  595  1568  .379  128  419  .305  482  694  .695  1800  66.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MEHMEDOVIC, Sabina  27  448  37  36  73  55  1  19  34  0.56  11 
SCRIVANO, Lexi  22  208  19  21  40  39  1  10  24  0.42  9 
MEHMEDOVIC, Senada  25  519  28  42  70  58  1  23  47  0.49  20 
MILLER, Lindsey  7  34  2  1  3  3  0  2  0  99.00  2 
STAM, Alex  25  267  8  23  31  23  0  13  20  0.65  9 
HINNANT, Courtney  22  189  9  26  35  26  0  10  17  0.59  6 
VAN BRAKLE, Aunjel  19  163  17  35  52  19  0  6  15  0.40  10 
MARTIN, Alexis  23  572  56  95  151  73  4  15  43  0.35  21 
COOPER, Yasmin  26  653  82  134  216  64  1  27  74  0.36  29 
ROBINSON, Celeste  26  782  38  108  146  86  4  91  109  0.83  26 
GALLAGHER, Carly  26  698  36  99  135  78  3  64  98  0.65  30 
WHITE, Tyisha  15  124  8  9  17  15  0  5  13  0.38  7 
REIMER, Shelby  27  743  7  57  64  59  1  40  57  0.70  20 
Total..........  27  5400  393  746  1139  598  16  325  560  0.58  92 
Opponents......  27  5400  336  671  1007  548  -  302  527  0.57  95 

Score by periods  1st  2nd  Total 
Millersville  868  1027  1895 
Opponents  912  888  1800 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-12)  (7-6)  (7-5)  (1-1) 
CONFERENCE  (10-6)  (6-2)  (4-4)  (0-0) 
NON-CONFERENCE  (5-6)  (1-4)  (3-1)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/13     at California (Pa.)               W      91-76     171
   11/15/13     vs West Liberty                   W      92-83      63
   11/16/13     vs Charleston (W. Va.)              L    71-86     105
  *11/20/13     at Bloomsburg                     W      80-74     287
   12/01/13        ADELPHI                          L    53-95     104
  *12/04/13        WEST CHESTER                     L    83-91     334
  *12/07/13        EAST STROUDSBURG               W      75-64     213
   12/17/13     at Indiana (PA)                     L    50-70     548
   12/18/13     at Seton Hill                     W      71-54     125
   12/21/13        CALIFORNIA (PA.)                 L    53-63     130
   01/03/14        SLIPPERY ROCK                  W      68-55     108
   01/04/14        EDINBORO                         L    67-74     213
   01/08/14     at Mercyhurst                     W      64-58     241
  *01/11/14     at Mansfield                      W      84-61     117
  *01/15/14        KUTZTOWN                       W      65-64     242
  *01/18/14     at Cheyney                          L    60-61     110
  *01/22/14     at Lock Haven                     W      74-47     210
  *01/25/14        SHIPPENSBURG                   W      72-61     316
  *01/29/14        BLOOMSBURG                       L    77-79     355
  *02/06/14     at West Chester                     L    82-85     121
  *02/08/14     at East Stroudsburg                 L    54-57     475
  *02/12/14        MANSFIELD                      W      72-46     223
  *02/15/14     at Kutztown                         L    67-77     231
  *02/19/14        CHEYNEY                        W      73-45       -
  *02/22/14        LOCK HAVEN                     W      75-62     434
  *02/26/14     at Shippensburg                   W      74-63     240
   03/01/14        EAST STROUDSBURG                 L    48-49     476
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  MEHMEDOVIC, Sabina   27  3  16.6   .424  .214  .739  2.7  0.7  20  6  4.5 
03  SCRIVANO, Lexi   22  3  9.5   .340  .000  .560  1.8  0.5  4  6  2.3 
04  MEHMEDOVIC, Senada   25  14  20.8   .354  .303  .840  2.8  0.9  42  1  8.8 
12  MILLER, Lindsey   7  0  4.9   .200  .000  .500  0.4  0.3  0  0  0.7 
13  STAM, Alex   25  0  10.7   .281  .361  .667  1.2  0.5  1  4  2.3 
14  HINNANT, Courtney   22  0  8.6   .286  .000  .526  1.6  0.5  2  2  1.7 
15  VAN BRAKLE, Aunjel   19  0  8.6   .388  .333  .500  2.7  0.3  10  12  2.6 
22  MARTIN, Alexis   23  21  24.9   .441  .500  .705  6.6  0.7  18  9  6.6 
23  COOPER, Yasmin   26  24  25.1   .451  .000  .326  8.3  1.0  20  20  9.4 
25  ROBINSON, Celeste   26  25  30.1   .549  .476  .602  5.6  3.5  50  16  13.3 
31  GALLAGHER, Carly   26  25  26.8   .388  .321  .715  5.2  2.5  31  2  14.7 
32  WHITE, Tyisha   15  0  8.3   .333  .143  .636  1.1  0.3  8  1  1.5 
33  REIMER, Shelby   27  20  27.5   .373  .427  .792  2.4  1.5  33  1  7.7 
TM  TEAM   27  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  27      .413  .347  .639  42.2  12.0  239  80  70.2 
  Opponents......  27      .379  .305  .695  37.3  11.2  256  71  66.7 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MEHMEDOVIC, Sabina  27  42  99  .424  3  14  .214  34  46  .739  121  4.5 
SCRIVANO, Lexi  22  18  53  .340  0  0  .000  14  25  .560  50  2.3 
MEHMEDOVIC, Senada  25  74  209  .354  30  99  .303  42  50  .840  220  8.8 
MILLER, Lindsey  7  2  10  .200  0  1  .000  1  2  .500  5  0.7 
STAM, Alex  25  16  57  .281  13  36  .361  12  18  .667  57  2.3 
HINNANT, Courtney  22  14  49  .286  0  1  .000  10  19  .526  38  1.7 
VAN BRAKLE, Aunjel  19  19  49  .388  4  12  .333  7  14  .500  49  2.6 
MARTIN, Alexis  23  60  136  .441  1  2  .500  31  44  .705  152  6.6 
COOPER, Yasmin  26  107  237  .451  0  1  .000  30  92  .326  244  9.4 
ROBINSON, Celeste  26  140  255  .549  10  21  .476  56  93  .602  346  13.3 
GALLAGHER, Carly  26  113  291  .388  34  106  .321  123  172  .715  383  14.7 
WHITE, Tyisha  15  7  21  .333  1  7  .143  7  11  .636  22  1.5 
REIMER, Shelby  27  63  169  .373  44  103  .427  38  48  .792  208  7.7 
Total..........  27  675  1635  .413  140  403  .347  405  634  .639  1895  70.2 
Opponents......  27  595  1568  .379  128  419  .305  482  694  .695  1800  66.7 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MEHMEDOVIC, Sabina  27  448  37  36  73  55  1  19  34  0.56  11 
SCRIVANO, Lexi  22  208  19  21  40  39  1  10  24  0.42  9 
MEHMEDOVIC, Senada  25  519  28  42  70  58  1  23  47  0.49  20 
MILLER, Lindsey  7  34  2  1  3  3  0  2  0  99.00  2 
STAM, Alex  25  267  8  23  31  23  0  13  20  0.65  9 
HINNANT, Courtney  22  189  9  26  35  26  0  10  17  0.59  6 
VAN BRAKLE, Aunjel  19  163  17  35  52  19  0  6  15  0.40  10 
MARTIN, Alexis  23  572  56  95  151  73  4  15  43  0.35  21 
COOPER, Yasmin  26  653  82  134  216  64  1  27  74  0.36  29 
ROBINSON, Celeste  26  782  38  108  146  86  4  91  109  0.83  26 
GALLAGHER, Carly  26  698  36  99  135  78  3  64  98  0.65  30 
WHITE, Tyisha  15  124  8  9  17  15  0  5  13  0.38  7 
REIMER, Shelby  27  743  7  57  64  59  1  40  57  0.70  20 
Total..........  27  5400  393  746  1139  598  16  325  560  0.58  92 
Opponents......  27  5400  336  671  1007  548  -  302  527  0.57  95 

TEAM STATISTICS  MILL  OPP 
SCORING  1895  1800 
   Points per game  70.2  66.7 
   Scoring margin  +3.5  - 
FIELD GOALS-ATT  675-1635  595-1568 
   Field goal pct  .413  .379 
3 POINT FG-ATT  140-403  128-419 
   3-point FG pct  .347  .305 
   3-pt FG made per game  5.2  4.7 
FREE THROWS-ATT  405-634  482-694 
   Free throw pct  .639  .695 
   F-Throws made per game  15.0  17.9 
REBOUNDS  1139  1007 
   Rebounds per game  42.2  37.3 
   Rebounding margin  +4.9  - 
ASSISTS  325  302 
   Assists per game  12.0  11.2 
TURNOVERS  560  527 
   Turnovers per game  20.7  19.5 
   Turnover margin  -1.2  - 
   Assist/turnover ratio  0.6  0.6 
STEALS  239  256 
   Steals per game  8.9  9.5 
BLOCKS  80  71 
   Blocks per game  3.0  2.6 
ATTENDANCE  3148  3044 
   Home games-Avg/Game  13-242  12-240 
   Neutral site-Avg/Game  -  2-84 

Score by periods  1st  2nd  Total 
Millersville  868  1027  1895 
Opponents  912  888  1800 

 

Overall Team Statistics

 

TEAM STATISTICS  MILL  OPP 
SCORING  1895  1800 
   Points per game  70.2  66.7 
   Scoring margin  +3.5  - 
FIELD GOALS-ATT  675-1635  595-1568 
   Field goal pct  .413  .379 
3 POINT FG-ATT  140-403  128-419 
   3-point FG pct  .347  .305 
   3-pt FG made per game  5.2  4.7 
FREE THROWS-ATT  405-634  482-694 
   Free throw pct  .639  .695 
   F-Throws made per game  15.0  17.9 
REBOUNDS  1139  1007 
   Rebounds per game  42.2  37.3 
   Rebounding margin  +4.9  - 
ASSISTS  325  302 
   Assists per game  12.0  11.2 
TURNOVERS  560  527 
   Turnovers per game  20.7  19.5 
   Turnover margin  -1.2  - 
   Assist/turnover ratio  0.6  0.6 
STEALS  239  256 
   Steals per game  8.9  9.5 
BLOCKS  80  71 
   Blocks per game  3.0  2.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3148  3044 
   Home games-Avg/Game  13-242  12-240 
   Neutral site-Avg/Game  -  2-84 

Score by periods  1st  2nd  Total 
Millersville  868  1027  1895 
Opponents  912  888  1800 

 

Category Leaders

 

SCORING  G  Pts  Pts/G 
GALLAGHER, Carly  26  383  14.7 
ROBINSON, Celeste  26  346  13.3 
COOPER, Yasmin  26  244  9.4 
MEHMEDOVIC, Senada  25  220  8.8 
REIMER, Shelby  27  208  7.7 
MARTIN, Alexis  23  152  6.6 
MEHMEDOVIC, Sabina  27  121  4.5 
STAM, Alex  25  57  2.3 
SCRIVANO, Lexi  22  50  2.3 
VAN BRAKLE, Aunjel  19  49  2.6 
HINNANT, Courtney  22  38  1.7 
WHITE, Tyisha  15  22  1.5 

SCORING AVERAGE  G  Pts  Avg/G 
GALLAGHER, Carly  26  383  14.7 
ROBINSON, Celeste  26  346  13.3 
COOPER, Yasmin  26  244  9.4 
MEHMEDOVIC, Senada  25  220  8.8 
REIMER, Shelby  27  208  7.7 
MARTIN, Alexis  23  152  6.6 
MEHMEDOVIC, Sabina  27  121  4.5 
VAN BRAKLE, Aunjel  19  49  2.6 
STAM, Alex  25  57  2.3 
SCRIVANO, Lexi  22  50  2.3 
HINNANT, Courtney  22  38  1.7 
WHITE, Tyisha  15  22  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
ROBINSON, Celeste  140  255  .549 
COOPER, Yasmin  107  237  .451 
MARTIN, Alexis  60  136  .441 
MEHMEDOVIC, Sabina  42  99  .424 
GALLAGHER, Carly  113  291  .388 
VAN BRAKLE, Aunjel  19  49  .388 
REIMER, Shelby  63  169  .373 
MEHMEDOVIC, Senada  74  209  .354 
SCRIVANO, Lexi  18  53  .340 
WHITE, Tyisha  7  21  .333 
HINNANT, Courtney  14  49  .286 
STAM, Alex  16  57  .281 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
GALLAGHER, Carly  26  291  11.2 
ROBINSON, Celeste  26  255  9.8 
COOPER, Yasmin  26  237  9.1 
MEHMEDOVIC, Senada  25  209  8.4 
REIMER, Shelby  27  169  6.3 

FIELD GOALS MADE  G  Made  Made/G 
ROBINSON, Celeste  26  140  5.4 
GALLAGHER, Carly  26  113  4.3 
COOPER, Yasmin  26  107  4.1 
MEHMEDOVIC, Senada  25  74  3.0 
REIMER, Shelby  27  63  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
MARTIN, Alexis  1  2  .500 
ROBINSON, Celeste  10  21  .476 
REIMER, Shelby  44  103  .427 
STAM, Alex  13  36  .361 
VAN BRAKLE, Aunjel  4  12  .333 
GALLAGHER, Carly  34  106  .321 
MEHMEDOVIC, Senada  30  99  .303 
MEHMEDOVIC, Sabina  3  14  .214 
WHITE, Tyisha  1  7  .143 
HINNANT, Courtney  0  1  .000 
MILLER, Lindsey  0  1  .000 
COOPER, Yasmin  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
GALLAGHER, Carly  26  106  4.1 
REIMER, Shelby  27  103  3.8 
MEHMEDOVIC, Senada  25  99  4.0 
STAM, Alex  25  36  1.4 
ROBINSON, Celeste  26  21  0.8 

3-POINT FGS MADE  G  Made  Made/G 
REIMER, Shelby  27  44  1.6 
GALLAGHER, Carly  26  34  1.3 
MEHMEDOVIC, Senada  25  30  1.2 
STAM, Alex  25  13  0.5 
ROBINSON, Celeste  26  10  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
MEHMEDOVIC, Senada  42  50  .840 
REIMER, Shelby  38  48  .792 
MEHMEDOVIC, Sabina  34  46  .739 
GALLAGHER, Carly  123  172  .715 
MARTIN, Alexis  31  44  .705 
STAM, Alex  12  18  .667 
WHITE, Tyisha  7  11  .636 
ROBINSON, Celeste  56  93  .602 
SCRIVANO, Lexi  14  25  .560 
HINNANT, Courtney  10  19  .526 
MILLER, Lindsey  1  2  .500 
VAN BRAKLE, Aunjel  7  14  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
GALLAGHER, Carly  26  172  6.6 
ROBINSON, Celeste  26  93  3.6 
COOPER, Yasmin  26  92  3.5 
MEHMEDOVIC, Senada  25  50  2.0 
REIMER, Shelby  27  48  1.8 

FREE THROWS MADE  G  Made  Made/G 
GALLAGHER, Carly  26  123  4.7 
ROBINSON, Celeste  26  56  2.2 
MEHMEDOVIC, Senada  25  42  1.7 
REIMER, Shelby  27  38  1.4 
MEHMEDOVIC, Sabina  27  34  1.3 

REBOUNDS  G  Reb  Reb/G 
COOPER, Yasmin  26  216  8.3 
MARTIN, Alexis  23  151  6.6 
ROBINSON, Celeste  26  146  5.6 
GALLAGHER, Carly  26  135  5.2 
MEHMEDOVIC, Sabina  27  73  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
COOPER, Yasmin  26  216  8.3 
MARTIN, Alexis  23  151  6.6 
ROBINSON, Celeste  26  146  5.6 
GALLAGHER, Carly  26  135  5.2 
MEHMEDOVIC, Senada  25  70  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
COOPER, Yasmin  26  134  5.2 
ROBINSON, Celeste  26  108  4.2 
GALLAGHER, Carly  26  99  3.8 
MARTIN, Alexis  23  95  4.1 
REIMER, Shelby  27  57  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
COOPER, Yasmin  26  82  3.2 
MARTIN, Alexis  23  56  2.4 
ROBINSON, Celeste  26  38  1.5 
MEHMEDOVIC, Sabina  27  37  1.4 
GALLAGHER, Carly  26  36  1.4 

ASSISTS  G  Ast  Ast/G 
ROBINSON, Celeste  26  91  3.5 
GALLAGHER, Carly  26  64  2.5 
REIMER, Shelby  27  40  1.5 
COOPER, Yasmin  26  27  1.0 
MEHMEDOVIC, Senada  25  23  0.9 

STEALS  G  Stl  Stl/G 
ROBINSON, Celeste  26  50  1.9 
MEHMEDOVIC, Senada  25  42  1.7 
REIMER, Shelby  27  33  1.2 
GALLAGHER, Carly  26  31  1.2 
MEHMEDOVIC, Sabina  27  20  0.7 
COOPER, Yasmin  26  20  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
COOPER, Yasmin  26  20  0.8 
ROBINSON, Celeste  26  16  0.6 
VAN BRAKLE, Aunjel  19  12  0.6 
MARTIN, Alexis  23  9  0.4 
MEHMEDOVIC, Sabina  27  6  0.2 
SCRIVANO, Lexi  22  6  0.3 

MINUTES PLAYED  G  Min  Min/G 
ROBINSON, Celeste  26  782  30.1 
REIMER, Shelby  27  743  27.5 
GALLAGHER, Carly  26  698  26.8 
COOPER, Yasmin  26  653  25.1 
MARTIN, Alexis  23  572  24.9 

TURNOVERS  G  No.  Avg/G 
ROBINSON, Celeste  26  109  4.2 
GALLAGHER, Carly  26  98  3.8 
