#13 STAM, Alex |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UVA.-WISE | 11/15/14 | 18 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 3.0 | |
| CHOWAN | 11/16/14 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 | |
| at WEST CHESTER | 11/19/14 | 22 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 2.0 | |
| at East Stroudsburg | 11/22/14 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.8 | |
| at Delaware State | 11/24/14 | 13 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 2.6 | |
| at Adelphi | 11/30/14 | 22 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 3.7 | |
| MANSFIELD | 12/03/14 | 19 | 3-5 | .600 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 3 | 1 | 2 | 11 | 4.7 | |
| at Kutztown | 12/06/14 | * | 19 | 0-2 | .000 | 0-2 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.9 |
| at Slippery Rock | 12/16/14 | * | 27 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 1.1 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 5.0 |
| at Edinboro | 12/17/14 | * | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 4.5 |
| MERCYHURST | 12/20/14 | * | 32 | 3-6 | .500 | 3-6 | .500 | 2-3 | .667 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 3 | 1 | 1 | 11 | 5.1 |
| GOLDEY-BEACOM | 12/31/14 | * | 29 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 7 | 7 | 1.8 | 3 | 0 | 2 | 3 | 1 | 0 | 8 | 5.3 |
| GANNON | 01/03/15 | * | 33 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5.4 |
| CLARION | 01/04/15 | * | 33 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 4 | 1 | 0 | 1 | 6 | 5.4 |
| at Pitt-Johnstown | 01/07/15 | * | 31 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 1 | 3 | 1 | 4 | 6 | 5.5 |
| CHEYNEY | 01/10/15 | * | 30 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 5.3 |
| LOCK HAVEN | 01/14/15 | * | 36 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 0 | 4 | 0 | 1 | 6 | 5.4 |
| at Shippensburg | 01/17/15 | * | 28 | 2-7 | .286 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 5.5 |
| at Bloomsburg | 1/21/15 | * | 23 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 5.2 |
| WEST CHESTER | 01/28/15 | * | 18 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5.1 |
| EAST STROUDSBURG | 01/31/15 | 12 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.9 | |
| at Mansfield | 2/4/15 | 17 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 4.9 | |
| KUTZTOWN | 02/07/15 | 18 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4.9 | |
| at Cheyney | 02/11/15 | 15 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 5.0 | |
| at Lock Haven | 2/14/15 | 19 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 | |
| SHIPPENSBURG | 02/18/15 | * | 36 | 5-9 | .556 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 3 | 2 | 0 | 0 | 13 | 5.3 |
| BLOOMSBURG | 02/21/15 | * | 25 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 5.2 |
| Totals | 15 | 620 | 42-134 | .313 | 38-106 | .358 | 19-21 | .905 | 9 | 41 | 50 | 1.9 | 48 | 0 | 33 | 45 | 9 | 19 | 141 | 5.2 | |
| Games played: 27 | Rebounds/game: 1.9 | |
| Points/game: 5.2 | Assists/game: 1.2 | |
| FG Pct: 31.3 | Turnovers/game: 1.7 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 90.5 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |