#14 HINNANT, Courtney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UVA.-WISE | 11/15/14 | 14 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| CHOWAN | 11/16/14 | 17 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5.0 | |
| at WEST CHESTER | 11/19/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at East Stroudsburg | 11/22/14 | 23 | 2-7 | .286 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 3.8 | |
| at Delaware State | 11/24/14 | 17 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3.2 | |
| at Adelphi | 11/30/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| MANSFIELD | 12/03/14 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.3 | |
| at Kutztown | 12/06/14 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2.6 | |
| at Slippery Rock | 12/16/14 | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2.8 | |
| at Edinboro | 12/17/14 | 15 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.2 | |
| MERCYHURST | 12/20/14 | 24 | 4-6 | .667 | 0-0 | .000 | 2-5 | .400 | 4 | 9 | 13 | 3.6 | 1 | 0 | 5 | 0 | 2 | 0 | 10 | 3.8 | |
| GOLDEY-BEACOM | 12/31/14 | 20 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.8 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 3.9 | |
| GANNON | 01/03/15 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 3.8 | |
| CLARION | 01/04/15 | 17 | 7-10 | .700 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 3.8 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 4.6 | |
| at Pitt-Johnstown | 01/07/15 | 22 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 4.9 | |
| CHEYNEY | 01/10/15 | 15 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 2 | 0 | 2 | 3.6 | 2 | 0 | 1 | 4 | 0 | 0 | 10 | 5.3 | |
| LOCK HAVEN | 01/14/15 | 22 | 2-6 | .333 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 3.6 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 5.4 | |
| at Shippensburg | 01/17/15 | 6 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.4 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5.3 | |
| at Bloomsburg | 1/21/15 | 13 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5.1 | |
| WEST CHESTER | 01/28/15 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4.9 | |
| EAST STROUDSBURG | 01/31/15 | 26 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 4.8 | |
| at Mansfield | 2/4/15 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.4 | 5 | 1 | 0 | 4 | 0 | 0 | 3 | 4.7 | |
| KUTZTOWN | 02/07/15 | 25 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 3.4 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 5.0 | |
| at Cheyney | 02/11/15 | 22 | 2-4 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 4 | 4 | 3.5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 5.0 | |
| at Lock Haven | 2/14/15 | 21 | 2-14 | .143 | 0-0 | .000 | 1-4 | .250 | 2 | 6 | 8 | 3.6 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 5.0 | |
| SHIPPENSBURG | 02/18/15 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4.8 | |
| BLOOMSBURG | 02/21/15 | 18 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 4.9 | |
| Totals | 0 | 445 | 53-133 | .398 | 0-0 | .000 | 26-49 | .531 | 27 | 71 | 98 | 3.6 | 53 | 2 | 18 | 38 | 7 | 6 | 132 | 4.9 | |
| Games played: 27 | Rebounds/game: 3.6 | |
| Points/game: 4.9 | Assists/game: 0.7 | |
| FG Pct: 39.8 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 53.1 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |