#23 COOPER, Yasmin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UVA.-WISE | 11/15/14 | * | 28 | 5-8 | .625 | 0-0 | .000 | 1-8 | .125 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 6 | 0 | 0 | 11 | 11.0 |
| CHOWAN | 11/16/14 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 6.5 | 3 | 0 | 3 | 5 | 0 | 1 | 4 | 7.5 |
| at WEST CHESTER | 11/19/14 | * | 35 | 7-11 | .636 | 0-0 | .000 | 2-6 | .333 | 0 | 6 | 6 | 6.3 | 4 | 0 | 2 | 3 | 1 | 0 | 16 | 10.3 |
| at East Stroudsburg | 11/22/14 | * | 18 | 3-7 | .429 | 0-0 | .000 | 0-4 | .000 | 2 | 5 | 7 | 6.5 | 3 | 0 | 0 | 2 | 2 | 0 | 6 | 9.3 |
| at Delaware State | 11/24/14 | * | 19 | 3-4 | .750 | 0-0 | .000 | 0-5 | .000 | 1 | 5 | 6 | 6.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8.6 |
| at Adelphi | 11/30/14 | * | 20 | 1-5 | .200 | 0-0 | .000 | 2-11 | .182 | 3 | 2 | 5 | 6.2 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 7.8 |
| MANSFIELD | 12/03/14 | * | 25 | 5-8 | .625 | 0-0 | .000 | 2-6 | .333 | 5 | 3 | 8 | 6.4 | 0 | 0 | 1 | 2 | 1 | 1 | 12 | 8.4 |
| at Kutztown | 12/06/14 | * | 31 | 6-15 | .400 | 0-0 | .000 | 2-5 | .400 | 6 | 14 | 20 | 8.1 | 2 | 0 | 0 | 5 | 0 | 1 | 14 | 9.1 |
| at Slippery Rock | 12/16/14 | * | 28 | 4-10 | .400 | 0-0 | .000 | 2-8 | .250 | 6 | 8 | 14 | 8.8 | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 9.2 |
| at Edinboro | 12/17/14 | * | 25 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 8.4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 8.7 |
| MERCYHURST | 12/20/14 | * | 23 | 4-8 | .500 | 0-0 | .000 | 1-5 | .200 | 2 | 4 | 6 | 8.2 | 5 | 1 | 0 | 2 | 0 | 0 | 9 | 8.7 |
| GOLDEY-BEACOM | 12/31/14 | * | 25 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 5 | 12 | 17 | 8.9 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 8.8 |
| GANNON | 01/03/15 | * | 23 | 6-10 | .600 | 0-0 | .000 | 1-3 | .333 | 3 | 9 | 12 | 9.2 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 9.1 |
| CLARION | 01/04/15 | 18 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 8.9 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 9.0 | |
| at Pitt-Johnstown | 01/07/15 | * | 23 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 4 | 6 | 10 | 9.0 | 3 | 0 | 2 | 1 | 1 | 1 | 5 | 8.7 |
| CHEYNEY | 01/10/15 | * | 34 | 4-7 | .571 | 0-0 | .000 | 1-8 | .125 | 5 | 11 | 16 | 9.4 | 2 | 0 | 1 | 1 | 3 | 1 | 9 | 8.8 |
| LOCK HAVEN | 01/14/15 | * | 27 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 9.2 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 8.5 |
| at Shippensburg | 01/17/15 | * | 27 | 3-4 | .750 | 0-0 | .000 | 2-5 | .400 | 0 | 4 | 4 | 8.9 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 8.5 |
| at Bloomsburg | 1/21/15 | * | 21 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 8.7 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 8.5 |
| WEST CHESTER | 01/28/15 | * | 22 | 1-7 | .143 | 0-0 | .000 | 3-6 | .500 | 6 | 3 | 9 | 8.8 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 8.3 |
| EAST STROUDSBURG | 01/31/15 | * | 26 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 8.6 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 8.2 |
| at Mansfield | 2/4/15 | * | 33 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.5 | 2 | 0 | 3 | 1 | 0 | 0 | 16 | 8.5 |
| KUTZTOWN | 02/07/15 | * | 30 | 3-8 | .375 | 0-0 | .000 | 3-9 | .333 | 5 | 12 | 17 | 8.9 | 1 | 0 | 2 | 1 | 3 | 1 | 9 | 8.6 |
| at Cheyney | 02/11/15 | * | 28 | 4-8 | .500 | 0-0 | .000 | 2-5 | .400 | 5 | 12 | 17 | 9.3 | 4 | 0 | 0 | 3 | 1 | 0 | 10 | 8.6 |
| at Lock Haven | 2/14/15 | * | 20 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 9.0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 8.4 |
| SHIPPENSBURG | 02/18/15 | * | 22 | 1-4 | .250 | 0-0 | .000 | 0-4 | .000 | 2 | 6 | 8 | 9.0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8.2 |
| BLOOMSBURG | 02/21/15 | 23 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 8.9 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 8.0 | |
| Totals | 25 | 675 | 88-187 | .471 | 0-0 | .000 | 39-124 | .315 | 79 | 161 | 240 | 8.9 | 49 | 1 | 23 | 64 | 21 | 12 | 215 | 8.0 | |
| Games played: 27 | Rebounds/game: 8.9 | |
| Points/game: 8.0 | Assists/game: 0.9 | |
| FG Pct: 47.1 | Turnovers/game: 2.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 31.5 | Steals/game: 0.4 | |
| Blocks/game: 0.8 |