#32 WHITE, Tyisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UVA.-WISE  11/15/14    0-0  .000  0-0  .000  0-1  .000  1.0  0.0 
CHOWAN  11/16/14    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at WEST CHESTER  11/19/14    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at East Stroudsburg  11/22/14    19  0-2  .000  0-1  .000  0-2  .000  0.5  0.0 
at Delaware State  11/24/14    12  2-6  .333  0-0  .000  2-2  1.000  0.6  1.2 
at Adelphi  11/30/14    15  1-5  .200  0-1  .000  2-2  1.000  0.8  1.7 
MANSFIELD  12/03/14    2-3  .667  0-1  .000  1-1  1.000  0.9  2.1 
at Kutztown  12/06/14    13  0-3  .000  0-1  .000  0-0  .000  0.8  1.9 
at Slippery Rock  12/16/14    12  1-4  .250  1-2  .500  0-0  .000  0.8  2.0 
at Edinboro  12/17/14    13  4-6  .667  0-0  .000  0-0  .000  0.7  2.6 
MERCYHURST  12/20/14  21  0-5  .000  0-1  .000  2-2  1.000  0.7  2.5 
GOLDEY-BEACOM  12/31/14    17  4-6  .667  3-3  1.000  0-2  .000  0.8  11  3.3 
GANNON  01/03/15    11  0-3  .000  0-1  .000  1-2  .500  0.8  3.1 
CLARION  01/04/15    14  0-3  .000  0-1  .000  0-0  .000  0.9  2.9 
at Pitt-Johnstown  01/07/15    16  1-4  .250  0-1  .000  1-3  .333  0.9  2.9 
CHEYNEY  01/10/15  21  3-10  .300  1-4  .250  1-1  1.000  0.9  3.2 
LOCK HAVEN  01/14/15    dnp 
at Shippensburg  01/17/15    17  0-4  .000  0-1  .000  0-2  .000  1.0  3.0 
at Bloomsburg  1/21/15     21  1-5  .200  0-1  .000  1-3  .333  0.9  3.0 
WEST CHESTER  01/28/15  24  4-8  .500  0-1  .000  0-0  .000  1.2  3.3 
EAST STROUDSBURG  01/31/15  23  1-2  .500  0-0  .000  2-2  1.000  1.2  3.3 
at Mansfield  2/4/15     17  4-7  .571  0-2  .000  2-6  .333  1.1  10  3.6 
KUTZTOWN  02/07/15    dnp 
at Cheyney  02/11/15    18  3-6  .500  0-1  .000  2-2  1.000  1.2  3.8 
at Lock Haven  2/14/15   23  0-7  .000  0-2  .000  1-3  .333  1.3  3.7 
SHIPPENSBURG  02/18/15    13  0-6  .000  0-1  .000  0-0  .000  1.3  3.5 
BLOOMSBURG  02/21/15  12  1-5  .200  0-2  .000  0-0  .000  1.3  3.5 
Totals     377  32-111  .288  5-29  .172  18-36  .500  18  14  32  1.3  46  10  47  21  87  3.5 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 3.5      Assists/game: 0.4 
FG Pct: 28.8      Turnovers/game: 1.9 
3FG Pct: 17.2      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.8 
       Blocks/game: 0.0