#33 REIMER, Shelby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UVA.-WISE | 11/15/14 | * | 33 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 7 | 7 | 7.0 | 3 | 0 | 5 | 6 | 0 | 1 | 8 | 8.0 |
| CHOWAN | 11/16/14 | * | 30 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 10.0 |
| at WEST CHESTER | 11/19/14 | * | 30 | 6-13 | .462 | 3-9 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 1 | 0 | 3 | 6 | 0 | 2 | 15 | 11.7 |
| at East Stroudsburg | 11/22/14 | * | 31 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 10.3 |
| at Delaware State | 11/24/14 | * | 33 | 5-13 | .385 | 4-11 | .364 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 0 | 0 | 2 | 2 | 0 | 1 | 14 | 11.0 |
| at Adelphi | 11/30/14 | * | 26 | 1-8 | .125 | 1-6 | .167 | 0-1 | .000 | 0 | 3 | 3 | 4.2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 9.7 |
| MANSFIELD | 12/03/14 | * | 25 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 8.3 |
| at Kutztown | 12/06/14 | * | 36 | 2-5 | .400 | 1-3 | .333 | 4-6 | .667 | 0 | 7 | 7 | 4.1 | 1 | 0 | 3 | 4 | 0 | 0 | 9 | 8.4 |
| at Slippery Rock | 12/16/14 | * | 36 | 4-9 | .444 | 3-6 | .500 | 7-8 | .875 | 0 | 4 | 4 | 4.1 | 0 | 0 | 1 | 4 | 0 | 1 | 18 | 9.4 |
| at Edinboro | 12/17/14 | * | 38 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 9.2 |
| MERCYHURST | 12/20/14 | 17 | 1-6 | .167 | 1-6 | .167 | 2-2 | 1.000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | 8.8 | |
| GOLDEY-BEACOM | 12/31/14 | * | 29 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 2 | 0 | 4 | 6 | 0 | 0 | 8 | 8.8 |
| GANNON | 01/03/15 | * | 33 | 1-7 | .143 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 8.4 |
| CLARION | 01/04/15 | * | 26 | 3-7 | .429 | 2-6 | .333 | 1-2 | .500 | 1 | 3 | 4 | 3.5 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 8.4 |
| at Pitt-Johnstown | 01/07/15 | * | 32 | 7-16 | .438 | 5-10 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 5 | 2 | 0 | 0 | 19 | 9.1 |
| CHEYNEY | 01/10/15 | * | 27 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 3 | 7 | 0 | 1 | 10 | 9.2 |
| LOCK HAVEN | 01/14/15 | * | 39 | 0-5 | .000 | 0-4 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.6 |
| at Shippensburg | 01/17/15 | * | 35 | 4-11 | .364 | 2-7 | .286 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 0 | 0 | 4 | 1 | 1 | 0 | 11 | 8.8 |
| at Bloomsburg | 1/21/15 | * | 19 | 2-7 | .286 | 2-6 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 8.7 |
| WEST CHESTER | 01/28/15 | * | 12 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 8.4 |
| EAST STROUDSBURG | 01/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mansfield | 2/4/15 | * | 34 | 4-10 | .400 | 0-5 | .000 | 2-5 | .400 | 0 | 3 | 3 | 3.2 | 3 | 0 | 5 | 2 | 0 | 1 | 10 | 8.5 |
| KUTZTOWN | 02/07/15 | * | 28 | 1-6 | .167 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 8.3 |
| at Cheyney | 02/11/15 | * | 31 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | 8.5 |
| at Lock Haven | 2/14/15 | * | 16 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 8.4 |
| SHIPPENSBURG | 02/18/15 | 24 | 5-12 | .417 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 8.6 | |
| BLOOMSBURG | 02/21/15 | 22 | 6-9 | .667 | 5-8 | .625 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8.9 | |
| Totals | 23 | 742 | 79-219 | .361 | 49-154 | .318 | 24-35 | .686 | 10 | 64 | 74 | 2.8 | 27 | 0 | 51 | 74 | 1 | 18 | 231 | 8.9 | |
| Games played: 26 | Rebounds/game: 2.8 | |
| Points/game: 8.9 | Assists/game: 2.0 | |
| FG Pct: 36.1 | Turnovers/game: 2.8 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.6 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |