Millersville

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-9)  (12-3)  (7-6)  (0-0) 
CONFERENCE  (15-8)  (9-3)  (6-5)  (0-0) 
NON-CONFERENCE  (4-1)  (3-0)  (1-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/15  2:00 PM      W.VA. WESLEYAN    W   86-73   233   (19)ROBINSON, Celeste
(19)COOPER, Yasmin  
(15)COOPER, Yasmin
(15)ROBINSON, Celeste  
11/18/15  5:30 PM    *  at Mansfield    L   67-72   150   (15)REIMER, Shelby  (9)COOPER, Yasmin 
11/21/15  1 p.m.    *  at Gannon University    L   58-68   444   (18)ROBINSON, Celeste  (8)COOPER, Yasmin 
11/22/15  1:00 p.m.    *  at Clarion    L   56-63   410   (12)REIMER, Shelby  (8)ROBINSON, Celeste 
11/29/15  2:00 pm      LINCOLN    Wo2   72-66   115   (19)ROBINSON, Celeste  (16)COOPER, Yasmin 
12/01/15  5:30 PM    *  KUTZTOWN    W   68-54   150   (17)REIMER, Shelby  (14)COOPER, Yasmin 
12/04/15  5:30 PM    *  SETON HILL    W   67-58   205   (14)COOPER, Yasmin  (7)COOPER, Yasmin 
12/05/15  1:00 PM    *  CALIFORNIA (PA.)    L   52-57   200   (19)ROBINSON, Celeste  (11)COOPER, Yasmin 
12/16/15  6:00 p.m.    *  at Cheyney    W   48-37   87   (10)COOPER, Yasmin  (12)COOPER, Yasmin 
12/19/15  2 p.m.    *  at Lock Haven    W   71-64   124   (15)ROBINSON, Celeste  (9)VAN BRAKLE, Aunjel 
12/31/15  1:00 pm      at Goldey-Beacom    W   57-45   245   (23)ROBINSON, Celeste  (6)VAN BRAKLE, Aunjel 
01/03/16  1:00 PM    *  PITT-JOHNSTOWN    W   72-50   140   (17)REIMER, Shelby  (6)REIMER, Shelby 
01/06/16  5:30 p.m.    *  at Indiana (PA)    L   45-56   476   (17)ROBINSON, Celeste  (12)COOPER, Yasmin 
01/09/16  1:00 PM    *  SHIPPENSBURG    L   58-74   195   (14)ROBINSON, Celeste  (8)COOPER, Yasmin
(8)ROBINSON, Celeste  
01/13/16  5:30 PM    *  BLOOMSBURG    W   72-41   145   (18)REIMER, Shelby  (8)COOPER, Yasmin 
01/16/16  1:00 PM      USCIENCES    W   71-53   128   (15)VAN BRAKLE, Aunjel
(15)ROBINSON, Celeste  
(8)VAN BRAKLE, Aunjel 
01/20/16  5:30 PM    *  at WEST CHESTER    L   59-74   236   (16)VAN BRAKLE, Aunjel  (9)COOPER, Yasmin 
01/27/16  5:30 p.m.    *  at East Stroudsburg    W   78-72   240   (18)ROBINSON, Celeste  (11)COOPER, Yasmin 
01/30/16  1 p.m.    *  at Kutztown    W   81-70   290   (17)REIMER, Shelby  (12)ROBINSON, Celeste 
02/03/16  5:30 PM    *  CHEYNEY    W   72-53   325   (13)HALL, Alayah  (7)VAN BRAKLE, Aunjel
(7)REIMER, Shelby  
02/06/16  1:00 PM    *  LOCK HAVEN    W   61-55   510   (15)ROBINSON, Celeste  (7)ROBINSON, Celeste 
02/10/16  6 PM    *  at Shippensburg    W   63-50   344   (15)ROBINSON, Celeste  (10)COOPER, Yasmin 
02/17/16  5:30 p.m.    *  at Bloomsburg    W   64-48   277   (20)REIMER, Shelby  (11)COOPER, Yasmin 
02/20/16  1:00 PM    *  WEST CHESTER    W   79-70   1100   (20)COOPER, Yasmin  (8)VAN BRAKLE, Aunjel
(8)COOPER, Yasmin  
02/22/16  5:30 PM    *  MANSFIELD    W   68-45   315   (14)HALL, Alayah
(14)ROBINSON, Celeste  
(8)ROBINSON, Celeste 
02/24/16  5:30 PM    *  EAST STROUDSBURG    L   57-64   360   (17)COOPER, Yasmin  (9)ROBINSON, Celeste 
02/27/16  1:00 PM    *  LOCK HAVEN    W   71-52   400   (21)VAN BRAKLE, Aunjel  (11)VAN BRAKLE, Aunjel 
03/01/16  7 PM      at Shippensburg    L   56-58   488   (16)ROBINSON, Celeste  (11)ROBINSON, Celeste 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   4521   301  
AWAY  13   3811   293  
NEUTRAL  0   0   0  
TOTAL  28   8332   298  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-9)  (12-3)  (7-6)  (0-0) 
CONFERENCE  (15-8)  (9-3)  (6-5)  (0-0) 
NON-CONFERENCE  (4-1)  (3-0)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  ROBINSON, Celeste   28  27  838  29.9  153  301  .508  7  29  .241  76  101  .752  44  144  188  6.7  82  3  65  95  24  55  389  13.9 
33  REIMER, Shelby   28  27  902  32.2  111  290  .383  56  174  .322  31  38  .816  21  92  113  4.0  38  1  83  43  1  29  309  11.0 
23  COOPER, Yasmin   26  24  640  24.6  105  210  .500  0  0  .000  26  76  .342  94  109  203  7.8  53  0  26  60  26  27  236  9.1 
15  VAN BRAKLE, Aunjel   27  27  672  24.9  92  221  .416  12  42  .286  49  74  .662  49  109  158  5.9  77  0  24  77  32  32  245  9.1 
32  WHITE, Tyisha   28  25  602  21.5  58  170  .341  13  60  .217  27  39  .692  15  32  47  1.7  61  1  25  48  4  40  156  5.6 
14  HINNANT, Courtney   28  5  499  17.8  49  125  .392  0  0  .000  33  51  .647  33  63  96  3.4  55  0  22  26  8  11  131  4.7 
05  HALL, Alayah   28  2  449  16.0  38  82  .463  1  9  .111  43  56  .768  24  36  60  2.1  36  0  24  42  5  25  120  4.3 
13  STAM, Alex   28  3  469  16.8  29  112  .259  20  80  .250  28  30  .933  3  54  57  2.0  31  0  17  22  2  9  106  3.8 
22  BAMBERGER, Kendra   27  0  325  12.0  38  79  .481  1  4  .250  4  15  .267  26  46  72  2.7  26  0  18  32  2  8  81  3.0 
12  FARQUHAR, Jade   10  0  53  5.3  4  9  .444  0  2  .000  9  11  .818  1  2  3  0.3  6  0  1  2  0  2  17  1.7 
31  SCRIVANO, Lexi   11  0  56  5.1  8  14  .571  0  0  .000  1  2  .500  2  3  5  0.5  2  0  0  10  0  1  17  1.5 
04  ROBINSON, Janelle   19  0  114  6.0  7  29  .241  0  2  .000  2  2  1.000  5  13  18  0.9  13  0  5  14  1  7  16  0.8 
24  MELLINGER, Krista   7  0  17  2.4  1  2  .500  0  0  .000  2  4  .500  0  4  4  0.6  2  0  0  5  0  3  4  0.6 
03  YANIEF, Alexis   4  0  15  3.8  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  3  0  0  2  0  2  2  0.5 
  Team                            36  43  79          12         
  Total..........  28    5651    694  1646  .422  110  402  .274  331  499  .663  353  750  1103  39.4  485  5  310  490  105  251  1829  65.3 
  Opponents......  28    5651    575  1595  .361  134  492  .272  358  511  .701  326  657  983  35.1  511  -  291  500  84  240  1642  58.6 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
Millersville  442  433  449  484  7  14  1829 
Opponents  374  389  434  430  7  8  1642 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-9)  (12-3)  (7-6)  (0-0) 
CONFERENCE  (15-8)  (9-3)  (6-5)  (0-0) 
NON-CONFERENCE  (4-1)  (3-0)  (1-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/15        W.VA. WESLEYAN                 W      86-73     233
  *11/18/15     at Mansfield                        L    67-72     150
  *11/21/15     at Gannon University                L    58-68     444
  *11/22/15     at Clarion                          L    56-63     410
   11/29/15        LINCOLN                        W  O2  72-66     115
  *12/01/15        KUTZTOWN                       W      68-54     150
  *12/04/15        SETON HILL                     W      67-58     205
  *12/05/15        CALIFORNIA (PA.)                 L    52-57     200
  *12/16/15     at Cheyney                        W      48-37      87
  *12/19/15     at Lock Haven                     W      71-64     124
   12/31/15     at Goldey-Beacom                  W      57-45     245
  *01/03/16        PITT-JOHNSTOWN                 W      72-50     140
  *01/06/16     at Indiana (PA)                     L    45-56     476
  *01/09/16        SHIPPENSBURG                     L    58-74     195
  *01/13/16        BLOOMSBURG                     W      72-41     145
   01/16/16        USCIENCES                      W      71-53     128
  *01/20/16     at WEST CHESTER                     L    59-74     236
  *01/27/16     at East Stroudsburg               W      78-72     240
  *01/30/16     at Kutztown                       W      81-70     290
  *02/03/16        CHEYNEY                        W      72-53     325
  *02/06/16        LOCK HAVEN                     W      61-55     510
  *02/10/16     at Shippensburg                   W      63-50     344
  *02/17/16     at Bloomsburg                     W      64-48     277
  *02/20/16        WEST CHESTER                   W      79-70    1100
  *02/22/16        MANSFIELD                      W      68-45     315
  *02/24/16        EAST STROUDSBURG                 L    57-64     360
  *02/27/16        LOCK HAVEN                     W      71-52     400
   03/01/16     at Shippensburg                     L    56-58     488
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
25  ROBINSON, Celeste   28  27  29.9   .508  .241  .752  6.7  2.3  55  24  13.9 
33  REIMER, Shelby   28  27  32.2   .383  .322  .816  4.0  3.0  29  1  11.0 
23  COOPER, Yasmin   26  24  24.6   .500  .000  .342  7.8  1.0  27  26  9.1 
15  VAN BRAKLE, Aunjel   27  27  24.9   .416  .286  .662  5.9  0.9  32  32  9.1 
32  WHITE, Tyisha   28  25  21.5   .341  .217  .692  1.7  0.9  40  4  5.6 
14  HINNANT, Courtney   28  5  17.8   .392  .000  .647  3.4  0.8  11  8  4.7 
05  HALL, Alayah   28  2  16.0   .463  .111  .768  2.1  0.9  25  5  4.3 
13  STAM, Alex   28  3  16.8   .259  .250  .933  2.0  0.6  9  2  3.8 
22  BAMBERGER, Kendra   27  0  12.0   .481  .250  .267  2.7  0.7  8  2  3.0 
12  FARQUHAR, Jade   10  0  5.3   .444  .000  .818  0.3  0.1  2  0  1.7 
31  SCRIVANO, Lexi   11  0  5.1   .571  .000  .500  0.5  0.0  1  0  1.5 
04  ROBINSON, Janelle   19  0  6.0   .241  .000  1.000  0.9  0.3  7  1  0.8 
24  MELLINGER, Krista   7  0  2.4   .500  .000  .500  0.6  0.0  3  0  0.6 
03  YANIEF, Alexis   4  0  3.8   .500  .000  .000  0.0  0.0  2  0  0.5 
TM  TEAM   28  0  0.0   .000  .000  .000  2.8  0.0  0  0  0.0 
  Total..........  28      .422  .274  .663  39.4  11.1  251  105  65.3 
  Opponents......  28      .361  .272  .701  35.1  10.4  240  84  58.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
ROBINSON, Celeste   28  153  301  .508  7  29  .241  76  101  .752  389  13.9 
REIMER, Shelby   28  111  290  .383  56  174  .322  31  38  .816  309  11.0 
COOPER, Yasmin   26  105  210  .500  0  0  .000  26  76  .342  236  9.1 
VAN BRAKLE, Aunjel   27  92  221  .416  12  42  .286  49  74  .662  245  9.1 
WHITE, Tyisha   28  58  170  .341  13  60  .217  27  39  .692  156  5.6 
HINNANT, Courtney   28  49  125  .392  0  0  .000  33  51  .647  131  4.7 
HALL, Alayah   28  38  82  .463  1  9  .111  43  56  .768  120  4.3 
STAM, Alex   28  29  112  .259  20  80  .250  28  30  .933  106  3.8 
BAMBERGER, Kendra   27  38  79  .481  1  4  .250  4  15  .267  81  3.0 
FARQUHAR, Jade   10  4  9  .444  0  2  .000  9  11  .818  17  1.7 
SCRIVANO, Lexi   11  8  14  .571  0  0  .000  1  2  .500  17  1.5 
ROBINSON, Janelle   19  7  29  .241  0  2  .000  2  2  1.000  16  0.8 
MELLINGER, Krista   7  1  2  .500  0  0  .000  2  4  .500  4  0.6 
YANIEF, Alexis   4  1  2  .500  0  0  .000  0  0  .000  2  0.5 
Total..........  28  694  1646  .422  110  402  .274  331  499  .663  1829  65.3 
Opponents......  28  575  1595  .361  134  492  .272  358  511  .701  1642  58.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
ROBINSON, Celeste   28  838  44  144  188  82  3  65  95  0.68  23 
REIMER, Shelby   28  902  21  92  113  38  1  83  43  1.93  20 
COOPER, Yasmin   26  640  94  109  203  53  0  26  60  0.43  20 
VAN BRAKLE, Aunjel   27  672  49  109  158  77  0  24  77  0.31  21 
WHITE, Tyisha   28  602  15  32  47  61  1  25  48  0.52  11 
HINNANT, Courtney   28  499  33  63  96  55  0  22  26  0.85  13 
HALL, Alayah   28  449  24  36  60  36  0  24  42  0.57  14 
STAM, Alex   28  469  3  54  57  31  0  17  22  0.77  12 
BAMBERGER, Kendra   27  325  26  46  72  26  0  18  32  0.56  12 
FARQUHAR, Jade   10  53  1  2  3  6  0  1  2  0.50  8 
SCRIVANO, Lexi   11  56  2  3  5  2  0  0  10  0.00  6 
ROBINSON, Janelle   19  114  5  13  18  13  0  5  14  0.36  2 
MELLINGER, Krista   7  17  0  4  4  2  0  0  5  0.00  2 
YANIEF, Alexis   4  15  0  0  0  3  0  0  2  0.00  2 
Total..........  28  5651  353  750  1103  485  5  310  490  0.63  86 
Opponents......  28  5651  326  657  983  511  -  291  500  0.58  74 

TEAM STATISTICS  MILL-W  OPP 
SCORING  1829  1642 
   Points per game  65.3  58.6 
   Scoring margin  +6.7  - 
FIELD GOALS-ATT  694-1646  575-1595 
   Field goal pct  .422  .361 
3 POINT FG-ATT  110-402  134-492 
   3-point FG pct  .274  .272 
   3-pt FG made per game  3.9  4.8 
FREE THROWS-ATT  331-499  358-511 
   Free throw pct  .663  .701 
   F-Throws made per game  11.8  12.8 
REBOUNDS  1103  983 
   Rebounds per game  39.4  35.1 
   Rebounding margin  +4.3  - 
ASSISTS  310  291 
   Assists per game  11.1  10.4 
TURNOVERS  490  500 
   Turnovers per game  17.5  17.9 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  0.6  0.6 
STEALS  251  240 
   Steals per game  9.0  8.6 
BLOCKS  105  84 
   Blocks per game  3.8  3.0 
ATTENDANCE  4521  3811 
   Home games-Avg/Game  15-301  13-293 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
Millersville  442  433  449  484  7  14  1829 
Opponents  374  389  434  430  7  8  1642 


 

Overall Team Statistics

 

TEAM STATISTICS  MILL-W  OPP 
SCORING  1829  1642 
   Points per game  65.3  58.6 
   Scoring margin  +6.7  - 
FIELD GOALS-ATT  694-1646  575-1595 
   Field goal pct  .422  .361 
3 POINT FG-ATT  110-402  134-492 
   3-point FG pct  .274  .272 
   3-pt FG made per game  3.9  4.8 
FREE THROWS-ATT  331-499  358-511 
   Free throw pct  .663  .701 
   F-Throws made per game  11.8  12.8 
REBOUNDS  1103  983 
   Rebounds per game  39.4  35.1 
   Rebounding margin  +4.3  - 
ASSISTS  310  291 
   Assists per game  11.1  10.4 
TURNOVERS  490  500 
   Turnovers per game  17.5  17.9 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  0.6  0.6 
STEALS  251  240 
   Steals per game  9.0  8.6 
BLOCKS  105  84 
   Blocks per game  3.8  3.0 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  4521  3811 
   Home games-Avg/Game  15-301  13-293 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
Millersville  442  433  449  484  7  14  1829 
Opponents  374  389  434  430  7  8  1642 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
ROBINSON, Celeste  28  389  13.9 
REIMER, Shelby  28  309  11.0 
VAN BRAKLE, Aunjel  27  245  9.1 
COOPER, Yasmin  26  236  9.1 
WHITE, Tyisha  28  156  5.6 
HINNANT, Courtney  28  131  4.7 
HALL, Alayah  28  120  4.3 
STAM, Alex  28  106  3.8 
BAMBERGER, Kendra  27  81  3.0 
SCRIVANO, Lexi  11  17  1.5 
FARQUHAR, Jade  10  17  1.7 
ROBINSON, Janelle  19  16  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
ROBINSON, Celeste  28  389  13.9 
REIMER, Shelby  28  309  11.0 
COOPER, Yasmin  26  236  9.1 
VAN BRAKLE, Aunjel  27  245  9.1 
WHITE, Tyisha  28  156  5.6 
HINNANT, Courtney  28  131  4.7 
HALL, Alayah  28  120  4.3 
STAM, Alex  28  106  3.8 
BAMBERGER, Kendra  27  81  3.0 
FARQUHAR, Jade  10  17  1.7 
SCRIVANO, Lexi  11  17  1.5 
ROBINSON, Janelle  19  16  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
SCRIVANO, Lexi  8  14  .571 
ROBINSON, Celeste  153  301  .508 
YANIEF, Alexis  1  2  .500 
COOPER, Yasmin  105  210  .500 
MELLINGER, Krista  1  2  .500 
BAMBERGER, Kendra  38  79  .481 
HALL, Alayah  38  82  .463 
FARQUHAR, Jade  4  9  .444 
VAN BRAKLE, Aunjel  92  221  .416 
HINNANT, Courtney  49  125  .392 
REIMER, Shelby  111  290  .383 
WHITE, Tyisha  58  170  .341 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
ROBINSON, Celeste  28  301  10.8 
REIMER, Shelby  28  290  10.4 
VAN BRAKLE, Aunjel  27  221  8.2 
COOPER, Yasmin  26  210  8.1 
WHITE, Tyisha  28  170  6.1 

FIELD GOALS MADE  G  Made  Made/G 
ROBINSON, Celeste  28  153  5.5 
REIMER, Shelby  28  111  4.0 
COOPER, Yasmin  26  105  4.0 
VAN BRAKLE, Aunjel  27  92  3.4 
WHITE, Tyisha  28  58  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
REIMER, Shelby  56  174  .322 
VAN BRAKLE, Aunjel  12  42  .286 
STAM, Alex  20  80  .250 
BAMBERGER, Kendra  1  4  .250 
ROBINSON, Celeste  7  29  .241 
WHITE, Tyisha  13  60  .217 
HALL, Alayah  1  9  .111 
ROBINSON, Janelle  0  2  .000 
FARQUHAR, Jade  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
REIMER, Shelby  28  174  6.2 
STAM, Alex  28  80  2.9 
WHITE, Tyisha  28  60  2.1 
VAN BRAKLE, Aunjel  27  42  1.6 
ROBINSON, Celeste  28  29  1.0 

3-POINT FGS MADE  G  Made  Made/G 
REIMER, Shelby  28  56  2.0 
STAM, Alex  28  20  0.7 
WHITE, Tyisha  28  13  0.5 
VAN BRAKLE, Aunjel  27  12  0.4 
ROBINSON, Celeste  28  7  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
ROBINSON, Janelle  2  2  1.000 
STAM, Alex  28  30  .933 
FARQUHAR, Jade  9  11  .818 
REIMER, Shelby  31  38  .816 
HALL, Alayah  43  56  .768 
ROBINSON, Celeste  76  101  .752 
WHITE, Tyisha  27  39  .692 
VAN BRAKLE, Aunjel  49  74  .662 
HINNANT, Courtney  33  51  .647 
MELLINGER, Krista  2  4  .500 
SCRIVANO, Lexi  1  2  .500 
COOPER, Yasmin  26  76  .342 

FREE THROW ATTEMPTS  G  Att  Att/G 
ROBINSON, Celeste  28  101  3.6 
COOPER, Yasmin  26  76  2.9 
VAN BRAKLE, Aunjel  27  74  2.7 
HALL, Alayah  28  56  2.0 
HINNANT, Courtney  28  51  1.8 

FREE THROWS MADE  G  Made  Made/G 
ROBINSON, Celeste  28  76  2.7 
VAN BRAKLE, Aunjel  27  49  1.8 
HALL, Alayah  28  43  1.5 
HINNANT, Courtney  28  33  1.2 
REIMER, Shelby  28  31  1.1 

REBOUNDS  G  Reb  Reb/G 
COOPER, Yasmin  26  203  7.8 
ROBINSON, Celeste  28  188  6.7 
VAN BRAKLE, Aunjel  27  158  5.9 
REIMER, Shelby  28  113  4.0 
HINNANT, Courtney  28  96  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
COOPER, Yasmin  26  203  7.8 
ROBINSON, Celeste  28  188  6.7 
VAN BRAKLE, Aunjel  27  158  5.9 
REIMER, Shelby  28  113  4.0 
HINNANT, Courtney  28  96  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
ROBINSON, Celeste  28  144  5.1 
VAN BRAKLE, Aunjel  27  109  4.0 
COOPER, Yasmin  26  109  4.2 
REIMER, Shelby  28  92  3.3 
HINNANT, Courtney  28  63  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
COOPER, Yasmin  26  94  3.6 
VAN BRAKLE, Aunjel  27  49  1.8 
ROBINSON, Celeste  28  44  1.6 
HINNANT, Courtney  28  33  1.2 
BAMBERGER, Kendra  27  26  1.0 

ASSISTS  G  Ast  Ast/G 
REIMER, Shelby  28  83  3.0 
ROBINSON, Celeste  28  65  2.3 
COOPER, Yasmin  26  26  1.0 
WHITE, Tyisha  28  25  0.9 
VAN BRAKLE, Aunjel  27  24  0.9 
HALL, Alayah  28  24  0.9 

STEALS  G  Stl  Stl/G 
ROBINSON, Celeste  28  55  2.0 
WHITE, Tyisha  28  40  1.4 
VAN BRAKLE, Aunjel  27  32  1.2 
REIMER, Shelby  28  29  1.0 
COOPER, Yasmin  26  27  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
VAN BRAKLE, Aunjel  27  32  1.2 
COOPER, Yasmin  26  26  1.0 
ROBINSON, Celeste  28  24  0.9 
HINNANT, Courtney  28  8  0.3 
HALL, Alayah  28  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
REIMER, Shelby  28  902  32.2 
ROBINSON, Celeste  28  838  29.9 
VAN BRAKLE, Aunjel  27  672  24.9 
COOPER, Yasmin  26  640  24.6 
WHITE, Tyisha  28  602  21.5 

TURNOVERS  G  No.  Avg/G 
ROBINSON, Celeste  28  95  3.4 
VAN BRAKLE, Aunjel  27  77  2.9 
COOPER, Yasmin  26  60  2.3 
WHITE, Tyisha  28  48  1.7 
REIMER, Shelby  28  43  1.5 

PERSONAL FOULS  G  No.  Avg/G 
ROBINSON, Celeste  28  82  2.9 
VAN BRAKLE, Aunjel  27  77  2.9 
WHITE, Tyisha  28  61  2.2 
HINNANT, Courtney  28  55  2.0 
COOPER, Yasmin  26  53  2.0 

FOULOUTS  G  No. 
ROBINSON, Celeste  28  3 
REIMER, Shelby  28  1 
WHITE, Tyisha  28  1