#10 Lister, Lauren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UVA-WISE | 11/11/17 | 26 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 3.0 | 0 | 0 | 3 | 2 | 1 | 3 | 12 | 12.0 | |
| VIRGINIA UNION | 11/12/17 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | |
| at Edinboro | 11/18/17 | 22 | 1-4 | .250 | 0-0 | .000 | 5-8 | .625 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 7 | 1 | 1 | 7 | 6.3 | |
| at Mercyhurst | 11/19/17 | 17 | 2-10 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 3 | 0 | 3 | 3 | 0 | 1 | 5 | 6.0 | |
| SHEPHERD | 11/27/17 | 23 | 6-9 | .667 | 0-0 | .000 | 9-12 | .750 | 1 | 2 | 3 | 2.2 | 2 | 0 | 1 | 1 | 1 | 2 | 21 | 9.0 | |
| CLARION | 12/02/17 | 17 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.3 | 4 | 0 | 0 | 3 | 0 | 0 | 10 | 9.2 | |
| PITT-JOHNSTOWN | 12/03/17 | 22 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 2 | 0 | 0 | 4 | 1 | 1 | 4 | 8.4 | |
| SLIPPERY ROCK | 12/09/17 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 7.4 | |
| at UDC | 12/19/17 | 25 | 4-8 | .500 | 0-0 | .000 | 8-9 | .889 | 4 | 3 | 7 | 3.2 | 3 | 0 | 3 | 1 | 1 | 0 | 16 | 8.3 | |
| CHEYNEY | 12/30/17 | 20 | 5-6 | .833 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 3.3 | 1 | 0 | 3 | 5 | 0 | 0 | 14 | 8.9 | |
| WEST CHESTER | 01/03/18 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 8.5 | |
| at Shippensburg | 01/06/18 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7.9 | |
| BLOOMSBURG | 01/10/18 | 29 | 5-10 | .500 | 0-1 | .000 | 6-7 | .857 | 2 | 2 | 4 | 2.9 | 3 | 0 | 4 | 1 | 0 | 4 | 16 | 8.5 | |
| KUTZTOWN | 01/13/18 | 16 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.9 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 8.2 | |
| at Mansfield | 1/8/18 | 17 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7.9 | |
| at Lock Haven | 01/17/18 | * | 20 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 7.9 |
| at Gannon University | 01/20/18 | 21 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 2.6 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 7.9 | |
| EAST STROUDSBURG | 01/24/18 | * | 38 | 9-16 | .563 | 0-0 | .000 | 5-7 | .714 | 2 | 5 | 7 | 2.9 | 4 | 0 | 2 | 5 | 0 | 4 | 23 | 8.7 |
| MANSFIELD | 01/27/18 | * | 37 | 6-11 | .545 | 0-0 | .000 | 11-12 | .917 | 1 | 2 | 3 | 2.9 | 2 | 0 | 1 | 3 | 0 | 3 | 23 | 9.5 |
| at WEST CHESTER | 01/31/18 | * | 34 | 6-13 | .462 | 0-0 | .000 | 0-4 | .000 | 3 | 2 | 5 | 3.0 | 3 | 0 | 2 | 7 | 0 | 2 | 12 | 9.6 |
| at Cheyney | 2/3/18 | * | 43 | 11-14 | .786 | 0-0 | .000 | 8-12 | .667 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 2 | 0 | 2 | 30 | 10.6 |
| SHIPPENSBURG | 02/07/18 | * | 28 | 4-11 | .364 | 0-0 | .000 | 3-6 | .500 | 0 | 6 | 6 | 3.1 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 10.6 |
| at Bloomsburg | 02/10/18 | * | 32 | 6-12 | .500 | 0-1 | .000 | 11-14 | .786 | 4 | 3 | 7 | 3.3 | 2 | 0 | 0 | 5 | 0 | 6 | 23 | 11.1 |
| at Kutztown | 02/14/18 | * | 32 | 5-11 | .455 | 0-0 | .000 | 5-7 | .714 | 0 | 3 | 3 | 3.3 | 2 | 0 | 1 | 3 | 0 | 1 | 15 | 11.3 |
| LOCK HAVEN | 02/17/18 | * | 24 | 5-12 | .417 | 0-0 | .000 | 0-4 | .000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 2 | 2 | 0 | 2 | 10 | 11.2 |
| at East Stroudsburg | 02/24/18 | * | 39 | 9-16 | .563 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.3 | 1 | 0 | 4 | 5 | 0 | 2 | 22 | 11.7 |
| MANSFIELD | 02/26/18 | * | 33 | 6-15 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 2 | 2 | 1 | 1 | 12 | 11.7 |
| at East Stroudsburg | 02/28/18 | * | 33 | 11-15 | .733 | 0-0 | .000 | 6-8 | .750 | 1 | 4 | 5 | 3.4 | 3 | 0 | 2 | 3 | 0 | 2 | 28 | 12.3 |
| at Indiana (PA) | 03/03/18 | * | 51 | 7-15 | .467 | 0-0 | .000 | 6-7 | .857 | 2 | 6 | 8 | 3.5 | 2 | 0 | 3 | 3 | 1 | 2 | 20 | 12.5 |
| vs Edinboro | 03/04/18 | * | 37 | 6-14 | .429 | 0-0 | .000 | 3-5 | .600 | 0 | 3 | 3 | 3.5 | 4 | 0 | 3 | 1 | 0 | 1 | 15 | 12.6 |
| Totals | 14 | 804 | 132-275 | .480 | 0-4 | .000 | 114-158 | .722 | 34 | 71 | 105 | 3.5 | 68 | 1 | 47 | 83 | 8 | 46 | 378 | 12.6 | |
| Games played: 30 | Rebounds/game: 3.5 | |
| Points/game: 12.6 | Assists/game: 1.6 | |
| FG Pct: 48.0 | Turnovers/game: 2.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.2 | Steals/game: 1.5 | |
| Blocks/game: 0.3 |