#01 JONES-ARYEH,Chandera

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame College  11/10/18  23  1-3  .333  0-0  .000  1-2  .500  2.0  3.0 
vs UVa-Wise  11/11/18  28  4-6  .667  0-0  .000  2-3  .667  3.5  10  6.5 
CHESTNUT HILL  11/14/18  28  2-6  .333  0-0  .000  2-3  .667  4.3  6.3 
GOLDEY-BEACOM  11/20/18    23  0-5  .000  0-1  .000  4-6  .667  4.0  5.8 
UDC  11/28/18  30  1-4  .250  0-0  .000  4-6  .667  3.6  5.8 
CALIFORNIA (PA)  12/01/18  26  1-3  .333  0-0  .000  4-5  .800  3.5  5.8 
INDIANA (PA)  12/02/18  0-1  .000  0-0  .000  1-2  .500  3.1  5.1 
at Seton Hill  12/8/18   10  0-0  .000  0-0  .000  0-0  .000  2.8  4.5 
at Clarion  12/18/18    23  2-6  .333  0-2  .000  0-0  .000  2.9  4.4 
at Pitt-Johnstown  12/19/18    29  0-2  .000  0-0  .000  0-0  .000  3.3  4.0 
at Holy Family  12/30/18  17  0-2  .000  0-0  .000  0-0  .000  3.4  3.6 
at Shepherd  1/2/19   25  4-8  .500  0-0  .000  6-11  .545  3.4  14  4.5 
WEST CHESTER  01/05/19  15  0-4  .000  0-0  .000  0-0  .000  3.5  4.2 
SHIPPENSBURG  01/09/19  0-0  .000  0-0  .000  0-0  .000  3.4  3.9 
MANSFIELD  01/12/19    11  0-1  .000  0-0  .000  2-2  1.000  3.3  3.7 
at Bloomsburg  01/16/19    15  1-1  1.000  0-0  .000  0-0  .000  3.1  3.6 
LOCK HAVEN  01/23/19    0-0  .000  0-0  .000  0-0  .000  2.9  3.4 
GANNON  01/26/19    29  1-4  .250  0-2  .000  1-2  .500  3.0  3.4 
at East Stroudsburg  01/30/19    22  0-2  .000  0-0  .000  4-6  .667  3.1  3.4 
at Mansfield  2/2/19     23  3-5  .600  1-1  1.000  1-2  .500  3.3  3.7 
at West Chester  02/06/19    23  3-3  1.000  0-0  .000  0-0  .000  3.2  3.8 
at Shippensburg  02/13/19    20  1-2  .500  0-0  .000  0-0  .000  3.1  3.7 
BLOOMSBURG  02/16/19  25  2-4  .500  0-1  .000  0-1  .000  3.0  3.7 
KUTZTOWN  02/21/19  29  1-3  .333  0-0  .000  3-4  .750  3.0  3.8 
at Lock Haven  2/23/19   21  1-2  .500  0-0  .000  1-1  1.000  2.9  3.7 
EAST STROUDSBURG  03/02/19  13  0-0  .000  0-0  .000  1-2  .500  2.8  3.6 
at West Chester  03/04/19    10  0-1  .000  0-0  .000  0-0  .000  2.7  3.5 
Totals     15  535  28-78  .359  1-7  .143  37-58  .638  39  33  72  2.7  64  36  68  16  94  3.5 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 3.5      Assists/game: 1.3 
FG Pct: 35.9      Turnovers/game: 2.5 
3FG Pct: 14.3      Assist/turnover ratio: 0.5 
FT Pct: 63.8      Steals/game: 0.6 
       Blocks/game: 0.1