#04 REED,Erika |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Notre Dame College | 11/10/18 | 19 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | |
| vs UVa-Wise | 11/11/18 | 14 | 3-5 | .600 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 4.5 | |
| CHESTNUT HILL | 11/14/18 | 8 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5.0 | |
| GOLDEY-BEACOM | 11/20/18 | 20 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 5.3 | |
| CALIFORNIA (PA) | 12/01/18 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 4.6 | |
| INDIANA (PA) | 12/02/18 | 27 | 1-5 | .200 | 0-2 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 4.2 | |
| at Seton Hill | 12/8/18 | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 4.3 | |
| at Clarion | 12/18/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at Pitt-Johnstown | 12/19/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Holy Family | 12/30/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | |
| at Shepherd | 1/2/19 | 16 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.7 | |
| SHIPPENSBURG | 01/09/19 | 7 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 3.4 | |
| MANSFIELD | 01/12/19 | 19 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | 3.5 | |
| at Bloomsburg | 01/16/19 | 19 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
| at Kutztown | 01/21/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| LOCK HAVEN | 01/23/19 | 12 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | |
| at Mansfield | 2/2/19 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| at Shippensburg | 02/13/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| BLOOMSBURG | 02/16/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| KUTZTOWN | 02/21/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Lock Haven | 2/23/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| EAST STROUDSBURG | 03/02/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.5 | |
| Totals | 0 | 229 | 21-55 | .382 | 10-36 | .278 | 3-4 | .750 | 6 | 17 | 23 | 1.0 | 21 | 0 | 5 | 15 | 2 | 15 | 55 | 2.5 | |
| Games played: 22 | Rebounds/game: 1.0 | |
| Points/game: 2.5 | Assists/game: 0.2 | |
| FG Pct: 38.2 | Turnovers/game: 0.7 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 0.3 | |
| FT Pct: 75.0 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |