#05 MIDDLETON,Kennedy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame College  11/10/18    3-3  1.000  0-0  .000  0-0  .000  0.0  6.0 
vs UVa-Wise  11/11/18    19  1-6  .167  0-1  .000  0-0  .000  0.0  4.0 
CHESTNUT HILL  11/14/18    17  1-5  .200  0-1  .000  2-2  1.000  0.3  4.0 
GOLDEY-BEACOM  11/20/18  19  1-4  .250  0-0  .000  1-2  .500  1.3  3.8 
UDC  11/28/18  24  0-2  .000  0-0  .000  1-2  .500  1.8  3.2 
CALIFORNIA (PA)  12/01/18  28  1-2  .500  0-0  .000  4-4  1.000  2.8  3.7 
INDIANA (PA)  12/02/18  27  1-5  .200  0-1  .000  3-4  .750  3.3  3.9 
at Seton Hill  12/8/18   14  0-2  .000  0-0  .000  0-0  .000  3.4  3.4 
at Clarion  12/18/18    21  0-2  .000  0-1  .000  0-0  .000  3.4  3.0 
at Pitt-Johnstown  12/19/18  20  0-1  .000  0-0  .000  0-0  .000  3.5  2.7 
at Holy Family  12/30/18    19  2-6  .333  0-0  .000  2-2  1.000  3.8  3.0 
at Shepherd  1/2/19     15  0-3  .000  0-0  .000  2-4  .500  3.8  2.9 
WEST CHESTER  01/05/19    15  1-1  1.000  0-0  .000  0-0  .000  3.6  2.8 
SHIPPENSBURG  01/09/19    18  1-3  .333  0-0  .000  3-4  .750  3.6  3.0 
MANSFIELD  01/12/19    1-2  .500  0-0  .000  0-0  .000  3.5  2.9 
GANNON  01/26/19    10  0-1  .000  0-0  .000  0-0  .000  3.4  2.8 
at East Stroudsburg  01/30/19    12  0-1  .000  0-0  .000  0-0  .000  3.3  2.6 
at Mansfield  2/2/19     20  1-5  .200  0-0  .000  3-4  .750  3.6  2.7 
at West Chester  02/06/19    18  1-1  1.000  0-0  .000  2-4  .500  3.5  2.8 
at Shippensburg  02/13/19    15  2-4  .500  0-0  .000  2-4  .500  3.5  3.0 
BLOOMSBURG  02/16/19    23  1-4  .250  0-1  .000  1-2  .500  3.6  3.0 
KUTZTOWN  02/21/19    24  3-6  .500  0-0  .000  5-6  .833  3.7  11  3.3 
at Lock Haven  2/23/19     20  1-4  .250  0-0  .000  1-2  .500  3.7  3.3 
EAST STROUDSBURG  03/02/19    22  3-6  .500  0-0  .000  0-0  .000  3.7  3.4 
at West Chester  03/04/19  20  3-6  .500  0-0  .000  0-0  .000  3.7  3.5 
Totals     452  28-85  .329  0-5  .000  32-46  .696  25  68  93  3.7  60  35  42  21  88  3.5 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 3.5      Assists/game: 1.4 
FG Pct: 32.9      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 69.6      Steals/game: 0.8 
       Blocks/game: 0.2