#10 LISTER,Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UVa-Wise  11/11/18  33  9-10  .900  0-0  .000  6-9  .667  1.0  24  24.0 
CHESTNUT HILL  11/14/18  37  8-16  .500  0-1  .000  6-8  .750  2.0  22  23.0 
GOLDEY-BEACOM  11/20/18  37  5-12  .417  0-1  .000  1-2  .500  2.0  11  19.0 
UDC  11/28/18  31  7-15  .467  0-1  .000  11-14  .786  2.8  25  20.5 
CALIFORNIA (PA)  12/01/18  32  8-17  .471  0-0  .000  2-2  1.000  3.8  18  20.0 
INDIANA (PA)  12/02/18  35  5-13  .385  1-2  .500  6-8  .750  3.7  17  19.5 
at Seton Hill  12/8/18   32  9-20  .450  0-1  .000  6-9  .667  3.7  24  20.1 
at Clarion  12/18/18  40  8-14  .571  0-0  .000  6-7  .857  4.0  22  20.4 
at Pitt-Johnstown  12/19/18  39  11-14  .786  0-1  .000  9-14  .643  3.8  31  21.6 
at Holy Family  12/30/18  36  10-16  .625  0-1  .000  4-6  .667  3.9  24  21.8 
at Shepherd  1/2/19   30  7-11  .636  0-1  .000  1-5  .200  3.9  15  21.2 
WEST CHESTER  01/05/19  37  8-18  .444  0-1  .000  3-4  .750  3.7  19  21.0 
SHIPPENSBURG  01/09/19  36  9-22  .409  1-3  .333  5-8  .625  3.5  24  21.2 
MANSFIELD  01/12/19  38  7-17  .412  0-0  .000  9-10  .900  3.7  23  21.4 
at Bloomsburg  01/16/19  40  12-22  .545  0-1  .000  4-7  .571  3.9  28  21.8 
at Kutztown  01/21/19  35  2-9  .222  0-1  .000  3-4  .750  3.9  20.9 
LOCK HAVEN  01/23/19  37  7-16  .438  0-0  .000  1-4  .250  4.1  15  20.5 
GANNON  01/26/19  38  12-22  .545  0-0  .000  6-10  .600  4.1  30  21.1 
at East Stroudsburg  01/30/19  36  7-13  .538  0-0  .000  13-17  .765  4.3  27  21.4 
at Mansfield  2/2/19   32  3-10  .300  0-1  .000  6-9  .667  4.2  12  20.9 
at West Chester  02/06/19  35  12-23  .522  0-1  .000  4-9  .444  4.1  28  21.2 
at Shippensburg  02/13/19  39  18-28  .643  0-0  .000  2-6  .333  4.2  38  22.0 
BLOOMSBURG  02/16/19  40  11-17  .647  0-0  .000  7-9  .778  4.3  29  22.3 
KUTZTOWN  02/21/19  28  5-7  .714  0-0  .000  6-8  .750  4.2  16  22.0 
at Lock Haven  2/23/19   38  10-23  .435  1-3  .333  7-9  .778  4.2  28  22.3 
EAST STROUDSBURG  03/02/19  33  9-11  .818  0-0  .000  2-4  .500  4.3  20  22.2 
at West Chester  03/04/19  39  12-22  .545  1-3  .333  2-4  .500  4.4  27  22.4 
Totals     27  963  231-438  .527  4-23  .174  138-206  .670  29  91  120  4.4  58  63  101  11  56  604  22.4 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 22.4      Assists/game: 2.3 
FG Pct: 52.7      Turnovers/game: 3.7 
3FG Pct: 17.4      Assist/turnover ratio: 0.6 
FT Pct: 67.0      Steals/game: 2.1 
       Blocks/game: 0.4