#11 MCDONALD,Atiya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALIFORNIA (PA)  12/01/18    1-2  .500  1-1  1.000  0-0  .000  0.0  3.0 
INDIANA (PA)  12/02/18    0-2  .000  0-0  .000  0-0  .000  0.0  1.5 
at Seton Hill  12/8/18     10  1-2  .500  0-1  .000  0-2  .000  0.0  1.7 
at Clarion  12/18/18    0-0  .000  0-0  .000  0-0  .000  0.0  1.3 
at Shepherd  1/2/19     1-1  1.000  0-0  .000  1-1  1.000  0.2  1.6 
MANSFIELD  01/12/19    0-0  .000  0-0  .000  0-2  .000  0.2  1.3 
at Kutztown  01/21/19    14  0-0  .000  0-0  .000  4-4  1.000  0.3  1.7 
LOCK HAVEN  01/23/19    0-1  .000  0-1  .000  0-0  .000  0.3  1.5 
GANNON  01/26/19    0-0  .000  0-0  .000  0-0  .000  0.2  1.3 
at East Stroudsburg  01/30/19    0-0  .000  0-0  .000  2-2  1.000  0.3  1.4 
at Mansfield  2/2/19     0-1  .000  0-1  .000  2-4  .500  0.3  1.5 
EAST STROUDSBURG  03/02/19    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
Totals     64  3-9  .333  1-4  .250  9-15  .600  0.3  11  16  1.3 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.0