#12 COPELAND,Catherine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Notre Dame College | 11/10/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs UVa-Wise | 11/11/18 | 14 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 3.5 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 3.5 | |
| CHESTNUT HILL | 11/14/18 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.7 | |
| GOLDEY-BEACOM | 11/20/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| UDC | 11/28/18 | 8 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 3.0 | |
| CALIFORNIA (PA) | 12/01/18 | 12 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.8 | |
| INDIANA (PA) | 12/02/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at Seton Hill | 12/8/18 | 18 | 5-5 | 1.000 | 0-0 | .000 | 2-5 | .400 | 2 | 6 | 8 | 3.6 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 3.6 | |
| at Clarion | 12/18/18 | * | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3.3 |
| at Pitt-Johnstown | 12/19/18 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.1 | |
| at Holy Family | 12/30/18 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.8 | |
| at Shepherd | 1/2/19 | 15 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 3.3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3.1 | |
| WEST CHESTER | 01/05/19 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| SHIPPENSBURG | 01/09/19 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2.6 | |
| MANSFIELD | 01/12/19 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2.6 | |
| at Bloomsburg | 01/16/19 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2.8 | |
| at Kutztown | 01/21/19 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.6 | |
| LOCK HAVEN | 01/23/19 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 | |
| GANNON | 01/26/19 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| at East Stroudsburg | 01/30/19 | 11 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 2 | 1 | 1 | 7 | 2.7 | |
| at Mansfield | 2/2/19 | 19 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 3.1 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 3.0 | |
| at West Chester | 02/06/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-4 | .000 | 2 | 1 | 3 | 3.1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
| at Shippensburg | 02/13/19 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 2.7 | |
| BLOOMSBURG | 02/16/19 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| EAST STROUDSBURG | 03/02/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| at West Chester | 03/04/19 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| Totals | 1 | 267 | 23-53 | .434 | 0-0 | .000 | 18-36 | .500 | 27 | 52 | 79 | 3.0 | 31 | 0 | 14 | 22 | 15 | 9 | 64 | 2.5 | |
| Games played: 26 | Rebounds/game: 3.0 | |
| Points/game: 2.5 | Assists/game: 0.5 | |
| FG Pct: 43.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |