#22 BAMBERGER,Kendra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame College  11/10/18  37  5-10  .500  1-2  .500  0-0  .000  9.0  11  11.0 
vs UVa-Wise  11/11/18  29  0-3  .000  0-0  .000  3-4  .750  7.0  7.0 
CHESTNUT HILL  11/14/18  36  5-15  .333  0-2  .000  2-3  .667  12  8.7  12  8.7 
GOLDEY-BEACOM  11/20/18  28  5-12  .417  0-0  .000  3-3  1.000  10  9.0  13  9.8 
UDC  11/28/18  32  5-8  .625  0-1  .000  1-2  .500  13  16  10.4  11  10.0 
CALIFORNIA (PA)  12/01/18  23  0-2  .000  0-0  .000  3-4  .750  9.7  8.8 
INDIANA (PA)  12/02/18  19  2-7  .286  0-0  .000  0-0  .000  8.9  8.1 
at Seton Hill  12/8/18   22  2-3  .667  0-0  .000  0-2  .000  10  13  9.4  7.6 
at Clarion  12/18/18  28  2-6  .333  1-2  .500  1-2  .500  9.1  7.4 
at Pitt-Johnstown  12/19/18  25  2-4  .500  0-0  .000  0-0  .000  9.0  7.1 
at Holy Family  12/30/18  30  2-6  .333  0-1  .000  0-0  .000  8.5  6.8 
at Shepherd  1/2/19   0-2  .000  0-0  .000  0-0  .000  7.9  6.3 
WEST CHESTER  01/05/19  28  3-5  .600  0-1  .000  3-4  .750  7.5  6.5 
SHIPPENSBURG  01/09/19  30  6-9  .667  1-1  1.000  2-2  1.000  7.4  15  7.1 
MANSFIELD  01/12/19  27  5-7  .714  0-0  .000  2-2  1.000  7.5  12  7.4 
at Bloomsburg  01/16/19  25  4-6  .667  0-0  .000  1-2  .500  7.3  7.5 
at Kutztown  01/21/19  18  3-6  .500  0-0  .000  0-0  .000  7.1  7.4 
LOCK HAVEN  01/23/19  29  5-16  .313  0-3  .000  3-6  .500  7.1  13  7.7 
GANNON  01/26/19  18  2-5  .400  1-1  1.000  0-0  .000  6.8  7.6 
at East Stroudsburg  01/30/19  28  3-6  .500  0-0  .000  1-2  .500  6.6  7.6 
at Mansfield  2/2/19   17  1-4  .250  0-1  .000  0-0  .000  6.5  7.3 
at West Chester  02/06/19  28  1-3  .333  0-0  .000  2-4  .500  6.4  7.1 
at Shippensburg  02/13/19  30  3-6  .500  0-0  .000  0-0  .000  6.5  7.1 
BLOOMSBURG  02/16/19  28  3-8  .375  0-0  .000  1-2  .500  6.3  7.1 
KUTZTOWN  02/21/19  25  2-5  .400  0-0  .000  0-0  .000  6.2  7.0 
at Lock Haven  2/23/19   35  2-5  .400  0-0  .000  2-3  .667  6.1  6.9 
EAST STROUDSBURG  03/02/19  28  1-2  .500  0-0  .000  6-10  .600  6.1  7.0 
at West Chester  03/04/19  33  0-4  .000  0-0  .000  0-0  .000  6.2  6.7 
Totals     28  745  74-175  .423  4-15  .267  36-57  .632  43  131  174  6.2  81  81  78  23  188  6.7 
 
Games played: 28      Rebounds/game: 6.2 
Points/game: 6.7      Assists/game: 2.9 
FG Pct: 42.3      Turnovers/game: 2.8 
3FG Pct: 26.7      Assist/turnover ratio: 1.0 
FT Pct: 63.2      Steals/game: 0.8 
       Blocks/game: 0.3