Overall Team Statistics |
| Overall: 6-10 Conf: 5-7 Home: 4-4 Away: 2-4 Neut: 0-2 |
| TEAM STATISTICS | MILL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 147-418 | 166-400 |
| Goals scored per game | 9.19 | 10.38 |
| Shot pct. | .352 | .415 |
| Shots/Game | 26.1 | 25.0 |
| Assists | 44 | 66 |
| Free position made-Att | 20-82 | 19-52 |
| Free position pct. | .244 | .365 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 147 | 166 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 20 | 19 |
| Unassisted | 78 | 74 |
| Overtime | 0 | 1 |
| Goals scored average | 9.42 | 10.64 |
| GROUND BALLS | 234 | 134 |
| DRAW CONTROLS | 105 | 69 |
| TURNOVERS | 215 | 134 |
| CAUSED TURNOVERS | 128 | 95 |
| FACEOFFS (W-L) | 89-163 | 74-163 |
| Faceoff W-L Pct. | .546 | .454 |
| CLEARS | 32-38 | 40-48 |
| Clear Pct. | .842 | .833 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 775 | 475 |
| Dates/Avg Per Date | 8/97 | 6/79 |
| Neutral Site #/Avg | 2/50 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 5-7 Home: 4-4 Away: 2-4 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 19 | Mary Rafalowski | 16-16 | 35 | 6 | 41 | 79 | .443 | 2 | 0 | 0 | 7-17 | 27 | 32 | 27 | 14 | 77-134 | .575 | 0-0.0 |
| 20 | Sharon Faust | 16-16 | 28 | 6 | 34 | 69 | .406 | 2 | 0 | 0 | 1-11 | 17 | 7 | 22 | 6 | 0-2 | .000 | 0-0.0 |
| 4 | Andrea Deery | 16-16 | 17 | 5 | 22 | 58 | .293 | 0 | 0 | 0 | 3-13 | 20 | 10 | 28 | 7 | 0-0 | .000 | 0-0.0 |
| 2 | Joann Caminiti | 16-5 | 17 | 3 | 20 | 52 | .327 | 0 | 0 | 0 | 5-9 | 8 | 3 | 32 | 4 | 0-0 | .000 | 0-0.0 |
| 11 | Kristen Maze | 16-16 | 15 | 2 | 17 | 35 | .429 | 2 | 0 | 0 | 2-9 | 31 | 22 | 25 | 15 | 0-0 | .000 | 0-0.0 |
| 12 | Megan Miller | 16-14 | 9 | 6 | 15 | 27 | .333 | 0 | 0 | 0 | 1-5 | 8 | 0 | 9 | 3 | 0-0 | .000 | 0-0.0 |
| 30 | Christina Nunez | 14-11 | 7 | 8 | 15 | 23 | .304 | 0 | 0 | 0 | 0-5 | 5 | 0 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Liz Richmond | 16-16 | 9 | 3 | 12 | 40 | .225 | 0 | 0 | 0 | 0-8 | 15 | 3 | 12 | 9 | 10-24 | .417 | 0-0.0 |
| 24 | Nadine Owsiany | 15-2 | 2 | 2 | 4 | 10 | .200 | 0 | 0 | 0 | 0-0 | 7 | 1 | 1 | 5 | 1-1 | 1.000 | 0-0.0 |
| 31 | Nicole Lalonde | 6-0 | 3 | 0 | 3 | 6 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 3 | Lauren DiNapoli | 6-6 | 3 | 0 | 3 | 5 | .600 | 0 | 0 | 0 | 1-3 | 9 | 3 | 6 | 6 | 0-0 | .000 | 0-0.0 |
| 27 | Megan Schaeffer | 8-0 | 1 | 1 | 2 | 6 | .167 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Laura Chiodo | 12-0 | 1 | 1 | 2 | 4 | .250 | 0 | 0 | 0 | 0-1 | 2 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Dijone' Scurry | 16-11 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0-1 | 13 | 13 | 11 | 17 | 0-0 | .000 | 0-0.0 |
| 33 | Justine Schroeder | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0-0 | 20 | 6 | 9 | 5 | 1-1 | 1.000 | 0-0.0 |
| 46 | Sara Snyder | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Mia Davis | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Lauren Kertis | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 0 | 5 | 22 | 0-1 | .000 | 0-0.0 |
| 23 | Mia Gambino | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0-0 | 29 | 1 | 11 | 13 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 147 | 44 | 191 | 418 | .352 | 6 | 0 | 0 | 20-82 | 234 | 106 | 215 | 128 | 89-163 | .546 | 0-0.0 | |
| Opponents........... | 16 | 166 | 66 | 232 | 400 | .415 | 10 | 0 | 0 | 19-52 | 134 | 70 | 134 | 95 | 74-163 | .454 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 37 | Mia Davis | 13-3 | 422:24 | 73 | 10.37 | 76 | .510 | 2 | 2 | 0 | 175 |
| 46 | Sara Snyder | 15-12 | 513:36 | 93 | 10.86 | 95 | .505 | 4 | 8 | 0 | 220 |
| Total............... | 16 | 936:00 | 166 | 10.64 | 171 | .507 | 6 | 10 | 0 | 395 | |
| Opponents........... | 16 | 936:00 | 147 | 9.42 | 172 | .539 | 10 | 6 | 0 | 418 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|