Millersville

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Individual Goals-Assists-Points


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
*   Mar 16, 2005  LOCK HAVEN     16-17  L  O2  0- 1- 0   0- 1- 0   75  Sara Snyder (0-1)  Millersville, Pa.  
*   Mar 19, 2005  EAST STROUDSBURG  W  14-12        1- 1- 0   1- 1- 0   125  Mia Davis (1-0)  Millersville, Pa.  
*   Mar 26, 2005  IUP  W  13-4        2- 1- 0   2- 1- 0   75  Mia Davis (2-0)  Millersville, Pa.  
*   Mar 30, 2005  SHIPPENSBURG  W  19-5        3- 1- 0   3- 1- 0   75  Mia Davis (3-0)  Millersville, Pa.  
*   Apr 04, 2005  BLOOMSBURG     8-9  L     3- 2- 0   3- 2- 0   50  Mia Davis (3-1)  Millersville, Pa.  
*   Apr 06, 2005  at #2 West Chester Univ.     5-16  L     3- 3- 0   3- 3- 0   100  Mia Davis (3-2)  West Chester, PA  
*   Apr 07, 2005  at #5 Lock Haven     5-7  L     3- 4- 0   3- 4- 0   53  Patty Wesolek (0-1)  Lock Haven  
*   Apr 09, 2005  at East Stroudsburg     6-9  L     3- 5- 0   3- 5- 0   89  Patty Wesolek (0-2)  E. Stroudsburg, Pa.  
  Apr 11, 2005  GANNON     5-14  L     3- 6- 0   3- 5- 0   75  Patty Wesolek (0-3)  Millersville, Pa.  
  Apr 13, 2005  at Philadelphia     4-11  L     3- 7- 0   3- 5- 0   25  Sara Snyder (0-2)  Philadelphia, Pa.  
*   Apr 16, 2005  at IUP  W  9-6        4- 7- 0   4- 5- 0   50  Sara Snyder (1-2)  Indiana, Pa.  
*   Apr 18, 2005  at Shippensburg  W  13-5        5- 7- 0   5- 5- 0   100  Mia Davis  Shippensburg, Pa.  
*   Apr 21, 2005  #2 WEST CHESTER UNIV.     6-16  L     5- 8- 0   5- 6- 0   100  Patty Wesolek (0-4)  Millersville, Pa.  
*   Apr 23, 2005  at Bloomsburg     8-12  L     5- 9- 0   5- 7- 0   75  Patty Wesolek (0-5)  Bloomsburg, PA  

Team Record  W-L-T 
Overall  5-9 
Conference  5-7 
Home  3-4 
Away  2-5 
Neutral  0-0 
Overtime  0-1 

Attendance  Dates  Total  Average 
Total  14  1067  76 
Home  7  575  82 
Away  7  492  70 
Neutral  0  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 16, 2005  LOCK HAVEN   16-17  16  5  21  34  .471  0  1  5  14  13  18  5 
Mar 19, 2005  EAST STROUDSBURG   14-12  14  3  17  27  .519  1  2  3  35  4  28  12 
Mar 26, 2005  IUP   13-4  13  7  20  29  .448  1  0  2  23  4  15  10 
Mar 30, 2005  SHIPPENSBURG   19-5  19  5  24  42  .452  1  2  9  34  14  10  6 
Apr 04, 2005  BLOOMSBURG   8-9  8  2  10  19  .421  0  1  3  42  9  16  9 
Apr 06, 2005  at West Chester Univ.   5-16  5  0  5  24  .208  0  2  4  34  9  21  4 
Apr 07, 2005  at Lock Haven   5-7  5  3  8  15  .333  0  0  2  32  6  18  11 
Apr 09, 2005  at East Stroudsburg   6-9  6  3  9  29  .207  0  0  5  38  8  15  15 
Apr 11, 2005  GANNON   5-14  5  1  6  31  .161  0  0  12  22  11  9  5 
Apr 13, 2005  at Philadelphia   4-11  4  2  6  17  .235  0  0  4  27  5  33  16 
Apr 16, 2005  at IUP   9-6  9  5  14  27  .333  1  0  4  33  8  22  16 
Apr 18, 2005  at Shippensburg   13-5  13  3  16  25  .520  1  0  10  43  9  23  14 
Apr 21, 2005  WEST CHESTER UNIV.   6-16  6  0  6  20  .300  0  1  3  24  7  25  9 
Apr 23, 2005  at Bloomsburg   8-12  8  3  11  26  .308  0  0  4  35  5  32  19 
Millersville     131-143   131  42  173  365  .359  5  9  70  436  112  285  151 
Opponent        143  63  206  380  .376  9  11  37  170  71  93  61 

TEAM PER-GAME 
Games played: 14
Shots per game: 26.07
Goals per game: 9.36
Assists per game: 3.00
Points per game: 12.36
Faceoff W-L pct: 0.667
Clear pct.: 1.000

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 16, 2005  LOCK HAVEN   16-17  66:44  17  15.28  22  .564  0  1  0  39 
Mar 19, 2005  EAST STROUDSBURG   14-12  60:00  12  13.73  11  .478  1  0  0  23 
Mar 26, 2005  IUP   13-4  60:00  4  10.60  10  .714  1  0  0  14 
Mar 30, 2005  SHIPPENSBURG   19-5  60:00  5  9.24  7  .583  1  0  0  18 
Apr 04, 2005  BLOOMSBURG   8-9  60:00  9  9.19  11  .550  0  1  0  24 
Apr 06, 2005  at West Chester Univ.   5-16  60:00  16  10.31  13  .448  0  1  0  29 
Apr 07, 2005  at Lock Haven   5-7  60:00  7  9.84  17  .708  0  1  0  30 
Apr 09, 2005  at East Stroudsburg   6-9  60:00  9  9.74  8  .471  0  1  0  17 
Apr 11, 2005  GANNON   5-14  60:00  14  10.21  14  .500  0  1  0  31 
Apr 13, 2005  at Philadelphia   4-11  60:00  11  10.28  19  .633  0  1  0  30 
Apr 16, 2005  at IUP   9-6  60:00  6  9.90  11  .647  1  0  0  17 
Apr 18, 2005  at Shippensburg   13-5  60:00  5  9.49  11  .688  1  0  0  0 
Apr 21, 2005  WEST CHESTER UNIV.   6-16  60:00  16  9.99  16  .500  0  1  0  40 
Apr 23, 2005  at Bloomsburg   8-12  60:00  12  10.13  11  .478  0  1  0  0 
Totals     131-143   846:44  143  10.13  181  .559  5  9  0  312 
Opponent        846:44  131  10.13  165  .557  9  5  0  270 


 

Game-by-Game Goals-Assists-Points

 

   1   2   3   4   7   8   10 
Opponent  Date  Score  WL  NASH,MAURE   CAMINITI,J   SCHROEDER,   BUSILLO,SA   LONGENECKE   MAZZIE,ASH   WARD,LAURE  
LOCK HAVEN  Mar 16  16-17  L  DNP  1-0-1  0-0-0  0-0-0  1-0-1  DNP  2-0-2 
EAST STROUDSBURG  Mar 19  14-12  W  0-0-0  2-0-2  0-0-0  DNP  1-0-1  0-0-0  0-0-0 
IUP  Mar 26  13-4  W  DNP  1-0-1  0-0-0  DNP  2-0-2  0-1-1  2-1-3 
SHIPPENSBURG  Mar 30  19-5  W  DNP  2-0-2  1-0-1  DNP  5-0-5  2-1-3  0-0-0 
BLOOMSBURG  Apr 04  8-9  L  0-0-0  1-0-1  0-0-0  0-0-0  1-1-2  0-0-0  0-0-0 
at West Chester Univ.  Apr 06  5-16  L  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Lock Haven  Apr 07  5-7  L  0-0-0  2-1-3  0-0-0  DNP  DNP  0-0-0  0-0-0 
at East Stroudsburg  Apr 09  6-9  L  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
GANNON  Apr 11  5-14  L  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  DNP 
at Philadelphia  Apr 13  4-11  L  0-0-0  2-0-2  0-0-0  0-0-0  DNP  DNP  0-0-0 
at IUP  Apr 16  9-6  W  0-0-0  2-0-2  0-0-0  0-0-0  DNP  0-1-1  0-0-0 
at Shippensburg  Apr 18  13-5  W  0-0-0  2-0-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
WEST CHESTER UNIV.  Apr 21  6-16  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
at Bloomsburg  Apr 23  8-12  L  0-0-0  1-0-1  0-0-0  DNP  DNP  1-1-2  0-0-0 

   11  12  13  14  15  20  22 
Opponent  Date  Score  WL  MAZE,KRIST   BRENNER,AS   MARMER,ANN   SCURRY,DIJ   BERARDI,NI   FAUST,SHAR   DAVIS,MIA  
LOCK HAVEN  Mar 16  16-17  L  0-1-1  DNP  1-0-1  1-0-1  4-0-4  0-1-1  0-0-0 
EAST STROUDSBURG  Mar 19  14-12  W  0-0-0  0-0-0  3-1-4  0-0-0  3-0-3  3-0-3  0-0-0 
IUP  Mar 26  13-4  W  1-2-3  DNP  0-1-1  0-0-0  2-2-4  4-0-4  0-0-0 
SHIPPENSBURG  Mar 30  19-5  W  0-0-0  DNP  0-0-0  0-0-0  4-0-4  1-0-1  0-0-0 
BLOOMSBURG  Apr 04  8-9  L  0-0-0  0-0-0  1-0-1  0-1-1  2-0-2  2-0-2  0-0-0 
at West Chester Univ.  Apr 06  5-16  L  1-0-1  DNP  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0 
at Lock Haven  Apr 07  5-7  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
at East Stroudsburg  Apr 09  6-9  L  1-0-1  1-0-1  1-0-1  0-0-0  0-1-1  2-0-2  DNP 
GANNON  Apr 11  5-14  L  0-0-0  DNP  0-0-0  0-0-0  1-0-1  2-0-2  0-0-0 
at Philadelphia  Apr 13  4-11  L  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1  0-1-1  DNP 
at IUP  Apr 16  9-6  W  1-0-1  1-0-1  2-0-2  0-0-0  2-1-3  DNP  0-0-0 
at Shippensburg  Apr 18  13-5  W  2-0-2  1-0-1  1-0-1  0-0-0  3-0-3  2-0-2  0-0-0 
WEST CHESTER UNIV.  Apr 21  6-16  L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  1-0-1  0-0-0 
at Bloomsburg  Apr 23  8-12  L  1-0-1  DNP  0-0-0  0-0-0  2-0-2  2-0-2  0-0-0 

   23  24  30  34  38  46 
Opponent  Date  Score  WL  GAMBINO,MI   OWSIANY,NA   CHIODO,LAU   RICHMOND,L   WESOLEK,PA   SNYDER,SAR  
LOCK HAVEN  Mar 16  16-17  L  0-0-0  1-0-1  1-0-1  4-3-7  DNP  0-0-0 
EAST STROUDSBURG  Mar 19  14-12  W  0-0-0  1-0-1  0-0-0  1-2-3  DNP  0-0-0 
IUP  Mar 26  13-4  W  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
SHIPPENSBURG  Mar 30  19-5  W  0-0-0  0-1-1  2-0-2  2-3-5  0-0-0  DNP 
BLOOMSBURG  Apr 04  8-9  L  0-0-0  0-0-0  0-0-0  1-0-1  DNP  DNP 
at West Chester Univ.  Apr 06  5-16  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Lock Haven  Apr 07  5-7  L  0-0-0  DNP  0-2-2  2-0-2  0-0-0  DNP 
at East Stroudsburg  Apr 09  6-9  L  0-0-0  0-0-0  0-0-0  1-1-2  0-0-0  DNP 
GANNON  Apr 11  5-14  L  0-0-0  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0 
at Philadelphia  Apr 13  4-11  L  0-0-0  1-0-1  0-0-0  0-0-0  DNP  0-0-0 
at IUP  Apr 16  9-6  W  0-0-0  0-0-0  0-2-2  1-1-2  DNP  0-0-0 
at Shippensburg  Apr 18  13-5  W  0-0-0  0-1-1  0-0-0  2-2-4  DNP  0-0-0 
WEST CHESTER UNIV.  Apr 21  6-16  L  0-0-0  0-0-0  0-0-0  4-0-4  0-0-0  0-0-0 
at Bloomsburg  Apr 23  8-12  L  0-0-0  0-1-1  0-0-0  1-1-2  0-0-0  0-0-0