Lacrosse Box Score |
| Summary |
|
Millersville (6-9, 6-7 PSAC) vs. IUP (7-9, 6-7 PSAC) Date: Apr 26, 2007 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Millersville | 11 | 8 | 19 |
| IUP | 12 | 12 | 24 |
|
Millersville SCORING: GOALS: Liz Weekley 5; Amy Longenecker 3; Joann Caminiti 3;
Jackie Geiger 2; Kelly Kemper 2; Lauren Ward 2; Laura Chiodo 1; Rebecca Barker
1.
ASSISTS: Jackie Geiger 3; Laura Chiodo 2; Amy Longenecker 2; Joann Caminiti 1;
Laura DeLuca 1.
IUP SCORING: GOALS: Mallory Zelawski 7; Kylie Miller 5; Jackie Rutkowski 5; Brittany Pikur 2; Kristin Slemmer 2; Kelly Kummerer 1; Kellie Caldwell 1; Lauren Abbott 1. ASSISTS: Mallory Zelawski 5; Kelly Caracci 2; Kylie Miller 2; Jackie Rutkowski 2; Kelly Kummerer 1; Alex Slinkard 1. Penalties - Millersville 0/0:00; IUP 0/0:00. Officials:. |
| IUP |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | Katie Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Kelly Kummerer | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Alex Slinkard | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kristin Slemmer | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Kelly Caracci | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Erin Cunnane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mallory Zelawski | 7 | 5 | 10 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Jackie Rutkowski | 5 | 2 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kylie Miller | 5 | 2 | 10 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Lauren Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Brittany Pikur | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Sarah DeMaio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Ally Wichmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Kellie Caldwell | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Stephanie Dalnekoff | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Kristen Kushler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kate Athing | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 24 | 13 | 40 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Katie Lee | 60:00 | 19 | W | 23 |
| Millersville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 38 | Patty Wesolek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Joann Caminiti | 3 | 1 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Justine Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jackie Geiger | 2 | 3 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Amy Longenecker | 3 | 2 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Liz Weekley | 5 | 0 | 9 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Lauren Ward | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Kelly Kemper | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Emily Colburn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Mia Gambino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Laura DeLuca | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Laura Chiodo | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Rebecca Barker | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Katie Magliochetti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Anna Marmer | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Brittany McHale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Lindsay Keeley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Lindsay Toriello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 9 | 44 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Patty Wesolek | 48:00 | 21 | L | 10 |
| 10 | Katie Magliochetti | 12:00 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Millersville | 22 | 22 | 44 |
| IUP | 20 | 20 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Millersville | 6 | 7 | 13 |
| IUP | 11 | 12 | 23 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Millersville | 0 | 0 | 0 |
| IUP | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Millersville | 0 | 0 | 0 |
| IUP | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Millersville | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Millersville | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Millersville | 0-0 | 0-0 | 0-0 |
| IUP | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |