Lacrosse Box Score |
| Summary |
|
Millersville (2-5, 2-5) vs. Slippery Rock (0-5, 0-5) Date: Apr 01, 2007 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Millersville | 8 | 11 | 19 |
| Slippery Rock | 3 | 4 | 7 |
|
Millersville SCORING: GOALS: Liz Weekley 4; Joann Caminiti 4; Kelly Kemper 3;
Jackie Geiger 3; Laura DeLuca 2; Amy Longenecker 1; Ashley Mazzie 1; Laura
Chiodo 1.
ASSISTS: Liz Weekley 2; Laura DeLuca 1; Jackie Geiger 1; Kelly Kemper 1; Amy
Longenecker 1; Katie Magliochetti 1; Ashley Mazzie 1.
Slippery Rock SCORING: GOALS: Catherine Smolter 2; Caitlin O'Brien 2; Lara Winter 1; Ashley Henry 1; Brooke Scholl 1. ASSISTS: None. Penalties - Millersville 0/0:00; Slippery Rock 0/0:00. Officials:. |
| Slippery Rock |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | Ashley Winkelspecht | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Jolene Gilson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Ashley Henry | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Caitlin O'Brien | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Jennifer Venet | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Rebecca Zinn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Brooke Scholl | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Melissa Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Sarah Milewski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Anna Shovestul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Catherine Smolter | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Lara Winter | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Leeann Sowers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 0 | 20 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Ashley Winkelspecht | 60:00 | 19 | L | 24 |
| Millersville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Joann Caminiti | 4 | 0 | 11 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Justine Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Jackie Geiger | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Amy Longenecker | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Ashley Mazzie | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Liz Weekley | 4 | 2 | 9 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Kelly Kemper | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Emily Colburn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Brittany McHale | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Mia Gambino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Laura DeLuca | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| GK | 38 | Patty Wesolek | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Rebecca Barker | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Molly Fisher | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Katie Magliochetti | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Anne Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Laura Chiodo | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Lindsay Toriello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Jane Schmeig | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 8 | 43 | 0 | 0 | 0 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Patty Wesolek | 60:00 | 7 | W | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Millersville | 43 | 0 | 43 |
| Slippery Rock | 20 | 0 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Millersville | 2 | 0 | 2 |
| Slippery Rock | 24 | 0 | 24 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Millersville | 0 | 0 | 0 |
| Slippery Rock | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Millersville | 0 | 0 | 0 |
| Slippery Rock | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Millersville | 0-0 | 0-0 | 0-0 |
| Slippery Rock | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Millersville | 0-0 | 0-0 | 0-0 |
| Slippery Rock | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Millersville | 0-0 | 0-0 | 0-0 |
| Slippery Rock | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:59 | MILL | EVEN | Joann Caminiti | Unassisted | 0-1 |
| 2. | 28:48 | MILL | EVEN | Joann Caminiti | Unassisted | 0-2 | |
| 3. | 26:10 | MILL | EVEN | Kelly Kemper | Laura Chiodo | 0-3 | |
| 4. | 24:06 | MILL | EVEN | Laura Chiodo | Unassisted | 0-4 | |
| 5. | 23:52 | MILL | EVEN | Laura DeLuca | Unassisted | 0-5 | |
| 6. | 21:26 | MILL | EVEN | Liz Weekley | Amy Longenecker | 0-6 | |
| 7. | 19:50 | MILL | EVEN | Amy Longenecker | Ashley Mazzie | 0-7 | |
| 8. | 15:12 | SROCK | EVEN | Catherine Smolter | Unassisted | 1-7 | |
| 9. | 9:17 | SROCK | EVEN | Caitlin O'Brien | Unassisted | 2-7 | |
| 10. | 8:10 | SROCK | EVEN | Caitlin O'Brien | Unassisted | 3-7 | |
| 11. | 2:23 | MILL | EVEN | Liz Weekley | Jackie Geiger | 3-8 | |
| 12. | 2nd | 29:44 | MILL | EVEN | Joann Caminiti | Unassisted | 3-9 |
| 13. | 28:49 | MILL | EVEN | Liz Weekley | Unassisted | 3-10 | |
| 14. | 23:14 | SROCK | EVEN | Catherine Smolter | Unassisted | 4-10 | |
| 15. | 22:54 | SROCK | EVEN | Brooke Scholl | Unassisted | 5-10 | |
| 16. | 21:02 | MILL | EVEN | Kelly Kemper | Liz Weekley | 5-11 | |
| 17. | 19:12 | MILL | EVEN | Jackie Geiger | Laura DeLuca | 5-12 | |
| 18. | 18:40 | MILL | EVEN | Jackie Geiger | Kelly Kemper | 5-13 | |
| 19. | 17:03 | MILL | EVEN | Liz Weekley | Unassisted | 5-14 | |
| 20. | 15:22 | MILL | EVEN | Ashley Mazzie | Unassisted | 5-15 | |
| 21. | 12:08 | MILL | EVEN | Kelly Kemper | Unassisted | 5-16 | |
| 22. | 11:31 | SROCK | EVEN | Lara Winter | Unassisted | 6-16 | |
| 23. | 10:58 | SROCK | EVEN | Ashley Henry | Unassisted | 7-16 | |
| 24. | 7:09 | MILL | EVEN | Laura DeLuca | Unassisted | 7-17 | |
| 25. | 6:05 | MILL | EVEN | Jackie Geiger | Liz Weekley | 7-18 | |
| 26. | 4:11 | MILL | EVEN | Joann Caminiti | Unassisted | 7-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |