Millersville

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 6-10 • Conf: 6-8 • Home: 4-5 • Away: 2-5 • Neut: 0-0 

TEAM STATISTICS  MILL  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  159-484  194-446 
   Goals scored per game  9.94  12.12 
   Shot pct.  .329  .435 
   Shots on goal-Attempts  325-484  303-446 
   SOG pct.  .671  .679 
   Shots/Game  30.2  27.9 
   Assists  55  86 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  0-0  0-1 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  159  194 
   Man-up  0  0 
   Man-down  0  0 
   Unassisted  81  79 
   Overtime  2  3 
   Goals scored average  9.86  12.03 
GROUND BALLS  268  250 
TURNOVERS  254  267 
CAUSED TURNOVERS  120  76 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  61-80  71-84 
   Clear Pct.  .762  .845 
PENALTIES     
   Number  6  1 
   Minutes  12:00  0:00 
ATTENDANCE     
   Total  680  484 
   Dates/Avg Per Date  9/76  7/69 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Millersville  75  82  1  1  0  159 
Opponents  91  100  1  1  1  194 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Millersville  91  66  0  0  0  157 
Opponents  125  92  0  0  0  217 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Millersville  279  205  0  0  0  484 
Opponents  246  200  0  0  0  446 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Millersville  200  174  1  1  0  376 
Opponents  182  166  1  1  1  351 


 

Overall Individual Statistics

 

Overall: 6-10 • Conf: 6-8 • Home: 4-5 • Away: 2-5 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
2   Joann Caminiti   16-16  35  7  42  106  .330  74  .698  3  0  0  23  35  12  0-0  .000  2-3.0 
11  Liz Weekley   16-16  27  7  34  88  .307  57  .648  0  0  0  24  39  11  0-0  .000  1-3.0 
7   Amy Longenecker   16-16  23  8  31  61  .377  41  .672  0  0  0  5  19  2  0-0  .000  0-0.0 
5   Jackie Geiger   16-13  18  6  24  47  .383  29  .617  0  0  0  16  10  6  0-0  .000  1-3.0 
14  Kelly Kemper   16-14  15  4  19  51  .294  38  .745  1  0  0  22  17  8  0-0  .000  0-0.0 
12  Lauren Ward   15-15  9  7  16  36  .250  19  .528  1  0  0  22  17  15  0-0  .000  0-0.0 
30  Laura Chiodo   16-15  6  5  11  20  .300  15  .750  0  0  0  6  17  2  0-0  .000  0-0.0 
8   Ashley Mazzie   8-7  6  3  9  19  .316  14  .737  0  0  0  8  10  5  0-0  .000  0-0.0 
13  Anna Marmer   12-5  5  4  9  18  .278  10  .556  0  0  0  2  9  0  0-0  .000  0-0.0 
27  Laura DeLuca   16-16  5  2  7  7  .714  5  .714  0  0  0  23  18  11  0-0  .000  2-3.0 
34  Lindsay Toriello   12-0  4  0  4  9  .444  7  .778  0  0  0  3  3  3  0-0  .000  0-0.0 
6   Rebecca Barker   8-0  4  0  4  8  .500  6  .750  0  0  0  0  0  0  0-0  .000  0-0.0 
9   Molly Fisher   9-0  1  0  1  4  .250  4  1.000  0  0  0  0  2  0  0-0  .000  0-0.0 
37  Jane Schmeig   9-0  1  0  1  1  1.000  1  1.000  0  0  0  0  2  1  0-0  .000  0-0.0 
3   Justine Schroeder   16-16  0  1  1  4  .000  2  .500  0  0  0  34  9  13  0-0  .000  0-0.0 
10  Katie Magliochetti   8-1  0  1  1  1  .000  0  .000  0  0  0  3  3  0  0-0  .000  0-0.0 
23  Mia Gambino   16-16  0  0  0  3  .000  2  .667  0  0  0  36  10  14  0-0  .000  0-0.0 
17  Brittany McHale   14-1  0  0  0  1  .000  1  1.000  0  0  0  2  10  1  0-0  .000  0-0.0 
38  Patty Wesolek   15-18  0  0  0  0  .000  0  .000  0  0  0  7  7  2  0-0  .000  0-0.0 
35  Nadine Owsiany   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
24  Anne Terrell   6-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
22  Mallory Chambers   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
18  Lindsay Keeley   12-0  0  0  0  0  .000  0  .000  0  0  0  10  3  3  0-0  .000  0-0.0 
16  Emily Colburn   13-10  0  0  0  0  .000  0  .000  0  0  0  22  11  10  0-0  .000  0-0.0 
4   Erin O'Donnell   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  .000  0-0.0 
  Total...............  16  159  55  214  484  .329  325  .671  5  0  0  268  254  120  0-0  .000  6-12.0 
  Opponents...........  16  194  86  280  446  .435  303  .679  10  0  0  250  267  76  0-0  .000  1-0.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
10  Katie Magliochetti   5-1   121:25  18  8.89  16  .471  1  1  0  46 
38  Patty Wesolek   15-15  846:09  176  12.48  138  .439  5  9  0  384 
  Total...............  16  967:34  194  12.03  154  .443  6  10  0  430 
  Opponents...........  16  967:34  159  9.86  223  .584  10  6  0  479 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Millersville  75  82  1  1  0  159 
Opponents  91  100  1  1  1  194 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Millersville  279  205  0  0  0  484 
Opponents  246  200  0  0  0  446 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Millersville  200  174  1  1  0  376 
Opponents  182  166  1  1  1  351 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Millersville  91  66  0  0  0  157 
Opponents  125  92  0  0  0  217 

ATTENDANCE SUMMARY  MILL  OPP 
   Total  680  484 
   Dates/Avg Per Date  9/76  7/69 
   Neutral Site #/Avg  0/0   

CLEARS: Millersville -- 61-80 .762, Opponents -- 71-84 .845.
MAN-UP OPPS: Millersville -- 0-0 .000, Opponents -- 0-1 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
2   Joann Caminiti   16  35  7  42  106 
11  Liz Weekley   16  27  7  34  88 
7   Amy Longenecker   16  23  8  31  61 
5   Jackie Geiger   16  18  6  24  47 
14  Kelly Kemper   16  15  4  19  51 
12  Lauren Ward   15  9  7  16  36 
30  Laura Chiodo   16  6  5  11  20 
8   Ashley Mazzie   8  6  3  9  19 
13  Anna Marmer   12  5  4  9  18 
27  Laura DeLuca   16  5  2  7  7 

##  GOALS  GP  G  A  Pts  Shots 
2   Joann Caminiti   16  35  7  42  106 
11  Liz Weekley   16  27  7  34  88 
7   Amy Longenecker   16  23  8  31  61 
5   Jackie Geiger   16  18  6  24  47 
14  Kelly Kemper   16  15  4  19  51 
12  Lauren Ward   15  9  7  16  36 
8   Ashley Mazzie   8  6  3  9  19 
30  Laura Chiodo   16  6  5  11  20 
27  Laura DeLuca   16  5  2  7  7 
13  Anna Marmer   12  5  4  9  18 

##  ASSISTS  GP  G  A  Pts  Shots 
7   Amy Longenecker   16  23  8  31  61 
12  Lauren Ward   15  9  7  16  36 
11  Liz Weekley   16  27  7  34  88 
2   Joann Caminiti   16  35  7  42  106 
5   Jackie Geiger   16  18  6  24  47 
30  Laura Chiodo   16  6  5  11  20 
13  Anna Marmer   12  5  4  9  18 
14  Kelly Kemper   16  15  4  19  51 
8   Ashley Mazzie   8  6  3  9  19 
27  Laura DeLuca   16  5  2  7  7 

##  GROUND BALLS  GP  GB 
23  Mia Gambino   16  36 
3   Justine Schroeder   16  34 
11  Liz Weekley   16  24 
27  Laura DeLuca   16  23 
2   Joann Caminiti   16  23 
12  Lauren Ward   15  22 
16  Emily Colburn   13  22 
14  Kelly Kemper   16  22 
5   Jackie Geiger   16  16 
18  Lindsay Keeley   12  10 

##  GAME WINNING GOALS  GP  No. 
2   Joann Caminiti   16  3 
14  Kelly Kemper   16  1 
12  Lauren Ward   15  1 

##  MAN-UP GOALS  GP  No. 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 

##  SHOTS  GP  G  A  Shots  Shot% 
2   Joann Caminiti   16  35  7  106  .330 
11  Liz Weekley   16  27  7  88  .307 
7   Amy Longenecker   16  23  8  61  .377 
14  Kelly Kemper   16  15  4  51  .294 
5   Jackie Geiger   16  18  6  47  .383 
12  Lauren Ward   15  9  7  36  .250 
30  Laura Chiodo   16  6  5  20  .300 
8   Ashley Mazzie   8  6  3  19  .316 
13  Anna Marmer   12  5  4  18  .278 
34  Lindsay Toriello   12  4  0  9  .444 

##  SHOT PCT  GP  G  A  Shots  Shot% 
37  Jane Schmeig   9  1  0  1  1.000 
27  Laura DeLuca   16  5  2  7  .714 
6   Rebecca Barker   8  4  0  8  .500 
34  Lindsay Toriello   12  4  0  9  .444 
5   Jackie Geiger   16  18  6  47  .383 
7   Amy Longenecker   16  23  8  61  .377 
2   Joann Caminiti   16  35  7  106  .330 
8   Ashley Mazzie   8  6  3  19  .316 
11  Liz Weekley   16  27  7  88  .307 
30  Laura Chiodo   16  6  5  20  .300 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
2   Joann Caminiti   16  35  7  106  74  .698 
11  Liz Weekley   16  27  7  88  57  .648 
7   Amy Longenecker   16  23  8  61  41  .672 
14  Kelly Kemper   16  15  4  51  38  .745 
5   Jackie Geiger   16  18  6  47  29  .617 
12  Lauren Ward   15  9  7  36  19  .528 
30  Laura Chiodo   16  6  5  20  15  .750 
8   Ashley Mazzie   8  6  3  19  14  .737 
13  Anna Marmer   12  5  4  18  10  .556 
34  Lindsay Toriello   12  4  0  9  7  .778 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
9   Molly Fisher   9  1  0  4  4  1.000 
17  Brittany McHale   14  0  0  1  1  1.000 
37  Jane Schmeig   9  1  0  1  1  1.000 
34  Lindsay Toriello   12  4  0  9  7  .778 
30  Laura Chiodo   16  6  5  20  15  .750 
6   Rebecca Barker   8  4  0  8  6  .750 
14  Kelly Kemper   16  15  4  51  38  .745 
8   Ashley Mazzie   8  6  3  19  14  .737 
27  Laura DeLuca   16  5  2  7  5  .714 
2   Joann Caminiti   16  35  7  106  74  .698 

##  CAUSED TURNOVERS  GP  CT 
12  Lauren Ward   15  15 
23  Mia Gambino   16  14 
3   Justine Schroeder   16  13 
2   Joann Caminiti   16  12 
11  Liz Weekley   16  11 
27  Laura DeLuca   16  11 
16  Emily Colburn   13  10 
14  Kelly Kemper   16  8 
5   Jackie Geiger   16  6 
8   Ashley Mazzie   8  5 

##  PENALTIES  GP  No. 
27  Laura DeLuca   16  2 
2   Joann Caminiti   16  2 
5   Jackie Geiger   16  1 
11  Liz Weekley   16  1 

##  PENALTY MINUTES  GP  Min. 
27  Laura DeLuca   16  3.0 
11  Liz Weekley   16  3.0 
5   Jackie Geiger   16  3.0 
2   Joann Caminiti   16  3.0