#13 Marmer, Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Apr 26, 2008  IUP   21-10  *  *  3  1  4  5  .600  5  1.000  0  0  1  2  0  0-0  0-0.0  
Apr 24, 2008  SLIPPERY ROCK   25-5  *  *  1  0  1  2  .571  1  .857  0  0  2  0  0  0-0  0-0.0  
Apr 21, 2008  at ESU   9-12  *  *  1  0  1  1  .625  0  .750  0  0  0  3  0  0-0  0-0.0  
Apr 19, 2008  LHU   12-14  *  *  0  0  0  2  .500  1  .700  0  0  0  2  0  0-0  0-0.0  
Apr 16, 2008  at Bloomsburg Univer.   12-17  *  *  0  0  0  1  .455  1  .727  0  0  0  1  0  0-0  0-0.0  
Apr 12, 2008  WEST CHESTER   11-20  *  *  1  0  1  1  .500  1  .750  0  0  1  0  0  0-0  0-0.0  
Apr 10, 2008  at Shippensburg   12-9  *  *  1  0  1  1  .538  1  .769  0  0  0  3  0  0-0  0-0.0  
Apr 07, 2008  at IUP   15-3  *  *  3  1  4  5  .556  0  .556  0  0  1  1  0  0-0  0-0.0  
Apr 06, 2008  at Slippery Rock   18-4  *  *  1  0  1  5  .478  3  .565  0  0  1  2  1  0-0  0-0.0  
Apr 02, 2008  ESU   12-2  *  *  0  1  1  4  .407  1  .519  0  0  1  1  0  0-0  0-0.0  
Mar 29, 2008  at LHU   13-25  *  *  0  0  0  2  .379  1  .517  0  0  1  1  0  0-0  0-0.0  
Mar 25, 2008  BLOOMSBURG UNIVER.   11-12  *  *  0  1  1  4  .333  3  .545  0  0  5  3  4  0-0  0-0.0  
MAR 22, 2008  at WEST CHESTER   5-16  *  *  0  0  0  0  .333  0  .545  0  0  0  1  0  0-0  0-0.0  
Mar 19, 2008  SHIPPENSBURG   16-9  *  *  0  1  1  1  .324  0  .529  0  0  1  5  0  0-0  0-0.0  
Mar 13, 2008  KUTZ   22-1  *  *  4  0  4  5  .385  4  .564  0  0  1  2  0  0-0  0-0.0  
Totals     214-159  15  15  15  5  20  39  .385  22  .564  0  0  15  27  5  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.60
Goals per game: 1.00
Assists per game: 0.33
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0