| #14 Kemper, Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Apr 26, 2008 | IUP | 21-10 | * | * | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2008 | SLIPPERY ROCK | 25-5 | * | * | 1 | 2 | 3 | 4 | .500 | 2 | .750 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-3.0 |
| Apr 21, 2008 | at ESU | 9-12 | * | * | 1 | 0 | 1 | 4 | .417 | 0 | .500 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 19, 2008 | LHU | 12-14 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .533 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2008 | at Bloomsburg Univer. | 12-17 | * | * | 0 | 0 | 0 | 2 | .353 | 2 | .588 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2008 | WEST CHESTER | 11-20 | * | * | 3 | 0 | 3 | 7 | .375 | 5 | .625 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 10, 2008 | at Shippensburg | 12-9 | * | * | 2 | 1 | 3 | 4 | .393 | 3 | .643 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2008 | at IUP | 15-3 | * | * | 0 | 0 | 0 | 0 | .393 | 0 | .643 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2008 | at Slippery Rock | 18-4 | * | * | 2 | 3 | 5 | 4 | .406 | 4 | .688 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0-0.0 |
| Apr 02, 2008 | ESU | 12-2 | * | * | 0 | 0 | 0 | 3 | .371 | 3 | .714 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2008 | at LHU | 13-25 | * | * | 1 | 0 | 1 | 2 | .378 | 2 | .730 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2008 | BLOOMSBURG UNIVER. | 11-12 | * | * | 0 | 0 | 0 | 4 | .341 | 2 | .707 | 0 | 0 | 1 | 4 | 1 | 0-0 | 1-0.5 |
| MAR 22, 2008 | at WEST CHESTER | 5-16 | * | * | 1 | 0 | 1 | 3 | .341 | 3 | .727 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2008 | SHIPPENSBURG | 16-9 | * | * | 3 | 0 | 3 | 7 | .353 | 4 | .706 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 13, 2008 | KUTZ | 22-1 | * | * | 1 | 1 | 2 | 3 | .352 | 2 | .704 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 214-159 | 15 | 15 | 19 | 8 | 27 | 54 | .352 | 38 | .704 | 0 | 0 | 24 | 23 | 11 | 4-6 | 2-3.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.60 Goals per game: 1.27 Assists per game: 0.53 Points per game: 1.80 Faceoff W-L pct: 0.667 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |