| #46 Allan, Madison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Apr 26, 2008 | IUP | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2008 | SLIPPERY ROCK | 25-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2008 | at ESU | 9-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2008 | WEST CHESTER | 11-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 07, 2008 | at IUP | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 06, 2008 | at Slippery Rock | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2008 | ESU | 12-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2008 | at LHU | 13-25 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2008 | KUTZ | 22-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 146-82 | 9 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #46 Allan, Madison |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Apr 26, 2008 | IUP | 21-10 | * | * | 60:00 | 10 | 10.00 | 4 | .286 | 1 | 0 | 0 | 18 |
| Apr 24, 2008 | SLIPPERY ROCK | 25-5 | * | * | 60:00 | 5 | 7.50 | 4 | .348 | 2 | 0 | 0 | 13 |
| Apr 21, 2008 | at ESU | 9-12 | * | * | 60:00 | 12 | 9.00 | 10 | .400 | 2 | 1 | 0 | 41 |
| Apr 12, 2008 | WEST CHESTER | 11-20 | * | 5:06 | 2 | 9.40 | 0 | .383 | 2 | 1 | 0 | 4 | |
| Apr 07, 2008 | at IUP | 15-3 | * | 15:00 | 2 | 9.30 | 3 | .404 | 2 | 1 | 0 | 3 | |
| Apr 06, 2008 | at Slippery Rock | 18-4 | * | 30:00 | 3 | 8.87 | 0 | .382 | 2 | 1 | 0 | 6 | |
| Apr 02, 2008 | ESU | 12-2 | * | * | 14:26 | 0 | 8.34 | 1 | .393 | 2 | 1 | 0 | 3 |
| Mar 29, 2008 | at LHU | 13-25 | * | 12:58 | 4 | 8.85 | 2 | .387 | 2 | 1 | 0 | 6 | |
| Mar 13, 2008 | KUTZ | 22-1 | * | 30:00 | 1 | 8.14 | 2 | .400 | 2 | 1 | 0 | 4 | |
| Totals | 9 | 4 | 287:30 | 39 | 8.14 | 26 | .400 | 2 | 1 | 0 | 98 |