# 7 Longenecker, Amy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Apr 26, 2008  IUP   21-10  *  *  6  5  11  8  .750  7  .875  0  0  2  0  0  0-0  0-0.0  
Apr 24, 2008  SLIPPERY ROCK   25-5  *  *  2  2  4  6  .571  5  .857  0  0  1  0  2  0-0  0-0.0  
Apr 21, 2008  at ESU   9-12  *  *  0  0  0  3  .471  0  .706  0  0  1  2  0  0-0  1-0.0  
Apr 19, 2008  LHU   12-14  *  *  1  2  3  4  .429  2  .667  0  0  0  4  0  0-0  1-3.0  
Apr 16, 2008  at Bloomsburg Univer.   12-17  *  *  3  1  4  6  .444  6  .741  0  0  0  1  0  0-0  0-0.0  
Apr 12, 2008  WEST CHESTER   11-20  *  *  2  1  3  4  .452  4  .774  0  0  1  2  0  0-0  0-0.0  
Apr 10, 2008  at Shippensburg   12-9  *  *  3  0  3  4  .486  3  .771  0  0  1  4  0  0-0  0-0.0  
Apr 07, 2008  at IUP   15-3  *  *  1  1  2  6  .439  0  .659  0  0  1  0  0  0-0  0-0.0  
Apr 06, 2008  at Slippery Rock   18-4  *  *  2  0  2  4  .444  4  .689  0  0  0  0  0  0-0  0-0.0  
Apr 02, 2008  ESU   12-2  *  *  1  1  2  8  .396  2  .623  0  0  1  5  1  0-0  0-0.0  
Mar 29, 2008  at LHU   13-25  *  *  1  2  3  4  .386  2  .614  0  0  2  1  0  0-0  0-0.0  
Mar 25, 2008  BLOOMSBURG UNIVER.   11-12  *  *  3  1  4  6  .397  4  .619  0  1  0  1  0  0-0  0-0.0  
MAR 22, 2008  at WEST CHESTER   5-16  *  *  1  0  1  1  .406  1  .625  0  0  0  3  0  0-0  0-0.0  
Mar 19, 2008  SHIPPENSBURG   16-9  *  *  1  0  1  2  .409  1  .621  0  0  0  0  0  0-0  1-0.5  
Mar 13, 2008  KUTZ   22-1  *    4  0  4  4  .443  4  .643  0  0  0  2  0  0-0  0-0.0  
Totals     214-159  15  14  31  16  47  70  .443  45  .643  0  1  10  25  3  0-0  3-3.5  

Per-game summary 
Games played: 15
Shots per game: 4.67
Goals per game: 2.07
Assists per game: 1.07
Points per game: 3.13
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0