| # 8 Mangiaruga, Morgan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Apr 26, 2008 | IUP | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2008 | SLIPPERY ROCK | 25-5 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-3.0 | |
| Apr 21, 2008 | at ESU | 9-12 | * | 0 | 0 | 0 | 1 | .667 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2008 | LHU | 12-14 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2008 | at Bloomsburg Univer. | 12-17 | * | 0 | 1 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2008 | WEST CHESTER | 11-20 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2008 | at Shippensburg | 12-9 | * | 1 | 0 | 1 | 3 | .429 | 2 | .714 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2008 | at IUP | 15-3 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2008 | at Slippery Rock | 18-4 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2008 | ESU | 12-2 | * | 0 | 0 | 0 | 1 | .375 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2008 | at LHU | 13-25 | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2008 | BLOOMSBURG UNIVER. | 11-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| MAR 22, 2008 | at WEST CHESTER | 5-16 | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2008 | SHIPPENSBURG | 16-9 | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2008 | KUTZ | 22-1 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 214-159 | 15 | 0 | 3 | 1 | 4 | 10 | .300 | 7 | .700 | 0 | 0 | 5 | 7 | 0 | 0-0 | 1-3.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.67 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |