# 9 Fisher, Molly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Apr 26, 2008  IUP   21-10  *  *  1  1  2  3  .333  3  1.000  0  0  2  2  0  0-0  0-0.0  
Apr 24, 2008  SLIPPERY ROCK   25-5  *  *  1  1  2  2  .400  1  .800  0  0  0  0  1  0-0  0-0.0  
Apr 21, 2008  at ESU   9-12  *    2  0  2  6  .364  0  .364  0  0  0  3  0  0-0  0-0.0  
Apr 19, 2008  LHU   12-14  *    2  0  2  2  .462  2  .462  0  0  0  1  1  0-0  0-0.0  
Apr 07, 2008  at IUP   15-3  *    0  1  1  3  .375  0  .375  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2008  at Slippery Rock   18-4  *    0  0  0  4  .300  2  .400  0  0  0  0  0  0-0  0-0.0  
Apr 02, 2008  ESU   12-2  *    0  0  0  0  .300  0  .400  0  0  0  1  0  0-0  0-0.0  
MAR 22, 2008  at WEST CHESTER   5-16  *    0  0  0  0  .300  0  .400  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2008  SHIPPENSBURG   16-9  *    0  0  0  0  .300  0  .400  0  0  0  1  0  0-0  0-0.0  
Mar 13, 2008  KUTZ   22-1  *    0  1  1  0  .300  0  .400  0  0  0  1  0  0-0  0-0.0  
Totals     155-76  10  2  6  4  10  20  .300  8  .400  0  0  2  9  2  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 2.00
Goals per game: 0.60
Assists per game: 0.40
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0