MILL

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 8-7 • Conf: 7-7 • Home: 5-3 • Away: 3-4 • Neut: 0-0 

TEAM STATISTICS  MILL  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  214-536  159-417 
   Goals scored per game  14.27  10.60 
   Shot pct.  .399  .381 
   Shots on goal-Attempts  358-536  294-417 
   SOG pct.  .668  .705 
   Shots/Game  35.7  27.8 
   Assists  81  64 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  0-10  0-15 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  214  159 
   Man-up  0  0 
   Man-down  2  0 
   Unassisted  114  81 
   Overtime  0  0 
   Goals scored average  14.27  10.60 
GROUND BALLS  373  359 
TURNOVERS  315  357 
CAUSED TURNOVERS  149  114 
FACEOFFS (W-L)  12-24  12-24 
   Faceoff W-L Pct.  .500  .500 
CLEARS  113-139  98-114 
   Clear Pct.  .813  .860 
PENALTIES     
   Number  17  10 
   Minutes  30:30  22:30 
ATTENDANCE     
   Total  640  1061 
   Dates/Avg Per Date  8/80  7/152 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  Total 
MILL  121  93  214 
Opponents  80  79  159 

SAVES BY PERIOD  1st  2nd  Total 
MILL  76  86  162 
Opponents  105  95  200 

SHOTS BY PERIOD  1st  2nd  Total 
MILL  292  244  536 
Opponents  198  219  417 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
MILL  226  188  414 
Opponents  156  165  321 


 

Overall Individual Statistics

 

Overall: 8-7 • Conf: 7-7 • Home: 5-3 • Away: 3-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
24  Liz Weekley   15-15  68  8  76  142  .479  104  .732  0  1  36  47  15  7-16  .438  1-1.0 
7   Longenecker, Amy   15-14  31  16  47  70  .443  45  .643  0  1  10  25  3  0-0  .000  3-3.5 
12  Ward, Lauren   15-15  23  17  40  79  .291  50  .633  0  0  31  33  15  0-0  .000  1-0.5 
14  Kemper, Kelly   15-15  19  8  27  54  .352  38  .704  0  0  24  23  11  4-6  .667  2-3.5 
5   Jackie Geiger   12-11  16  9  25  38  .421  31  .816  0  0  22  18  5  0-0  .000  0-0.0 
13  Marmer, Anna   15-15  15  5  20  39  .385  22  .564  0  0  15  27  5  0-0  .000  0-0.0 
23  Schmoltze, Kelsey   15-1  11  2  13  21  .524  13  .619  0  0  4  8  3  0-0  .000  1-3.0 
6   Barker, Rebecca   15-15  5  8  13  20  .250  12  .600  0  0  8  9  1  0-0  .000  0-0.0 
9   Fisher, Molly   10-2  6  4  10  20  .300  8  .400  0  0  2  9  2  0-0  .000  0-0.0 
11  Houtmann, Mary   15-2  6  1  7  12  .500  10  .833  0  0  17  20  10  0-0  .000  2-1.0 
20  Segar, Katrina   5-0  4  0  4  6  .667  5  .833  0  0  1  3  0  0-0  .000  0-0.0 
8   Mangiaruga, Morgan   15-0  3  1  4  10  .300  7  .700  0  0  5  7  0  0-0  .000  1-3.0 
10  Wesolowski, Rachel   14-0  2  1  3  6  .333  2  .333  0  0  6  7  1  1-2  .500  0-0.0 
27  DeLuca, Laura   15-15  2  0  2  8  .250  5  .625  0  0  40  22  22  0-0  .000  4-9.0 
34  Toriello, Lindsay   15-15  2  0  2  5  .400  3  .600  0  0  31  12  11  0-0  .000  0-0.0 
19  Cook, Stephanie   3-0  1  0  1  2  .500  2  1.000  0  0  1  1  0  0-0  .000  0-0.0 
38  Haggerty, Courtney   12-11  0  1  1  0  .000  0  .000  0  0  26  15  7  0-0  .000  0-0.0 
16  Colburn, Emily   15-14  0  0  0  3  .000  1  .333  0  0  35  10  13  0-0  .000  1-3.0 
18  Keeley, Lindsay   15-15  0  0  0  1  .000  0  .000  0  0  39  11  17  0-0  .000  0-0.0 
46  Allan, Madison   9-5  0  0  0  0  .000  0  .000  0  0  7  2  3  0-0  .000  0-0.0 
22  Chambers, Mallory   4-0  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  .000  1-3.0 
17  McHale, Brittany   12-0  0  0  0  0  .000  0  .000  0  0  11  1  3  0-0  .000  0-0.0 
4   O'Donnell, Erin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  15  214  81  295  536  .399  358  .668  0  2  373  315  149  12-24  .500  17-30.5 
  Opponents...........  15  159  64  223  417  .381  294  .705  0  0  359  357  114  12-24  .500  10-22.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
46  Allan, Madison   9-4   287:30  39  8.14  26  .400  2  1  0  98 
38  Haggerty, Courtney   12-11  612:30  120  11.76  136  .531  5  6  0  319 
  Total...............  15  900:00  159  10.60  162  .505  7  7  0  417 
  Opponents...........  15  900:00  214  14.27  200  .483  7  8  0  536 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
MILL  121  93  214 
Opponents  80  79  159 

SHOTS BY PERIOD  1st  2nd  Total 
MILL  292  244  536 
Opponents  198  219  417 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
MILL  226  188  414 
Opponents  156  165  321 

SAVES BY PERIOD  1st  2nd  Total 
MILL  76  86  162 
Opponents  105  95  200 

ATTENDANCE SUMMARY  MILL  OPP 
   Total  640  1061 
   Dates/Avg Per Date  8/80  7/152 
   Neutral Site #/Avg  0/0   

CLEARS: MILL -- 113-139 .813, Opponents -- 98-114 .860.
MAN-UP OPPS: MILL -- 0-10 .000, Opponents -- 0-15 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
24  Liz Weekley   15  68  8  76  142 
7   Longenecker, Amy   15  31  16  47  70 
12  Ward, Lauren   15  23  17  40  79 
14  Kemper, Kelly   15  19  8  27  54 
5   Jackie Geiger   12  16  9  25  38 
13  Marmer, Anna   15  15  5  20  39 
23  Schmoltze, Kelsey   15  11  2  13  21 
6   Barker, Rebecca   15  5  8  13  20 
9   Fisher, Molly   10  6  4  10  20 
11  Houtmann, Mary   15  6  1  7  12 

##  GOALS  GP  G  A  Pts  Shots 
24  Liz Weekley   15  68  8  76  142 
7   Longenecker, Amy   15  31  16  47  70 
12  Ward, Lauren   15  23  17  40  79 
14  Kemper, Kelly   15  19  8  27  54 
5   Jackie Geiger   12  16  9  25  38 
13  Marmer, Anna   15  15  5  20  39 
23  Schmoltze, Kelsey   15  11  2  13  21 
11  Houtmann, Mary   15  6  1  7  12 
9   Fisher, Molly   10  6  4  10  20 
6   Barker, Rebecca   15  5  8  13  20 

##  ASSISTS  GP  G  A  Pts  Shots 
12  Ward, Lauren   15  23  17  40  79 
7   Longenecker, Amy   15  31  16  47  70 
5   Jackie Geiger   12  16  9  25  38 
24  Liz Weekley   15  68  8  76  142 
6   Barker, Rebecca   15  5  8  13  20 
14  Kemper, Kelly   15  19  8  27  54 
13  Marmer, Anna   15  15  5  20  39 
9   Fisher, Molly   10  6  4  10  20 
23  Schmoltze, Kelsey   15  11  2  13  21 
11  Houtmann, Mary   15  6  1  7  12 

##  GROUND BALLS  GP  GB 
27  DeLuca, Laura   15  40 
18  Keeley, Lindsay   15  39 
24  Liz Weekley   15  36 
16  Colburn, Emily   15  35 
34  Toriello, Lindsay   15  31 
12  Ward, Lauren   15  31 
38  Haggerty, Courtney   12  26 
14  Kemper, Kelly   15  24 
5   Jackie Geiger   12  22 
11  Houtmann, Mary   15  17 

##  MAN-UP GOALS  GP  No. 

##  SHORT-HANDED GOALS  GP  No. 
24  Liz Weekley   15  1 
7   Longenecker, Amy   15  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
24  Liz Weekley   15  7  16  .438 

##  SHOTS  GP  G  A  Shots  Shot% 
24  Liz Weekley   15  68  8  142  .479 
12  Ward, Lauren   15  23  17  79  .291 
7   Longenecker, Amy   15  31  16  70  .443 
14  Kemper, Kelly   15  19  8  54  .352 
13  Marmer, Anna   15  15  5  39  .385 
5   Jackie Geiger   12  16  9  38  .421 
23  Schmoltze, Kelsey   15  11  2  21  .524 
6   Barker, Rebecca   15  5  8  20  .250 
9   Fisher, Molly   10  6  4  20  .300 
11  Houtmann, Mary   15  6  1  12  .500 

##  SHOT PCT  GP  G  A  Shots  Shot% 
20  Segar, Katrina   5  4  0  6  .667 
23  Schmoltze, Kelsey   15  11  2  21  .524 
11  Houtmann, Mary   15  6  1  12  .500 
19  Cook, Stephanie   3  1  0  2  .500 
24  Liz Weekley   15  68  8  142  .479 
7   Longenecker, Amy   15  31  16  70  .443 
5   Jackie Geiger   12  16  9  38  .421 
34  Toriello, Lindsay   15  2  0  5  .400 
13  Marmer, Anna   15  15  5  39  .385 
14  Kemper, Kelly   15  19  8  54  .352 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
24  Liz Weekley   15  68  8  142  104  .732 
12  Ward, Lauren   15  23  17  79  50  .633 
7   Longenecker, Amy   15  31  16  70  45  .643 
14  Kemper, Kelly   15  19  8  54  38  .704 
5   Jackie Geiger   12  16  9  38  31  .816 
13  Marmer, Anna   15  15  5  39  22  .564 
23  Schmoltze, Kelsey   15  11  2  21  13  .619 
6   Barker, Rebecca   15  5  8  20  12  .600 
11  Houtmann, Mary   15  6  1  12  10  .833 
9   Fisher, Molly   10  6  4  20  8  .400 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
19  Cook, Stephanie   3  1  0  2  2  1.000 
11  Houtmann, Mary   15  6  1  12  10  .833 
20  Segar, Katrina   5  4  0  6  5  .833 
5   Jackie Geiger   12  16  9  38  31  .816 
24  Liz Weekley   15  68  8  142  104  .732 
14  Kemper, Kelly   15  19  8  54  38  .704 
8   Mangiaruga, Morgan   15  3  1  10  7  .700 
7   Longenecker, Amy   15  31  16  70  45  .643 
12  Ward, Lauren   15  23  17  79  50  .633 
27  DeLuca, Laura   15  2  0  8  5  .625 

##  CAUSED TURNOVERS  GP  CT 
27  DeLuca, Laura   15  22 
18  Keeley, Lindsay   15  17 
24  Liz Weekley   15  15 
12  Ward, Lauren   15  15 
16  Colburn, Emily   15  13 
34  Toriello, Lindsay   15  11 
14  Kemper, Kelly   15  11 
11  Houtmann, Mary   15  10 
38  Haggerty, Courtney   12  7 
5   Jackie Geiger   12  5 

##  PENALTIES  GP  No. 
27  DeLuca, Laura   15  4 
7   Longenecker, Amy   15  3 
11  Houtmann, Mary   15  2 
14  Kemper, Kelly   15  2 
16  Colburn, Emily   15  1 
24  Liz Weekley   15  1 
23  Schmoltze, Kelsey   15  1 
22  Chambers, Mallory   4  1 
8   Mangiaruga, Morgan   15  1 
12  Ward, Lauren   15  1 

##  PENALTY MINUTES  GP  Min. 
27  DeLuca, Laura   15  9.0 
7   Longenecker, Amy   15  3.5 
14  Kemper, Kelly   15  3.5 
22  Chambers, Mallory   4  3.0 
23  Schmoltze, Kelsey   15  3.0 
16  Colburn, Emily   15  3.0 
8   Mangiaruga, Morgan   15  3.0 
24  Liz Weekley   15  1.0 
11  Houtmann, Mary   15  1.0 
12  Ward, Lauren   15  0.5