| #10 Katie Moatz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 10, 2009 | BLOOMSBURG | 10-13 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 |
| Mar 14, 2009 | INDIANA (PA.) | 17-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 18, 2009 | EAST STROUDSBURG | 15-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 23, 2009 | at Kutztown | 13-3 | * | * | 1 | 0 | 1 | 4 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0-0.0 |
| Mar 26, 2009 | WEST CHESTER | 5-17 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Mar 28, 2009 | at Slippery Rock | 14-11 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Mar 29, 2009 | at Seton Hill | 17-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
| Apr 01, 2009 | at Shippensburg | 13-16 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0-0.0 |
| Apr 05, 2009 | at Bloomsburg | 8-17 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 07, 2009 | at East Stroudsburg | 11-15 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0.0 |
| Apr 11, 2009 | MERCYHURST | 10-20 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 14, 2009 | KUTZTOWN | 17-6 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0-0.0 |
| Apr 16, 2009 | at West Chester | 3-20 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0-0.0 |
| Apr 19, 2009 | REGIS | 13-9 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0-0.0 |
| Apr 20, 2009 | STONEHILL | 4-13 | * | * | 1 | 0 | 1 | 1 | .286 | 1 | .286 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0.0 |
| Apr 22, 2009 | SHIPPENSBURG | 5-9 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
| Totals | 175-193 | 16 | 16 | 2 | 3 | 5 | 7 | .286 | 2 | .286 | 1 | 0 | 1 | 1 | 32 | 17 | 25 | 12 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.44 Goals per game: 0.12 Assists per game: 0.19 Points per game: 0.31 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |