| #11 Mary Houtmann |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 14, 2009 | INDIANA (PA.) | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 18, 2009 | EAST STROUDSBURG | 15-16 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0-0.0 |
| Mar 23, 2009 | at Kutztown | 13-3 | * | * | 0 | 2 | 2 | 2 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0.0 |
| Mar 26, 2009 | WEST CHESTER | 5-17 | * | * | 1 | 1 | 2 | 2 | .444 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-3.0 |
| Mar 28, 2009 | at Slippery Rock | 14-11 | * | * | 2 | 0 | 2 | 4 | .462 | 2 | .615 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0-0.0 |
| Mar 29, 2009 | at Seton Hill | 17-2 | * | * | 0 | 0 | 0 | 2 | .400 | 0 | .533 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
| Apr 01, 2009 | at Shippensburg | 13-16 | * | * | 0 | 0 | 0 | 2 | .353 | 0 | .471 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3.0 |
| Apr 05, 2009 | at Bloomsburg | 8-17 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 11, 2009 | MERCYHURST | 10-20 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Apr 14, 2009 | KUTZTOWN | 17-6 | * | * | 0 | 2 | 2 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0-0.0 |
| Apr 16, 2009 | at West Chester | 3-20 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0.0 |
| Apr 19, 2009 | REGIS | 13-9 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0-0.0 |
| Apr 20, 2009 | STONEHILL | 4-13 | * | * | 0 | 0 | 0 | 2 | .300 | 1 | .500 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 1-3.0 |
| Apr 22, 2009 | SHIPPENSBURG | 5-9 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 |
| Totals | 154-165 | 14 | 13 | 7 | 6 | 13 | 21 | .333 | 11 | .524 | 0 | 0 | 1 | 6 | 23 | 13 | 23 | 7 | 3-9.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.50 Goals per game: 0.50 Assists per game: 0.43 Points per game: 0.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |