| #14 Kelly Kemper |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 10, 2009 | BLOOMSBURG | 10-13 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0.0 |
| Mar 14, 2009 | INDIANA (PA.) | 17-6 | * | * | 1 | 0 | 1 | 6 | .250 | 3 | .625 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0-0.0 |
| Mar 18, 2009 | EAST STROUDSBURG | 15-16 | * | * | 3 | 2 | 5 | 3 | .455 | 3 | .727 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0.0 |
| Mar 23, 2009 | at Kutztown | 13-3 | * | * | 2 | 2 | 4 | 3 | .500 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| Mar 26, 2009 | WEST CHESTER | 5-17 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 28, 2009 | at Slippery Rock | 14-11 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .625 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 |
| Mar 29, 2009 | at Seton Hill | 17-2 | * | * | 2 | 0 | 2 | 5 | .476 | 0 | .476 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0-0.0 |
| Apr 01, 2009 | at Shippensburg | 13-16 | * | * | 0 | 0 | 0 | 1 | .455 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0-0.0 |
| Apr 05, 2009 | at Bloomsburg | 8-17 | * | * | 2 | 0 | 2 | 3 | .480 | 2 | .520 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0.0 |
| Apr 07, 2009 | at East Stroudsburg | 11-15 | * | * | 3 | 0 | 3 | 5 | .500 | 4 | .567 | 0 | 0 | 1 | 1 | 3 | 6 | 5 | 1 | 0-0.0 |
| Apr 11, 2009 | MERCYHURST | 10-20 | * | * | 1 | 0 | 1 | 7 | .432 | 5 | .595 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0-0.0 |
| Apr 14, 2009 | KUTZTOWN | 17-6 | * | * | 0 | 2 | 2 | 3 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
| Apr 16, 2009 | at West Chester | 3-20 | * | * | 1 | 0 | 1 | 3 | .395 | 2 | .605 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 0-0.0 |
| Apr 19, 2009 | REGIS | 13-9 | * | * | 1 | 1 | 2 | 3 | .391 | 2 | .609 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 20, 2009 | STONEHILL | 4-13 | * | * | 1 | 0 | 1 | 2 | .396 | 2 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
| Apr 22, 2009 | SHIPPENSBURG | 5-9 | * | * | 1 | 0 | 1 | 2 | .400 | 1 | .620 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| Totals | 175-193 | 16 | 16 | 20 | 7 | 27 | 50 | .400 | 31 | .620 | 2 | 0 | 1 | 6 | 17 | 28 | 42 | 14 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.12 Goals per game: 1.25 Assists per game: 0.44 Points per game: 1.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |