| #17 Brittany Long |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 10, 2009 | BLOOMSBURG | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 14, 2009 | INDIANA (PA.) | 17-6 | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
| Mar 18, 2009 | EAST STROUDSBURG | 15-16 | * | * | 3 | 0 | 3 | 5 | .556 | 5 | .889 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
| Mar 23, 2009 | at Kutztown | 13-3 | * | * | 2 | 0 | 2 | 5 | .500 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 26, 2009 | WEST CHESTER | 5-17 | * | * | 0 | 0 | 0 | 1 | .467 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 28, 2009 | at Slippery Rock | 14-11 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 29, 2009 | at Seton Hill | 17-2 | * | * | 4 | 1 | 5 | 8 | .500 | 0 | .462 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0-0.0 |
| Apr 01, 2009 | at Shippensburg | 13-16 | * | * | 4 | 0 | 4 | 7 | .515 | 6 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 05, 2009 | at Bloomsburg | 8-17 | * | * | 0 | 0 | 0 | 2 | .486 | 1 | .543 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0.0 |
| Apr 07, 2009 | at East Stroudsburg | 11-15 | * | * | 2 | 0 | 2 | 5 | .475 | 5 | .600 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0-0.0 |
| Apr 11, 2009 | MERCYHURST | 10-20 | * | * | 1 | 0 | 1 | 4 | .455 | 4 | .636 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1-3.0 |
| Apr 14, 2009 | KUTZTOWN | 17-6 | * | * | 3 | 1 | 4 | 9 | .434 | 8 | .679 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0-0.0 |
| Apr 16, 2009 | at West Chester | 3-20 | * | * | 0 | 0 | 0 | 2 | .418 | 1 | .673 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 19, 2009 | REGIS | 13-9 | * | * | 2 | 0 | 2 | 3 | .431 | 3 | .690 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 20, 2009 | STONEHILL | 4-13 | * | * | 0 | 0 | 0 | 2 | .417 | 2 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 22, 2009 | SHIPPENSBURG | 5-9 | * | * | 0 | 0 | 0 | 3 | .397 | 1 | .683 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0.0 |
| Totals | 175-193 | 16 | 14 | 25 | 2 | 27 | 63 | .397 | 43 | .683 | 1 | 0 | 4 | 15 | 18 | 10 | 23 | 5 | 1-3.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.94 Goals per game: 1.56 Assists per game: 0.12 Points per game: 1.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |