| #20 Katrina Segar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 14, 2009 | INDIANA (PA.) | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 18, 2009 | EAST STROUDSBURG | 15-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 23, 2009 | at Kutztown | 13-3 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Mar 26, 2009 | WEST CHESTER | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 28, 2009 | at Slippery Rock | 14-11 | * | 2 | 2 | 4 | 5 | .250 | 3 | .375 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0-0.0 | |
| Mar 29, 2009 | at Seton Hill | 17-2 | * | * | 0 | 1 | 1 | 4 | .167 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 01, 2009 | at Shippensburg | 13-16 | * | 0 | 0 | 0 | 0 | .167 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3.0 | |
| Apr 05, 2009 | at Bloomsburg | 8-17 | * | 0 | 0 | 0 | 1 | .154 | 0 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 07, 2009 | at East Stroudsburg | 11-15 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0-0.0 |
| Apr 11, 2009 | MERCYHURST | 10-20 | * | 3 | 0 | 3 | 4 | .263 | 4 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 14, 2009 | KUTZTOWN | 17-6 | * | * | 2 | 0 | 2 | 2 | .333 | 2 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0-0.0 |
| Apr 16, 2009 | at West Chester | 3-20 | * | * | 1 | 1 | 2 | 2 | .348 | 2 | .478 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-3.0 |
| Apr 19, 2009 | REGIS | 13-9 | * | * | 4 | 0 | 4 | 5 | .429 | 5 | .571 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 20, 2009 | STONEHILL | 4-13 | * | * | 0 | 0 | 0 | 3 | .387 | 2 | .581 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 22, 2009 | SHIPPENSBURG | 5-9 | * | * | 0 | 0 | 0 | 0 | .387 | 0 | .581 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Totals | 165-180 | 15 | 7 | 12 | 4 | 16 | 31 | .387 | 18 | .581 | 1 | 0 | 1 | 4 | 15 | 2 | 26 | 4 | 2-6.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.07 Goals per game: 0.80 Assists per game: 0.27 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |